Car | Cls | Crew | Total Time Card 1 | STC 13 | IRTC 14 | RTC 15 | IRTC 16 | NTC 18 | STC19 | STC 20 | IRTC 21 | STC 23 | STC 24 | IRTC 25 | RTC 26 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | 0:16 | 0:43 | 2:59 | 0:26 | 4:24 | 1 | 1 | |||||||||||
4 | E | John Gornall/ Sam Spencer | 0:15 | 1:10 | 2:45 | 0:20 | 4:30 | 2 | 2 | |||||||||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 1:55 | 2:47 | 0:35 | 5:29 | 3 | 3 | |||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 1:21 | 3:17 | 0:45 | 6:17 | 4 | 4 | |||||||||||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 0:09 | 3:33 | 0:35 | 6:27 | 5 | 5 | ||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 2:21 | 0:17 | 3:32 | 1:03 | 8:05 | 6 | 6 | ||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 1:46 | 0:29 | 3:24 | 1:04 | 8:18 | 7 | 7 | ||||||||||
1 | E | Shaun Bee/ Simon Bentley | 0:38 | 0:25 | 3:06 | 0:40 | 5:00 | 9:49 | 8 | 8 | ||||||||||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 2:23 | 0:15 | 4:01 | 0:59 | 10:08 | 9 | 9 | ||||||||||
10 | E | James Taylor/ Ian Graham | 2:57 | 1:44 | 0:21 | 3:59 | 1:14 | 10:15 | 10 | 10 | ||||||||||
27 | S | James Durkin/ Andrew Millington | 5:04 | 2:02 | 0:32 | 3:16 | 0:41 | 11:35 | 1 | 11 | ||||||||||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 2:13 | 0:35 | 4:09 | 1:09 | 11:47 | 11 | 12 | ||||||||||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 2:26 | 0:20 | 3:24 | 1:14 | 5:00 | 14:45 | 12 | 13 | |||||||||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 2:40 | 0:58 | 7:32 | 1:03 | 15:59 | 13 | 14 | ||||||||||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 3:42 | 3:30 | 5:13 | 2:34 | 17:46 | 2 | 15 | ||||||||||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 4:04 | 1:46 | 5:20 | 1:22 | 18:36 | 14 | 16 | ||||||||||
28 | S | Ian Swallow/ James Swallow | 7:31 | 4:54 | 3:48 | 5:15 | 2:26 | 23:54 | 3 | 17 | ||||||||||
40 | N | John Bird/ Phil Bramma | 8:17 | 4:30 | 4:56 | 4:53 | 1:22 | 23:58 | 1 | 18 | ||||||||||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 4:24 | 3:37 | 8:30 | 2:56 | 25:27 | 2 | 19 | ||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 1:23 | 1:08 | 25:49 | 0:56 | 37:55 | 15 | 20 | ||||||||||
13 | E | Tom Grice/ Phil Savage | 1:56 | 2:05 | 4:42 | 1F | 3:59 | 1:22 | 1F 14:04 | 16 | 21 | |||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 5:40 | 1:53 | 1F | 7:42 | 1:25 | 1F 19:01 | 17 | 22 | |||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 7:45 | 1:24 | 3:42 | 1:29 | 1F 22:39 | 18 | 23 | ||||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 5:43 | 3:34 | 3:29 | 0:41 | 1F 24:02 | 4 | 24 | |||||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 9:06 | 5:30 | 7:19 | 3:17 | 1F 32:43 | 3 | 25 | ||||||||||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 1F | 3:14 | 3:51 | 2 | 0:29 | 25:00 | 1F 43:26 | 4 | 26 | ||||||||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 3:53 | 3:00 | 1F | 10:29 | 2:13 | 2F 31:39 | 19 | 27 | |||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 1F | 22:18 | 5:11 | 2:17 | 10:00 | 2F 50:43 | 5 | 28 | ||||||||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 1F | 4:24 | 1F | 5:38 | 2:26 | 25:00 | 3F 59:29 | 5 | 29 | |||||||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 1F | 8:52 | 1F | 4:38 | 1 | 1:05:00 | 4F 2:01:43 | 1 | 30 | ||||||||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 1F | 2:01 | 1F | 6 | 0:51 | 6 | 12 | 4:31 | 5 | 1:25:00 | 4F 2:46:39 | 6 | 31 | ||||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 1F | 1F | 18:51 | 1F | 1 | 10:04 | 5:29 | 1:00:00 | 7F 1:39:58 | 6 | 32 | |||||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 1F | 2:18 | 1F | 1 | 1F | 1F | 1F | 1F | 1F | 1:10:00 | 8F 1:40:26 | 7 | 33 | |||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 18:16 | 1F | 1F | 1F | 1F | 1F | 1F | 1F | 1F | 13 | 9F 45:51 | 2 | 34 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.