Car | Cls | Crew | Total Time Card 1 | STC 13 | IRTC 14 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 0:38 | 0:38 | 1 | 1 | ||||
2 | E | Steve Retchless/ Sam Collis | 0:16 | 0:43 | 0:59 | 2 | 2 | |||
4 | E | John Gornall/ Sam Spencer | 0:15 | 1:10 | 1:25 | 3 | 3 | |||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 1:55 | 2:07 | 4 | 4 | |||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 1:21 | 2:15 | 5 | 5 | |||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 0:09 | 2:19 | 6 | 6 | ||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 2:21 | 3:13 | 7 | 7 | |||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 1:46 | 3:21 | 8 | 8 | |||
13 | E | Tom Grice/ Phil Savage | 1:56 | 2:05 | 4:01 | 9 | 9 | |||
10 | E | James Taylor/ Ian Graham | 2:57 | 1:44 | 4:41 | 10 | 10 | |||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 2:26 | 4:47 | 11 | 11 | |||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 2:23 | 4:53 | 12 | 12 | |||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 2:13 | 5:54 | 13 | 13 | |||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 2:40 | 6:26 | 14 | 14 | |||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 3:42 | 6:29 | 1 | 15 | |||
27 | S | James Durkin/ Andrew Millington | 5:04 | 2:02 | 7:06 | 2 | 16 | |||
19 | E | Jason Metcalfe/ Joe Mallinson | 4:23 | 2:46 | 7:09 | 15 | 17 | |||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 5:40 | 8:01 | 16 | 18 | |||
23 | E | Dennis Cooke/ Phil Prosser | 6:15 | 3:41 | 9:56 | 17 | 19 | |||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 1:23 | 10:02 | 18 | 20 | |||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 4:04 | 10:08 | 19 | 21 | |||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 4:24 | 10:24 | 1 | 22 | |||
28 | S | Ian Swallow/ James Swallow | 7:31 | 4:54 | 12:25 | 3 | 23 | |||
40 | N | John Bird/ Phil Bramma | 8:17 | 4:30 | 12:47 | 2 | 24 | |||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 1F | 1F 8:52 | 3 | 25 | |||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 3:53 | 1F 15:57 | 20 | 26 | |||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 7:45 | 1F 16:04 | 21 | 27 | |||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 5:43 | 1F 16:18 | 4 | 28 | ||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 9:06 | 1F 16:37 | 4 | 29 | |||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 18:16 | 1F 32:51 | 1 | 30 | |||
25 | S | Paul Turton/ John Turton | 2:56 | 1F | 1F | 2F 2:56 | 5 | 31 | ||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 1F | 2F 10:57 | 5 | 32 | ||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 1F | 2F 22:01 | 6 | 33 | ||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 1F | 2F 27:08 | 6 | 34 | ||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 1F | 3F 42:13 | 2 | 35 | |||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 1F | 3F 45:16 | 7 | 36 | |||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 1F | 5F 4:34 | 7 | 37 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.