Car | Cls | Crew | Total Time Card 1 | STC 13 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 1 | 1 | |||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 0:12 | 2 | 2 | |||
4 | E | John Gornall/ Sam Spencer | 0:15 | 0:15 | 3 | 3 | |||
2 | E | Steve Retchless/ Sam Collis | 0:16 | 0:16 | 4 | 4 | |||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 0:52 | 5 | 5 | |||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 0:54 | 6 | 6 | |||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 1:35 | 7 | 7 | |||
13 | E | Tom Grice/ Phil Savage | 1:56 | 1:56 | 8 | 8 | |||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 2:10 | 9 | 9 | ||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 2:21 | 10 | 10 | |||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 2:21 | 11 | 11 | |||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 2:30 | 12 | 12 | |||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 2:47 | 1 | 13 | |||
10 | E | James Taylor/ Ian Graham | 2:57 | 2:57 | 13 | 14 | |||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 3:41 | 14 | 15 | |||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 3:46 | 15 | 16 | |||
19 | E | Jason Metcalfe/ Joe Mallinson | 4:23 | 4:23 | 16 | 17 | |||
27 | S | James Durkin/ Andrew Millington | 5:04 | 5:04 | 2 | 18 | |||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 6:00 | 1 | 19 | |||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 6:04 | 17 | 20 | |||
23 | E | Dennis Cooke/ Phil Prosser | 6:15 | 6:15 | 18 | 21 | |||
28 | S | Ian Swallow/ James Swallow | 7:31 | 7:31 | 3 | 22 | |||
40 | N | John Bird/ Phil Bramma | 8:17 | 8:17 | 2 | 23 | |||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 8:39 | 19 | 24 | |||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 8:52 | 3 | 25 | |||
25 | S | Paul Turton/ John Turton | 2:56 | 1F | 1F 2:56 | 4 | 26 | ||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 1F 7:31 | 4 | 27 | |||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 1F 8:19 | 20 | 28 | |||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 1F 10:35 | 5 | 29 | ||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 1F 10:57 | 5 | 30 | ||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 1F 12:04 | 21 | 31 | |||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 1F 14:35 | 1 | 32 | |||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 1F 22:01 | 6 | 33 | ||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 1F 27:08 | 6 | 34 | ||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 2F 42:13 | 2 | 35 | |||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 2F 45:16 | 7 | 36 | |||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 4F 4:34 | 7 | 37 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.