Car | Cls | Crew | MTC 0 | MTC 1 | NTC 2 | IRTC 3 | RTC 4 | STC 5 | STC 6 | NTC 7 | STC 8 | IRTC 9 | RTC 10 | IRTC 11 | RTC 12 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 1 | 1 | ||||||||||||||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 0:12 | 2 | 2 | ||||||||||||||
4 | E | John Gornall/ Sam Spencer | 0:15 | 0:15 | 3 | 3 | ||||||||||||||
2 | E | Steve Retchless/ Sam Collis | 0:16 | 0:16 | 4 | 4 | ||||||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 0:52 | 5 | 5 | ||||||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 0:54 | 6 | 6 | ||||||||||||||
3 | E | Kris Coombes/ Louis Baines | 0:37 | 0:33 | 1:10 | 7 | 7 | |||||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 1:35 | 8 | 8 | ||||||||||||||
13 | E | Tom Grice/ Phil Savage | 0:15 | 1:41 | 1:56 | 9 | 9 | |||||||||||||
9 | E | Jake Simms/ Paul Taylor | 0:26 | 1:55 | 2:21 | 10 | 10 | |||||||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 0:29 | 1:52 | 2:21 | 11 | 11 | |||||||||||||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 2:30 | 12 | 12 | ||||||||||||||
26 | S | Bob Taylor/ Nick Skaife | 0:22 | 0:06 | 2:19 | 2:47 | 1 | 13 | ||||||||||||
25 | S | Paul Turton/ John Turton | 0:01 | 0:20 | 2:35 | 2:56 | 2 | 14 | ||||||||||||
10 | E | James Taylor/ Ian Graham | 0:36 | 2:21 | 2:57 | 13 | 15 | |||||||||||||
12 | E | Ryan Tubman/ David Tubman | 0:03 | 1:00 | 1 | 1:38 | 3:41 | 14 | 16 | |||||||||||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 3:46 | 15 | 17 | ||||||||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 0:34 | 1 | 0:03 | 2:46 | 4:23 | 16 | 18 | |||||||||||
27 | S | James Durkin/ Andrew Millington | 5:04 | 5:04 | 3 | 19 | ||||||||||||||
33 | N | James Leggett/ Simon Blackshaw | 1:47 | 0:18 | 3:55 | 6:00 | 1 | 20 | ||||||||||||
20 | E | Mark Edwards/ Richard Vincent | 1:22 | 0:22 | 4:20 | 6:04 | 17 | 21 | ||||||||||||
23 | E | Dennis Cooke/ Phil Prosser | 1:16 | 1:00 | 3:59 | 6:15 | 18 | 22 | ||||||||||||
28 | S | Ian Swallow/ James Swallow | 2:06 | 1:18 | 4:07 | 7:31 | 4 | 23 | ||||||||||||
40 | N | John Bird/ Phil Bramma | 0:28 | 0:24 | 7:25 | 8:17 | 2 | 24 | ||||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 0:46 | 1 | 2 | 2 | 2:53 | 8:39 | 19 | 25 | ||||||||||
31 | N | Paul Walton/ Adam Blacker | 0:20 | 0:59 | 1:33 | 1 | 5:00 | 8:52 | 3 | 26 | ||||||||||
35 | N | Tammy Mathison / Oliver Mathison | 2:08 | 1F | 1:08 | 4:15 | 1F 7:31 | 4 | 27 | |||||||||||
22 | E | Martin Payne/ Sarah Payne | 0:05 | 1F | 0:37 | 2:37 | 5:00 | 1F 8:19 | 20 | 28 | ||||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 0:05 | 1 | 2 | 2 | 1F | 2 | 0:01 | 1 | 0:51 | 1F 8:57 | 5 | 29 | ||||||
24 | S | Daniel Poole/ Terry Martin | 1:02 | 2 | 2 | 1F | 2 | 0:41 | 1 | 0:52 | 1F 9:35 | 5 | 30 | |||||||
17 | E | Hazel Johnson/ Steven Butler | 0:57 | 1F | 2:48 | 3:19 | 5:00 | 1F 12:04 | 21 | 31 | ||||||||||
39 | C | Andy Stewart/ Ben Marsh | 1:30 | 1 | 1F | 7:05 | 5:00 | 1F 14:35 | 1 | 32 | ||||||||||
29 | S | Rob Granger/ Harry Brierley | 0:57 | 1F | 3:03 | 5:01 | 2 | 10:00 | 1F 21:01 | 6 | 33 | |||||||||
34 | N | Martin Woodhouse/ Paul E Train | 3:08 | 1 | 7:00 | 1F | 15:00 | 1F 26:08 | 6 | 34 | ||||||||||
38 | C | Simon Wright/ Thomas Wright | 4:22 | 1F | 1F | 1:52 | 5:59 | 30:00 | 2F 42:13 | 2 | 35 | |||||||||
36 | N | Gareth Williams/ Jack Williams | 2:56 | 1F | 5 | 1F | 2:20 | 35:00 | 2F 45:16 | 7 | 36 | |||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 4:34 | 1F | 1F | 1F | 3F 4:34 | 7 | 37 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.