Car | Cls | Crew | MTC 0 | MTC 1 | NTC 2 | IRTC 3 | RTC 4 | STC 5 | STC 6 | NTC 7 | STC 8 | IRTC 9 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 1 | 1 | |||||||||||||
2 | E | Steve Retchless/ Sam Collis | 2 | 2 | |||||||||||||
4 | E | John Gornall/ Sam Spencer | 3 | 3 | |||||||||||||
5 | E | Phil Burton/ Iain Tullie | 4 | 4 | |||||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 5 | 5 | |||||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 6 | 6 | |||||||||||||
8 | E | Craig Burgess/ John Pickavance | 7 | 7 | |||||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 8 | 8 | |||||||||||||
18 | E | Dominic Mctear / James Chaplin | 9 | 9 | |||||||||||||
27 | S | James Durkin/ Andrew Millington | 1 | 10 | |||||||||||||
13 | E | Tom Grice/ Phil Savage | 0:15 | 0:15 | 10 | 11 | |||||||||||
25 | S | Paul Turton/ John Turton | 0:01 | 0:20 | 0:21 | 2 | 12 | ||||||||||
9 | E | Jake Simms/ Paul Taylor | 0:26 | 0:26 | 11 | 13 | |||||||||||
26 | S | Bob Taylor/ Nick Skaife | 0:22 | 0:06 | 0:28 | 3 | 14 | ||||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 0:29 | 0:29 | 12 | 15 | |||||||||||
10 | E | James Taylor/ Ian Graham | 0:36 | 0:36 | 13 | 16 | |||||||||||
3 | E | Kris Coombes/ Louis Baines | 0:37 | 0:37 | 14 | 17 | |||||||||||
40 | N | John Bird/ Phil Bramma | 0:28 | 0:24 | 0:52 | 1 | 18 | ||||||||||
12 | E | Ryan Tubman/ David Tubman | 0:03 | 1:00 | 1:03 | 15 | 19 | ||||||||||
31 | N | Paul Walton/ Adam Blacker | 0:20 | 0:59 | 1:19 | 2 | 20 | ||||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 0:34 | 1 | 0:03 | 1:37 | 16 | 21 | |||||||||
20 | E | Mark Edwards/ Richard Vincent | 1:22 | 0:22 | 1:44 | 17 | 22 | ||||||||||
33 | N | James Leggett/ Simon Blackshaw | 1:47 | 0:18 | 2:05 | 3 | 23 | ||||||||||
23 | E | Dennis Cooke/ Phil Prosser | 1:16 | 1:00 | 2:16 | 18 | 24 | ||||||||||
28 | S | Ian Swallow/ James Swallow | 2:06 | 1:18 | 3:24 | 4 | 25 | ||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 0:46 | 1 | 2 | 2 | 5:46 | 19 | 26 | ||||||||
34 | N | Martin Woodhouse/ Paul E Train | 3:08 | 1 | 7:00 | 11:08 | 4 | 27 | |||||||||
22 | E | Martin Payne/ Sarah Payne | 0:05 | 1F | 0:37 | 1F 0:42 | 20 | 28 | |||||||||
39 | C | Andy Stewart/ Ben Marsh | 1:30 | 1 | 1F | 1F 2:30 | 1 | 29 | |||||||||
35 | N | Tammy Mathison / Oliver Mathison | 2:08 | 1F | 1:08 | 1F 3:16 | 5 | 30 | |||||||||
17 | E | Hazel Johnson/ Steven Butler | 0:57 | 1F | 2:48 | 1F 3:45 | 21 | 31 | |||||||||
29 | S | Rob Granger/ Harry Brierley | 0:57 | 1F | 3:03 | 1F 4:00 | 5 | 32 | |||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 4:34 | 1F | 1F 4:34 | 6 | 33 | ||||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 0:05 | 1 | 2 | 2 | 1F | 2 | 0:01 | 1F 7:06 | 6 | 34 | |||||
24 | S | Daniel Poole/ Terry Martin | 1:02 | 2 | 2 | 1F | 2 | 0:41 | 1F 7:43 | 7 | 35 | ||||||
38 | C | Simon Wright/ Thomas Wright | 4:22 | 1F | 1F | 1:52 | 2F 6:14 | 2 | 36 | ||||||||
36 | N | Gareth Williams/ Jack Williams | 2:56 | 1F | 5 | 1F | 2F 7:56 | 7 | 37 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.