No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Shaun Bee/ Simon Bentley | Honda Civic | 1980 | E | CAMC/ Stockport 061, De Lacy, Malton | Beespeed Ltd - 01286 671781 |
2 | Steve Retchless/ Sam Collis | Ford Escort | 1993 | E | matlock | ralloy.com,morris lubricants |
3 | Kris Coombes/ Louis Baines | Nissan Micra | 1405 | E | Preston | |
4 | John Gornall/ Sam Spencer | Peugeot 206 GTI | 1998 | E | Regardless/ GPMC/ Beverley / Mull | Spencer Electrical |
5 | Phil Burton/ Iain Tullie | Proton Satria GTI | 1834 | E | Beverley/ Ilkley | Maple Garage Limited / Maple Leisure Motorhomes. |
6 | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 1998 | E | Malton/ Matlock, BWRDC, Worksop | |
7 | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 1895 | E | RDMC | |
8 | Craig Burgess/ John Pickavance | Ford Fiesta ST | 1998 | E | Matlock/ Loughborough | |
9 | Jake Simms/ Paul Taylor | Proton Compact | 1800 | E | Mid-Derbyshire/ Clitheroe | |
10 | James Taylor/ Ian Graham | Ford Fiesta ST | 1999 | E | Malton, Clitheroe, Yorkshire Wolds/ Clitheroe; Hexham MC | Longwood Engineering |
11 | Chris Farrell/ Kevin Bardon | Ford Escort | 1995 | E | HDMC CAMC/ Malton | |
12 | Ryan Tubman/ David Tubman | Proton Persona | 1597 | E | Beverley | |
13 | Tom Grice/ Phil Savage | Skoda Felicia | 1390 | E | MCC/PMC/ KLMC | |
14 | Richard Oxley / Jason Simms | Proton Satria | 1800 | E | Mid-Derbyshire | |
15 | David Wainwright/ Yvonne Wainwright | Proton Satria | 1800 | E | Ripon | |
16 | David Pedley/ Grace Pedley | Mazda R5+ | 0 | E | Clitheroe/ Knowldale | |
17 | Hazel Johnson/ Steven Butler | Nissan Micra | 1375 | E | Under 17 Motor Club NW/ Accrington/Clitheroe | |
18 | Dominic Mctear / James Chaplin | MGZR 160 | 0 | E | Clitheroe/ Regards | |
19 | Jason Metcalfe/ Joe Mallinson | Proton Compact | 1600 | E | Ilkley | |
20 | Mark Edwards/ Richard Vincent | Vauxhall Astra | 1800 | E | Beverley | |
21 | Rob Chalmers/ Chris Bebbington | Ford Focus | 1998 | E | Stockport 061 | TradeCarMats.co.uk |
22 | Martin Payne/ Sarah Payne | Daewoo Lanos | 1600 | E | Stockport061 | |
23 | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 1587 | E | Mid Derbysire/ Mid Derbyshire | D.C Motorsport - First for Extraction |
24 | Daniel Poole/ Terry Martin | Proton Satria GTi | 1834 | S | Clitheroe | Cubex displays |
25 | Paul Turton/ John Turton | MG ZR 160 | 1796 | S | Beverley | Paul Stubbs Motor Services |
26 | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 1800 | S | Malton | |
27 | James Durkin/ Andrew Millington | Ford Fiesta | 2000 | S | Clitheroe / Knutsford | |
28 | Ian Swallow/ James Swallow | Proton Satria GTI | 1834 | S | BLMCC, PMC, CDMC/ BLMCC | |
29 | Rob Granger/ Harry Brierley | Ford Fiesta ST | 1998 | S | South Oxon | |
30 | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 1098 | S | Malton | |
31 | Paul Walton/ Adam Blacker | Ford Focus | 2000 | N | Malton/ Ripon | |
32 | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 1600 | N | Caernarvonshire and Anglesey | |
33 | James Leggett/ Simon Blackshaw | MG ZR | 1800 | N | South Oxon/ South Oxon/ Lincolnshire Land Rover | |
34 | Martin Woodhouse/ Paul E Train | Ford Fiesta | 1598 | N | Nth Humberside | |
35 | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1500 | N | Beverley | |
36 | Gareth Williams/ Jack Williams | Ford Fiesta | 1499 | N | Clitheroe & District Motor Club | Ribble Valley Chequered Flag, Wilde Artisan Bakery, AFrame Engineering, Proflex, PD Extinguishers, R |
37 | David Cummings/ Jonathon Webb | Renault Clio | 1998 | C | Hexham / Beverley | |
38 | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 1300 | C | Kings Lynn/ Beverley | |
39 | Andy Stewart/ Ben Marsh | Ford Fiesta | 1600 | C | Beverley/ LMSC/ Beverley | |
40 | John Bird/ Phil Bramma | Ford Focus ST170 | 2 | N | Malton | Birds Electrical |
41 | Jack Morton/ TBC | Peugeot 106 | 1398 | N | Beverley MC/ |
There are 41 entries, and 40 starters
Entries shown like this are non-starters
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.