Posn | IRTC 28 | IRTC 30 | IRTC 35 | IRTC 38 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:07 | 2 | 5:07 | 2 | 5:07 | 2 | 5:12 |
2 | 4 | 5:09 | 4 | 5:09 | 4 | 5:09 | 4 | 5:12 |
3 | 5 | 6:24 | 5 | 6:24 | 5 | 6:24 | 5 | 6:45 |
4 | 3 | 7:05 | 3 | 7:05 | 3 | 7:05 | 3 | 7:33 |
5 | 7 | 7:28 | 7 | 7:28 | 7 | 7:28 | 7 | 8:04 |
6 | 11 | 9:39 | 11 | 9:39 | 11 | 9:39 | 11 | 10:13 |
7 | 6 | 9:46 | 6 | 9:46 | 6 | 9:46 | 6 | 10:30 |
8 | 1 | 10:51 | 1 | 10:51 | 1 | 10:51 | 1 | 11:16 |
9 | 8 | 11:35 | 8 | 11:35 | 8 | 11:35 | 8 | 12:34 |
10 | 10 | 11:54 | 10 | 11:54 | 10 | 11:54 | 10 | 12:58 |
11 | 27 | 13:00 | 27 | 13:00 | 27 | 13:00 | 27 | 13:47 |
12 | 12 | 13:37 | 12 | 13:37 | 12 | 14:23 | 12 | 15:24 |
13 | 9 | 16:31 | 9 | 16:31 | 9 | 16:31 | 9 | 17:33 |
14 | 18 | 17:14 | 18 | 17:14 | 18 | 17:14 | 18 | 18:13 |
15 | 26 | 20:05 | 26 | 20:05 | 20 | 21:32 | 26 | 23:03 |
16 | 20 | 20:51 | 20 | 20:51 | 26 | 21:42 | 20 | 24:37 |
17 | 40 | 25:41 | 40 | 25:41 | 40 | 28:56 | 40 | 29:37 |
18 | 28 | 27:05 | 28 | 27:05 | 33 | 30:17 | 33 | 32:11 |
19 | 33 | 28:37 | 33 | 28:37 | 28 | 30:27 | 28 | 32:43 |
20 | 21 | 39:00 | 21 | 39:00 | 21 | 39:27 | 21 | 39:54 |
21 | 13 | 1F 16:04 | 13 | 1F 16:04 | 13 | 1F 16:27 | 13 | 1F 17:36 |
22 | 15 | 1F 21:01 | 15 | 1F 21:01 | 15 | 1F 21:28 | 15 | 1F 23:48 |
23 | 22 | 1F 24:24 | 22 | 1F 24:24 | 22 | 1F 24:24 | 22 | 1F 25:56 |
24 | 24 | 1F 26:02 | 24 | 1F 26:02 | 24 | 1F 26:02 | 24 | 1F 28:54 |
25 | 35 | 1F 36:50 | 35 | 1F 36:50 | 35 | 1F 40:54 | 35 | 1F 43:52 |
26 | 31 | 1F 45:34 | 17 | 2F 33:53 | 17 | 2F 35:15 | 17 | 2F 36:51 |
27 | 17 | 2F 33:53 | 32 | 2F 52:40 | 32 | 2F 53:50 | 32 | 2F 54:58 |
28 | 32 | 2F 52:40 | 31 | 3F 45:34 | 29 | 3F 1:06:30 | 29 | 3F 1:09:33 |
29 | 29 | 3F 1:01:59 | 29 | 3F 1:01:59 | 31 | 3F 1:32:12 | 31 | 3F 1:33:45 |
30 | 38 | 4F 2:05:49 | 38 | 4F 2:05:49 | 36 | 4F 2:52:18 | 36 | 4F 2:53:45 |
31 | 36 | 4F 2:48:26 | 36 | 4F 2:49:26 | 38 | 5F 2:11:33 | 38 | 6F 2:15:50 |
32 | 30 | 7F 1:46:19 | 30 | 7F 1:47:19 | 34 | 8F 1:54:22 | 39 | 10F 1:01:22 |
33 | 34 | 8F 1:44:43 | 34 | 8F 1:45:43 | 39 | 9F 56:47 | 34 | 10F 1:54:22 |
34 | 39 | 9F 49:51 | 39 | 9F 49:51 | 30 | 9F 1:49:19 | 30 | 12F 1:49:19 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.