Car | Cls | Crew | Total Time Card 2 | MTC 27 | IRTC 28 | RTC 29 | IRTC 30 | RTC 31 | STC 32 | NTC 33 | STC 34 | IRTC 35 | NTC 37 | IRTC 38 | MTC 40 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 9:49 | 1:02 | 0:25 | 11:16 | 8 | 8 | ||||||||||||
2 | E | Steve Retchless/ Sam Collis | 4:24 | 0:43 | 0:05 | 5:12 | 2 | 2 | ||||||||||||
3 | E | Kris Coombes/ Louis Baines | 6:27 | 0:38 | 0:28 | 7:33 | 4 | 4 | ||||||||||||
4 | E | John Gornall/ Sam Spencer | 4:30 | 0:39 | 0:03 | 5:12 | 1 | 1 | ||||||||||||
5 | E | Phil Burton/ Iain Tullie | 5:29 | 0:55 | 0:21 | 6:45 | 3 | 3 | ||||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 8:18 | 1:28 | 0:44 | 10:30 | 7 | 7 | ||||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 6:17 | 1:11 | 0:36 | 8:04 | 5 | 5 | ||||||||||||
8 | E | Craig Burgess/ John Pickavance | 10:08 | 1:27 | 0:59 | 12:34 | 9 | 9 | ||||||||||||
9 | E | Jake Simms/ Paul Taylor | 14:45 | 1:46 | 1:02 | 17:33 | 12 | 13 | ||||||||||||
10 | E | James Taylor/ Ian Graham | 10:15 | 1:39 | 1:04 | 12:58 | 10 | 10 | ||||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 8:05 | 1:34 | 0:34 | 10:13 | 6 | 6 | ||||||||||||
12 | E | Ryan Tubman/ David Tubman | 11:47 | 1:50 | 0:46 | 1:01 | 15:24 | 11 | 12 | |||||||||||
13 | E | Tom Grice/ Phil Savage | 1F 14:04 | 2:00 | 0:23 | 1:09 | 1F 17:36 | 16 | 21 | |||||||||||
14 | E | Richard Oxley / Jason Simms | 0:06 | Driveshaft gone away on holiday | ||||||||||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 1F 19:01 | 2:00 | 0:27 | 2:20 | 1F 23:48 | 17 | 22 | |||||||||||
16 | E | David Pedley/ Grace Pedley | Diff casing has a hole in it so leaking | |||||||||||||||||
17 | E | Hazel Johnson/ Steven Butler | 2F 31:39 | 2:14 | 1:22 | 1:36 | 2F 36:51 | 19 | 26 | |||||||||||
18 | E | Dominic Mctear / James Chaplin | 15:59 | 1:15 | 0:59 | 18:13 | 13 | 14 | ||||||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 1F 9:09 | Angry Farmers | ||||||||||||||||
20 | E | Mark Edwards/ Richard Vincent | 18:36 | 2:15 | 0:41 | 3:05 | 24:37 | 14 | 16 | |||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 37:55 | 1:05 | 0:27 | 0:27 | 39:54 | 15 | 20 | |||||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 22:39 | 1:45 | 1:32 | 1F 25:56 | 18 | 23 | ||||||||||||
23 | E | Dennis Cooke/ Phil Prosser | 1F 39:26 | Retired | ||||||||||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 24:02 | 2:00 | 2:52 | 5:00 | 1F 33:54 | 4 | 24 | |||||||||||
25 | S | Paul Turton/ John Turton | 3F 2:56 | Navigator unwell | ||||||||||||||||
26 | S | Bob Taylor/ Nick Skaife | 17:46 | 2:19 | 1:37 | 1:21 | 23:03 | 2 | 15 | |||||||||||
27 | S | James Durkin/ Andrew Millington | 11:35 | 1:25 | 0:47 | 13:47 | 1 | 11 | ||||||||||||
28 | S | Ian Swallow/ James Swallow | 23:54 | 3:11 | 1 | 2:22 | 2:16 | 32:43 | 3 | 19 | ||||||||||
29 | S | Rob Granger/ Harry Brierley | 3F 59:29 | 2:30 | 3 | 1:31 | 3:03 | 3F 1:09:33 | 5 | 28 | ||||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 7F 1:39:58 | 6:21 | 1 | 1F | 2 | 1F | 2F | 1F | 1F | 10:00 | 13F 1:59:19 | 6 | 34 | |||||
31 | N | Paul Walton/ Adam Blacker | 1F 43:26 | 2:08 | 1F | 1F | 16 | 30 | 0:38 | 1:33 | 15:00 | 3F 1:48:45 | 5 | 29 | ||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 2F 50:43 | 1:57 | 1 | 0:10 | 1:08 | 10:00 | 2F 1:04:58 | 4 | 27 | |||||||||
33 | N | James Leggett/ Simon Blackshaw | 25:27 | 3:10 | 1:40 | 1:54 | 32:11 | 2 | 18 | |||||||||||
34 | N | Martin Woodhouse/ Paul E Train | 8F 1:40:26 | 4:17 | 1 | 1 | 7:39 | 1F | 1F | 10:00 | 10F 2:04:22 | 7 | 33 | |||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 32:43 | 4:07 | 4:04 | 2:58 | 1F 43:52 | 3 | 25 | |||||||||||
36 | N | Gareth Williams/ Jack Williams | 4F 2:46:39 | 1:47 | 1 | 2:52 | 1:27 | 1:20:00 | 4F 4:13:45 | 6 | 30 | |||||||||
37 | C | David Cummings/ Jonathon Webb | 5:08 | Retired | ||||||||||||||||
38 | C | Simon Wright/ Thomas Wright | 4F 2:01:43 | 4:06 | 1F | 1 | 4:44 | 1F | 4:17 | 10:00 | 6F 2:25:50 | 1 | 31 | |||||||
39 | C | Andy Stewart/ Ben Marsh | 9F 45:51 | 4:00 | 1 | 5:56 | 1F | 4:35 | 10F 1:01:22 | 2 | 32 | |||||||||
40 | N | John Bird/ Phil Bramma | 23:58 | 1:43 | 1 | 2 | 0:15 | 0:41 | 29:37 | 1 | 17 | |||||||||
41 | N | Jack Morton/ TBC | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.