Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | J | Charlie Mathewson/ Ian Bass | VW UP | 15:29 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | J | McKenzie Snowden / Jonathan Turnbull | Suzuki Alto | 15:35 | 2 | 2 | +0:06 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | J | george fenner-leitao/ Izzie holman | nissan micra | 15:49 | 3 | 3 | +0:20 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | J | Henri Cynwyl/ Dylan Davies | Citroen C1 | 15:57 | 4 | 4 | +0:28 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | J | Daniel Taylor/ stuart gilks | Citroen C1 | 16:00 | 5 | 5 | +0:31 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | J | Thomas Marriott/ Rob Brook | Peugeot 107 | 16:13 | 6 | 6 | +0:44 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | J | Riley Chester/ Victoria Swallow | Vw Up | 16:24 | 7 | 7 | +0:55 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | J | Zak Furber/ Cat Lund | Peugeot 107 | 16:30 | 8 | 8 | +1:01 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | J | Kyle Green/ Dilwyn John | Skoda Citigo Sport | 16:55 | 9 | 9 | +1:26 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | J | Daniel BIccard/ Alex Mill | Citroen C1 | 17:43 | 10 | 10 | +2:14 | +0:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | J | Emma Brumfield/ Jeremy Griffiths | Peugeot 107 | 18:08 | 11 | 11 | +2:39 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | J | Joshua Slaughter/ Ben Wild | Citreon C1 | 16:10 | 12 | 12 | +0:41 |
These results became Final on Sunday 4th August 2024 at 18:10 BST and were signed by Steven Kenyon (Clerk of the Course)