Award | No | Crew | Car |
---|---|---|---|
1st Overall | 61 | Charlie Mathewson / Ian Bass | VW UP |
1st Class A | No eligible finishers | ||
1st Class B | No eligible finishers | ||
2nd Class B | No eligible finishers | ||
3rd Class B | No eligible finishers | ||
1st Class C | No eligible finishers | ||
2nd Class C | No eligible finishers | ||
3rd Class C | No eligible finishers | ||
1st Class D | No eligible finishers | ||
2nd Class D | No eligible finishers | ||
3rd Class D | No eligible finishers | ||
1st Class E | No eligible finishers | ||
2nd Class E | No eligible finishers | ||
3rd Class E | No eligible finishers | ||
1st Class F | No eligible finishers | ||
2nd Class F | No eligible finishers | ||
1st Class G | No eligible finishers |
These results became Final on Sunday 4th August 2024 at 18:10 BST and were signed by Steven Kenyon (Clerk of the Course)