Posn | Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 5.80 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 61 | 7:51 | 61 | 15:29 | 61 | 23:47 |
2 | 62 | 7:58 | 62 | 15:35 | 62 | 23:58 |
3 | 65 | 8:06 | 65 | 15:49 | 65 | 24:15 |
4 | 63 | 8:10 | 68 | 15:57 | 68 | 24:28 |
5 | 66 | 8:13 | 66 | 16:00 | 66 | 24:36 |
6 | 67 | 8:15 | 64 | 16:10 | 63 | 25:01 |
7 | 68 | 8:15 | 67 | 16:13 | 67 | 25:03 |
8 | 64 | 8:18 | 63 | 16:24 | 69 | 25:17 |
9 | 69 | 8:26 | 69 | 16:30 | 70 | 26:03 |
10 | 70 | 8:44 | 70 | 16:55 | 72 | 27:06 |
11 | 72 | 8:47 | 72 | 17:43 | 73 | 30:08 |
12 | 73 | 9:30 | 73 | 18:08 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th August 2024 at 18:10 BST and were signed by Steven Kenyon (Clerk of the Course)