Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | Nissan Micra | 1 | 1 | |||
2 | E | Gareth Price/ Jamie Mills | BMW 318Ti | 1 | 2 | |||
3 | M | Gareth Jones/ Sam Spencer | Ford Escort Mk2 | 2 | 3 | |||
6 | M | Simon Cottrell / James Chaplin | Ford Escort | 3 | 4 | |||
7 | M | Richard Thompson/ carl williamson | Suzuki Swift | 4 | 5 | |||
9 | E | Ben Mitton/ Terry Martin | Rover Metro | 2 | 6 | |||
10 | M | Tony harrison/ Matthew Hewlett | Proton Compact | 5 | 7 | |||
11 | E | John Gornall/ Martin Gornall | Peugeot 206 GTI | 3 | 8 | |||
28 | S | Charlie Andrews/ David Noblet | Toyota Corolla | 1 | 9 | |||
31 | S | Colin Blunt/ blake blunt | ford fiesta | 2 | 10 | |||
32 | S | Tom Hodgson/ Corey Powell-Jones | Ford Escort MK2 | 0:13 | 3 | 11 | +0:13 | +0:13 |
4 | M | Stephen Cotton/ Jeremy Dale | Subaru Legacy LHD | 0:20 | 6 | 12 | +0:20 | +0:07 |
22 | E | Jason metcalfe/ Joe mallinson | Proton Compact | 0:23 | 4 | 13 | +0:23 | +0:03 |
27 | S | Andy Ritchie/ Ethan Kidd | Renault Clio | 0:27 | 4 | 14 | +0:27 | +0:04 |
16 | E | Ryan Tubman/ David Tubman | Proton Persona | 0:35 | 5 | 15 | +0:35 | +0:08 |
20 | S | James Durkin/ Andrew millington | Fiesta St150 | 0:39 | 5 | 16 | +0:39 | +0:04 |
24 | E | Pete James Tyson/ Neil Harrison | Morris Mini Cooper'S | 0:39 | 6 | 17 | +0:39 | |
17 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 0:44 | 7 | 18 | +0:44 | +0:05 |
34 | S | Peter Sharples/ James Sharples | Mini Cooper | 0:44 | 6 | 19 | +0:44 | |
21 | E | Dominic Mctear / Suzanne Barker | Mgzr 160 | 0:47 | 8 | 20 | +0:47 | +0:03 |
38 | N | Joe Gornall/ Jonathan Cragg | Peugeot 205 GTI | 0:48 | 1 | 21 | +0:48 | +0:01 |
35 | S | Howard Chopping/ Paul Taylor | MITSUBISHI COLT | 0:53 | 7 | 22 | +0:53 | +0:05 |
29 | M | Hazel Johnson/ Jason Crook | Nissan Micra | 1:25 | 7 | 23 | +1:25 | +0:32 |
26 | S | Connor Stephenson/ Daniel Hurst | Ford Fiesta ST | 2:02 | 8 | 24 | +2:02 | +0:37 |
25 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 2:52 | 9 | 25 | +2:52 | +0:50 |
18 | E | Richard Henman/ Jason Simms | Peugeot 106 | 3:07 | 9 | 26 | +3:07 | +0:15 |
33 | S | Jeffrey Simm/ Barry John Allman | Suzuki Swift Sport | 3:14 | 10 | 27 | +3:14 | +0:07 |
14 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 3:19 | 10 | 28 | +3:19 | +0:05 |
12 | M | Steve King/ Peter Scott | BMW 318ti Compact | 3:32 | 8 | 29 | +3:32 | +0:13 |
37 | S | Jonathan Hoggarth / Jamie Wade | Vauxhall Astra | 1F 0:29 | 11 | 30 | +1F 0:29 | +27:43:37 |
13 | E | Peter Wilkinson/ Ieuan Robertson | Suzuki Swift Sport | 1F 0:49 | 11 | 31 | +1F 0:49 | +0:20 |
40 | N | John Harbord/ Henry Harbord | MG ZR | 1F 1:00 | 2 | 32 | +1F 1:00 | +0:11 |
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)