Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | Nissan Micra | 1 | 1 | |||
2 | E | Gareth Price/ Jamie Mills | BMW 318Ti | 1 | 2 | |||
3 | M | Gareth Jones/ Sam Spencer | Ford Escort Mk2 | 2 | 3 | |||
4 | M | Stephen Cotton/ Jeremy Dale | Subaru Legacy LHD | 3 | 4 | |||
6 | M | Simon Cottrell / James Chaplin | Ford Escort | 4 | 5 | |||
7 | M | Richard Thompson/ carl williamson | Suzuki Swift | 5 | 6 | |||
9 | E | Ben Mitton/ Terry Martin | Rover Metro | 2 | 7 | |||
10 | M | Tony harrison/ Matthew Hewlett | Proton Compact | 6 | 8 | |||
11 | E | John Gornall/ Martin Gornall | Peugeot 206 GTI | 3 | 9 | |||
12 | M | Steve King/ Peter Scott | BMW 318ti Compact | 7 | 10 | |||
13 | E | Peter Wilkinson/ Ieuan Robertson | Suzuki Swift Sport | 4 | 11 | |||
14 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 5 | 12 | |||
16 | E | Ryan Tubman/ David Tubman | Proton Persona | 6 | 13 | |||
17 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 7 | 14 | |||
18 | E | Richard Henman/ Jason Simms | Peugeot 106 | 8 | 15 | |||
20 | S | James Durkin/ Andrew millington | Fiesta St150 | 1 | 16 | |||
21 | E | Dominic Mctear / Suzanne Barker | Mgzr 160 | 9 | 17 | |||
22 | E | Jason metcalfe/ Joe mallinson | Proton Compact | 10 | 18 | |||
24 | E | Pete James Tyson/ Neil Harrison | Morris Mini Cooper'S | 11 | 19 | |||
27 | S | Andy Ritchie/ Ethan Kidd | Renault Clio | 2 | 20 | |||
28 | S | Charlie Andrews/ David Noblet | Toyota Corolla | 3 | 21 | |||
29 | M | Hazel Johnson/ Jason Crook | Nissan Micra | 8 | 22 | |||
31 | S | Colin Blunt/ blake blunt | ford fiesta | 4 | 23 | |||
32 | S | Tom Hodgson/ Corey Powell-Jones | Ford Escort MK2 | 5 | 24 | |||
33 | S | Jeffrey Simm/ Barry John Allman | Suzuki Swift Sport | 6 | 25 | |||
34 | S | Peter Sharples/ James Sharples | Mini Cooper | 7 | 26 | |||
35 | S | Howard Chopping/ Paul Taylor | MITSUBISHI COLT | 8 | 27 | |||
38 | N | Joe Gornall/ Jonathan Cragg | Peugeot 205 GTI | 1 | 28 | |||
25 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 0:05 | 9 | 29 | +0:05 | +0:05 |
26 | S | Connor Stephenson/ Daniel Hurst | Ford Fiesta ST | 1:22 | 10 | 30 | +1:22 | +1:17 |
37 | S | Jonathan Hoggarth / Jamie Wade | Vauxhall Astra | 1F | 11 | 31 | +1F | +27:45:18 |
40 | N | John Harbord/ Henry Harbord | MG ZR | 1F | 2 | 32 | +1F |
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)