Car | Cls | Crew | MTC 0 | MTC 1 | TTC 2 | STCs 3 | NTC 4 | STCs 5 | TTC 6 | STCs 7 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | 1 | 1 | 1 | 1 | 1 | ||||||||
2 | E | Gareth Price/ Jamie Mills | 2 | 2 | 2 | 1 | 2 | ||||||||
3 | M | Gareth Jones/ Sam Spencer | 3 | 3 | 3 | 2 | 3 | ||||||||
4 | M | Stephen Cotton/ Jeremy Dale | 4 | 4 | 4 | 3 | 4 | ||||||||
6 | M | Simon Cottrell / James Chaplin | 5 | 5 | 5 | 4 | 5 | ||||||||
7 | M | Richard Thompson/ carl williamson | 6 | 6 | 6 | 5 | 6 | ||||||||
9 | E | Ben Mitton/ Terry Martin | 7 | 7 | 7 | 2 | 7 | ||||||||
10 | M | Tony harrison/ Matthew Hewlett | 8 | 8 | 8 | 6 | 8 | ||||||||
11 | E | John Gornall/ Martin Gornall | 9 | 9 | 9 | 3 | 9 | ||||||||
12 | M | Steve King/ Peter Scott | 10 | 10 | 10 | 7 | 10 | ||||||||
13 | E | Peter Wilkinson/ Ieuan Robertson | 11 | 11 | 11 | 4 | 11 | ||||||||
14 | E | Dennis Cooke/ Phil Prosser | 12 | 12 | 12 | 5 | 12 | ||||||||
16 | E | Ryan Tubman/ David Tubman | 13 | 13 | 13 | 6 | 13 | ||||||||
17 | E | David Wainwright/ Yvonne Wainwright | 14 | 14 | 14 | 7 | 14 | ||||||||
18 | E | Richard Henman/ Jason Simms | 15 | 15 | 15 | 8 | 15 | ||||||||
20 | S | James Durkin/ Andrew millington | 16 | 16 | 16 | 1 | 16 | ||||||||
21 | E | Dominic Mctear / Suzanne Barker | 17 | 17 | 17 | 9 | 17 | ||||||||
22 | E | Jason metcalfe/ Joe mallinson | 18 | 18 | 18 | 10 | 18 | ||||||||
24 | E | Pete James Tyson/ Neil Harrison | 19 | 19 | 19 | 11 | 19 | ||||||||
27 | S | Andy Ritchie/ Ethan Kidd | 22 | 20 | 22 | 2 | 20 | ||||||||
28 | S | Charlie Andrews/ David Noblet | 23 | 21 | 23 | 3 | 21 | ||||||||
29 | M | Hazel Johnson/ Jason Crook | 24 | 22 | 24 | 8 | 22 | ||||||||
31 | S | Colin Blunt/ blake blunt | 25 | 23 | 25 | 4 | 23 | ||||||||
32 | S | Tom Hodgson/ Corey Powell-Jones | 26 | 24 | 26 | 5 | 24 | ||||||||
33 | S | Jeffrey Simm/ Barry John Allman | 27 | 25 | 27 | 6 | 25 | ||||||||
34 | S | Peter Sharples/ James Sharples | 28 | 26 | 28 | 7 | 26 | ||||||||
35 | S | Howard Chopping/ Paul Taylor | 29 | 27 | 29 | 8 | 27 | ||||||||
38 | N | Joe Gornall/ Jonathan Cragg | 31 | 29 | 31 | 1 | 28 | ||||||||
25 | S | Ian Swallow/ James Swallow | 20 | 31 0:05 | 20 | 0:05 | 9 | 29 | |||||||
26 | S | Connor Stephenson/ Daniel Hurst | 21 | 32 1:22 | 21 | 1:22 | 10 | 30 | |||||||
37 | S | Jonathan Hoggarth / Jamie Wade | 30 | 28 | 1F | 30 | 1F | 11 | 31 | ||||||
40 | N | John Harbord/ Henry Harbord | 32 | 30 | 1F | 32 | 1F | 2 | 32 | ||||||
5 | E | Chris Way/ Dylan Griffiths | 12 | 33 | |||||||||||
30 | S | Daniel poole/ Emma Morrison | 12 | 35 | |||||||||||
36 | S | Gareth Williams/ Jack Williams | 13 | 36 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)