Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Kris Coombes / Louis Baines | Nissan Micra |
2nd Overall | 2 | Gareth Price / Jamie Mills | BMW 318Ti |
1st Master | 3 | Gareth Jones / Sam Spencer | Ford Escort Mk2 |
1st Expert | 9 | Ben Mitton / Terry Martin | Rover Metro |
1st Semi-Expert | 20 | James Durkin / Andrew millington | Fiesta St150 |
1st Novice | 38 | Joe Gornall / Jonathan Cragg | Peugeot 205 GTI |
2nd Master | 4 | Stephen Cotton / Jeremy Dale | Subaru Legacy LHD |
2nd Expert | 11 | John Gornall / Martin Gornall | Peugeot 206 GTI |
2nd Semi-Expert | 25 | Ian Swallow / James Swallow | Proton Satria GTI |
2nd Novice | 40 | John Harbord / Henry Harbord | MG ZR |
1st Clitheroe | No eligible finishers |
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)