Posn | STCs 3 | STCs 5 | STCs 7 | STCs 9 | STCs 13 | STCs 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||
3 | 3 | 3 | 3 | 3 | 3 | 6 | ||||||
4 | 4 | 4 | 4 | 4 | 6 | 32 | 0:13 | |||||
5 | 6 | 6 | 6 | 6 | 7 | 22 | 0:23 | |||||
6 | 7 | 7 | 7 | 7 | 9 | 27 | 0:27 | |||||
7 | 9 | 9 | 9 | 9 | 10 | 16 | 0:35 | |||||
8 | 10 | 10 | 10 | 10 | 11 | 20 | 0:39 | |||||
9 | 11 | 11 | 11 | 11 | 28 | 17 | 0:44 | |||||
10 | 12 | 12 | 12 | 12 | 31 | 21 | 0:47 | |||||
11 | 13 | 13 | 13 | 13 | 32 | 0:13 | 38 | 0:48 | ||||
12 | 14 | 14 | 14 | 14 | 4 | 0:20 | 35 | 0:53 | ||||
13 | 16 | 16 | 16 | 16 | 22 | 0:23 | 29 | 1:25 | ||||
14 | 17 | 17 | 17 | 17 | 27 | 0:27 | 26 | 2:02 | ||||
15 | 18 | 18 | 18 | 18 | 16 | 0:35 | 25 | 2:52 | ||||
16 | 20 | 20 | 20 | 20 | 20 | 0:39 | 18 | 3:07 | ||||
17 | 21 | 21 | 21 | 21 | 24 | 0:39 | 12 | 3:32 | ||||
18 | 22 | 22 | 22 | 22 | 17 | 0:44 | 14 | 4:19 | ||||
19 | 24 | 24 | 24 | 24 | 34 | 0:44 | 2 | 5:00 | ||||
20 | 25 | 27 | 27 | 27 | 21 | 0:47 | 7 | 5:00 | ||||
21 | 26 | 28 | 28 | 28 | 38 | 0:48 | 28 | 5:00 | ||||
22 | 27 | 29 | 29 | 29 | 13 | 0:49 | 9 | 10:00 | ||||
23 | 28 | 31 | 31 | 31 | 35 | 0:53 | 10 | 10:00 | ||||
24 | 29 | 32 | 32 | 32 | 29 | 1:25 | 11 | 10:00 | ||||
25 | 31 | 33 | 33 | 33 | 26 | 2:02 | 24 | 10:39 | ||||
26 | 32 | 34 | 34 | 34 | 25 | 2:52 | 31 | 15:00 | ||||
27 | 33 | 35 | 35 | 35 | 18 | 3:07 | 4 | 15:20 | ||||
28 | 34 | 37 | 38 | 38 | 33 | 3:14 | 34 | 15:44 | ||||
29 | 35 | 38 | 25 | 0:05 | 25 | 0:05 | 14 | 3:19 | 33 | 53:14 | ||
30 | 37 | 40 | 26 | 1:22 | 26 | 1:22 | 12 | 3:32 | 37 | 1F 0:29 | ||
31 | 38 | 25 | 0:05 | 37 | 1F | 37 | 1F | 37 | 1F 0:29 | 13 | 1F 0:49 | |
32 | 40 | 26 | 1:22 | 40 | 1F | 40 | 1F | 40 | 1F 1:00 | 40 | 1F 6:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)