Posn | STCs 18 | STC 24 | STCs 26 | STCs 28 | STC 30 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | 3 | 3 | 3 | 3 | 0:35 | 3 | 0:35 | |||
3 | 6 | 6 | 6 | 6 | 0:43 | 6 | 0:43 | |||
4 | 32 | 0:13 | 32 | 0:13 | 32 | 0:38 | 32 | 1:40 | 32 | 1:40 |
5 | 22 | 0:23 | 22 | 0:23 | 20 | 1:07 | 22 | 2:13 | 22 | 2:13 |
6 | 27 | 0:27 | 20 | 0:39 | 22 | 1:07 | 20 | 2:52 | 20 | 2:52 |
7 | 16 | 0:35 | 16 | 0:59 | 16 | 2:11 | 16 | 3:30 | 16 | 3:30 |
8 | 20 | 0:39 | 27 | 1:00 | 17 | 2:32 | 35 | 4:06 | 35 | 4:06 |
9 | 17 | 0:44 | 35 | 1:01 | 35 | 2:45 | 17 | 4:29 | 17 | 4:29 |
10 | 38 | 0:48 | 17 | 1:08 | 27 | 3:09 | 27 | 4:48 | 27 | 4:48 |
11 | 35 | 0:53 | 38 | 1:14 | 38 | 3:10 | 12 | 5:26 | 12 | 5:26 |
12 | 29 | 1:25 | 29 | 1:43 | 29 | 4:33 | 7 | 5:38 | 7 | 5:38 |
13 | 26 | 2:02 | 25 | 3:17 | 12 | 4:38 | 29 | 6:05 | 29 | 6:05 |
14 | 25 | 2:52 | 12 | 3:32 | 7 | 5:04 | 25 | 7:27 | 25 | 7:27 |
15 | 18 | 3:07 | 7 | 5:00 | 25 | 5:15 | 38 | 7:51 | 38 | 7:51 |
16 | 12 | 3:32 | 18 | 5:02 | 18 | 7:00 | 18 | 8:56 | 18 | 8:56 |
17 | 14 | 4:19 | 26 | 6:35 | 26 | 7:51 | 26 | 9:01 | 26 | 9:01 |
18 | 2 | 5:00 | 14 | 7:46 | 11 | 10:04 | 11 | 10:34 | 11 | 10:34 |
19 | 7 | 5:00 | 10 | 10:00 | 14 | 10:04 | 10 | 12:16 | 10 | 12:16 |
20 | 28 | 5:00 | 11 | 10:00 | 10 | 10:54 | 24 | 13:17 | 24 | 13:17 |
21 | 9 | 10:00 | 24 | 10:39 | 24 | 11:44 | 9 | 16:38 | 9 | 16:38 |
22 | 10 | 10:00 | 9 | 14:23 | 9 | 15:30 | 34 | 18:22 | 34 | 18:22 |
23 | 11 | 10:00 | 34 | 15:58 | 34 | 17:05 | 4 | 19:40 | 4 | 19:40 |
24 | 24 | 10:39 | 4 | 15:59 | 4 | 17:46 | 13 | 1F 3:30 | 13 | 1F 3:30 |
25 | 31 | 15:00 | 28 | 16:28 | 31 | 20:25 | 14 | 1F 10:04 | 40 | 1F 12:14 |
26 | 4 | 15:20 | 31 | 17:16 | 13 | 1F 2:06 | 40 | 1F 12:14 | 31 | 1F 20:25 |
27 | 34 | 15:44 | 13 | 1F 1:07 | 37 | 1F 3:57 | 31 | 1F 20:25 | 14 | 4F 10:04 |
28 | 33 | 53:14 | 37 | 1F 1:45 | 40 | 1F 10:35 | 37 | 3F 3:57 | 28 | 5F 16:28 |
29 | 37 | 1F 0:29 | 40 | 1F 8:20 | 28 | 1F 16:28 | 28 | 3F 16:28 | 37 | 6F 3:57 |
30 | 13 | 1F 0:49 | 33 | 3F 56:14 | 33 | 5F 56:14 | 33 | 7F 56:14 | 33 | 9F 56:14 |
31 | 40 | 1F 6:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course) - This page will refresh in 5 minutes.