Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B15 | Callum Black/ Jack Morton | 1:59 | 2:00 | 5:48 | 4:06 | 4:03 | 3:16 | 7:12 | 5:42 | 3:57 | 3:59 | 42:02 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | 1:46 | 1:45 | 6:02 | 4:10 | 4:14 | 3:23 | 7:26 | 5:56 | 4:20 | 4:09 | 43:11 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | 1:46 | 1:45 | 6:03 | 4:16 | 4:16 | 3:27 | 7:36 | 5:51 | 4:08 | 4:05 | 43:13 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | 1:46 | 1:44 | 6:21 | 4:14 | 4:15 | 3:25 | 7:31 | 6:00 | 4:04 | 4:07 | 43:27 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | 1:44 | 1:45 | 6:14 | 4:24 | 4:14 | 3:25 | 7:41 | 5:54 | 4:08 | 4:05 | 43:34 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | 1:54 | 1:48 | 6:12 | 4:21 | 4:22 | 3:35 | 7:39 | 6:12 | 4:16 | 4:15 | 44:34 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | 1:51 | 1:45 | 6:14 | 4:41 | 4:14 | 3:32 | 7:53 | 6:11 | 4:20 | 4:09 | 44:50 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | 1:48 | 1:45 | 6:07 | 4:34 | 4:28 | 3:32 | 7:51 | 6:11 | 4:21 | 4:21 | 44:58 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | 1:51 | 1:47 | 6:23 | 4:28 | 4:21 | 3:30 | 7:48 | 6:22 | 4:23 | 4:21 | 45:14 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | 1:46 | 1:44 | 6:22 | 4:22 | 4:21 | 3:34 | 7:53 | 6:06 | 4:17 | 4:51 | 45:16 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | 1:50 | 1:46 | 6:26 | 4:31 | 4:19 | 3:40 | 8:00 | 6:17 | 4:22 | 4:15 | 45:26 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | 1:48 | 1:52 | 6:20 | 4:39 | 4:25 | 3:37 | 7:59 | 6:13 | 4:31 | 4:15 | 45:39 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | 1:51 | 1:48 | 6:25 | 4:41 | 4:21 | 3:37 | 7:53 | 6:27 | 4:24 | 4:17 | 45:44 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | 1:51 | 1:49 | 6:32 | 4:38 | 4:22 | 3:37 | 7:59 | 6:16 | 4:24 | 4:17 | 45:45 | 8 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | 1:49 | 1:47 | 6:36 | 4:32 | 4:28 | 3:38 | 8:02 | 6:22 | 4:21 | 4:20 | 45:55 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | 1:52 | 1:51 | 6:41 | 4:38 | 4:25 | 3:39 | 7:56 | 6:24 | 4:22 | 4:19 | 46:07 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | 1:54 | 1:52 | 6:38 | 4:34 | 4:34 | 3:40 | 7:58 | 6:27 | 4:24 | 4:24 | 46:25 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 1:55 | 1:53 | 6:36 | 4:29 | 4:29 | 3:43 | 8:03 | 6:31 | 4:26 | 4:27 | 46:32 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | 1:49 | 1:46 | 6:35 | 4:50 | 4:22 | 3:37 | 8:09 | 6:23 | 4:43 | 4:19 | 46:33 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | 1:50 | 1:47 | 6:43 | 4:39 | 4:21 | 3:43 | 8:07 | 6:32 | 4:34 | 4:17 | 46:33 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | 1:53 | 1:47 | 6:40 | 4:33 | 4:26 | 3:42 | 8:08 | 6:31 | 4:27 | 4:26 | 46:33 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | 1:51 | 1:52 | 6:37 | 4:35 | 4:29 | 3:43 | 8:07 | 6:33 | 4:26 | 4:24 | 46:37 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | 1:53 | 1:51 | 6:37 | 4:31 | 4:31 | 3:41 | 8:04 | 6:27 | 4:24 | 4:38 | 46:37 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | 1:49 | 1:48 | 6:36 | 4:41 | 4:31 | 3:36 | 8:07 | 6:26 | 4:38 | 4:27 | 46:39 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | 1:49 | 1:48 | 6:30 | 4:43 | 4:30 | 3:37 | 8:06 | 6:38 | 4:35 | 4:26 | 46:42 | 10 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | 2:03 | 1:51 | 6:39 | 4:53 | 4:27 | 3:43 | 8:05 | 6:23 | 4:27 | 4:18 | 46:49 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | 1:56 | 1:54 | 6:34 | 4:30 | 4:24 | 3:39 | 8:08 | 6:29 | 4:55 | 4:30 | 46:59 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | 1:58 | 1:53 | 6:47 | 4:37 | 4:30 | 3:46 | 8:12 | 6:29 | 4:34 | 4:26 | 47:12 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | 1:53 | 1:52 | 6:42 | 4:36 | 4:33 | 3:46 | 8:10 | 6:38 | 4:32 | 4:32 | 47:14 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | 2:15 | 1:53 | 6:43 | 4:40 | 4:38 | 3:40 | 8:08 | 6:28 | 4:34 | 4:27 | 47:26 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 2:00 | 1:44 | 6:38 | 4:31 | 4:38 | 3:46 | 8:12 | 6:38 | 4:37 | 4:45 | 47:29 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | 1:58 | 1:55 | 6:51 | 4:33 | 4:39 | 3:47 | 8:16 | 6:35 | 4:31 | 4:31 | 47:36 | 2 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | 1:54 | 1:52 | 6:54 | 4:37 | 4:38 | 3:45 | 8:20 | 6:47 | 4:25 | 4:30 | 47:42 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | 1:55 | 1:53 | 6:48 | 4:38 | 4:36 | 3:50 | 8:14 | 6:44 | 4:32 | 4:33 | 47:43 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | 1:53 | 1:51 | 6:52 | 4:41 | 4:42 | 3:44 | 8:18 | 6:46 | 4:33 | 4:39 | 47:59 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | 1:57 | 1:55 | 6:47 | 4:41 | 4:34 | 3:50 | 8:28 | 6:38 | 4:37 | 4:34 | 48:01 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | 1:59 | 1:55 | 6:56 | 4:44 | 4:39 | 3:48 | 8:14 | 6:43 | 4:33 | 4:33 | 48:04 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | 1:55 | 1:55 | 6:45 | 4:44 | 4:50 | 3:39 | 8:26 | 6:37 | 4:31 | 4:43 | 48:05 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | 1:57 | 1:55 | 6:50 | 4:42 | 4:40 | 3:49 | 8:22 | 6:48 | 4:36 | 4:38 | 48:17 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | 1:44 | 1:46 | 6:17 | 4:09 | 4:15 | 3:26 | 7:34 | 5:59 | 9:00 | 4:08 | 48:18 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | 2:04 | 1:58 | 6:58 | 4:45 | 4:40 | 3:50 | 8:21 | 6:41 | 4:40 | 4:40 | 48:37 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 1:55 | 1:52 | 7:15 | 4:52 | 4:41 | 3:43 | 8:24 | 6:51 | 4:37 | 4:30 | 48:40 | 7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | 2:00 | 1:58 | 6:57 | 4:44 | 4:47 | 3:55 | 8:25 | 6:45 | 4:46 | 4:40 | 48:57 | 8 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | 2:03 | 2:01 | 6:54 | 4:45 | 4:53 | 3:55 | 8:29 | 6:45 | 4:36 | 4:45 | 49:06 | 1 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | 1:59 | 1:54 | 6:53 | 4:43 | 4:48 | 3:55 | 8:45 | 6:45 | 4:43 | 4:46 | 49:11 | 8 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | 1:56 | 1:54 | 6:54 | 4:36 | 4:39 | 3:47 | 8:14 | 6:43 | 4:33 | 6:07 | 49:23 | 9 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 2:00 | 1:57 | 7:02 | 4:48 | 4:46 | 3:57 | 8:34 | 6:53 | 4:42 | 4:46 | 49:25 | 2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | 2:02 | 1:59 | 7:18 | 4:58 | 4:47 | 4:09 | 8:55 | 7:05 | 3:49 | 4:40 | 49:42 | 4 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | 2:03 | 2:03 | 7:03 | 4:48 | 4:51 | 4:00 | 8:40 | 6:49 | 4:40 | 4:48 | 49:45 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | 2:00 | 2:05 | 7:15 | 4:53 | 4:47 | 4:03 | 8:51 | 6:55 | 4:40 | 4:37 | 50:06 | 9 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | 2:37 | 1:58 | 7:03 | 4:47 | 4:40 | 3:51 | 8:25 | 6:49 | 5:14 | 4:43 | 50:07 | 10 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | 2:04 | 2:00 | 6:58 | 4:46 | 4:51 | 3:55 | 9:48 | 6:55 | 4:36 | 4:48 | 50:41 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | 2:02 | 1:59 | 7:31 | 4:57 | 4:44 | 4:00 | 8:53 | 7:11 | 4:45 | 4:41 | 50:43 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | 2:09 | 2:06 | 7:19 | 5:01 | 4:59 | 4:05 | 8:42 | 7:00 | 4:39 | 4:45 | 50:45 | 4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | 2:07 | 2:02 | 7:11 | 4:48 | 4:48 | 4:04 | 9:48 | 7:01 | 4:32 | 4:41 | 51:02 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 1:59 | 1:56 | 7:31 | 5:02 | 4:50 | 4:12 | 8:57 | 7:10 | 4:54 | 4:43 | 51:14 | 5 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | 2:13 | 2:00 | 7:14 | 5:00 | 4:58 | 4:10 | 9:16 | 7:06 | 4:47 | 4:48 | 51:32 | 6 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | 2:06 | 1:59 | 7:18 | 4:57 | 4:54 | 4:05 | 9:48 | 6:58 | 4:43 | 4:46 | 51:34 | 7 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | 2:05 | 2:00 | 7:08 | 4:57 | 4:51 | 4:06 | 8:58 | 7:25 | 5:08 | 5:04 | 51:42 | 7 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | 2:05 | 2:00 | 7:11 | 5:09 | 5:10 | 4:07 | 8:58 | 7:06 | 4:53 | 5:03 | 51:42 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | 2:08 | 2:03 | 7:20 | 4:55 | 5:02 | 4:09 | 8:52 | 7:20 | 4:54 | 5:04 | 51:47 | 8 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | 2:04 | 1:59 | 7:29 | 4:54 | 4:59 | 4:09 | 9:05 | 7:21 | 5:03 | 4:56 | 51:59 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | 2:10 | 2:06 | 7:24 | 4:48 | 4:59 | 4:03 | 9:48 | 7:06 | 4:43 | 4:59 | 52:06 | 2 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | 2:20 | 2:01 | 7:03 | 5:04 | 5:02 | 4:45 | 8:58 | 7:13 | 4:57 | 4:56 | 52:19 | 8 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | 2:06 | 2:06 | 7:29 | 5:01 | 5:10 | 4:10 | 9:05 | 7:18 | 5:00 | 5:04 | 52:29 | 1 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | 2:08 | 2:02 | 7:34 | 5:10 | 5:04 | 4:12 | 9:14 | 7:21 | 5:01 | 5:01 | 52:47 | 11 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | 2:15 | 2:20 | 7:38 | 4:53 | 4:55 | 4:05 | 8:54 | 8:05 | 4:50 | 4:55 | 52:50 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | 2:13 | 2:08 | 7:30 | 4:57 | 4:58 | 4:10 | 9:48 | 7:23 | 5:04 | 5:02 | 53:13 | 1 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | 2:14 | 2:08 | 7:28 | 4:54 | 5:04 | 4:16 | 9:48 | 7:34 | 4:57 | 5:11 | 53:34 | 3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | 2:15 | 2:12 | 7:44 | 5:10 | 5:12 | 4:17 | 9:17 | 7:24 | 4:57 | 5:11 | 53:39 | 9 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | 2:25 | 2:13 | 7:30 | 5:02 | 5:11 | 4:15 | 9:20 | 7:27 | 5:03 | 5:16 | 53:42 | 2 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | 2:14 | 2:07 | 7:23 | 5:11 | 5:15 | 4:19 | 9:23 | 7:35 | 5:15 | 5:13 | 53:55 | 10 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | 2:14 | 2:07 | 7:43 | 5:08 | 5:28 | 4:22 | 9:17 | 7:30 | 5:10 | 5:10 | 54:09 | 11 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | 2:03 | 1:57 | 6:57 | 4:42 | 4:50 | 3:59 | 9:09 | 9:15 | 5:47 | 5:34 | 54:13 | 10 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | 2:13 | 2:10 | 7:45 | 5:13 | 5:24 | 4:21 | 9:19 | 7:31 | 5:11 | 5:19 | 54:26 | 12 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | 2:22 | 2:12 | 7:53 | 5:13 | 5:22 | 4:24 | 9:22 | 7:38 | 5:06 | 5:19 | 54:51 | 10 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 2:07 | 2:06 | 7:40 | 5:35 | 5:06 | 4:27 | 9:48 | 7:30 | 5:20 | 5:13 | 54:52 | 6 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | 2:15 | 2:10 | 7:56 | 5:13 | 5:21 | 4:24 | 9:39 | 7:44 | 5:06 | 5:12 | 55:00 | 4 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | 2:20 | 2:09 | 7:52 | 5:16 | 5:18 | 4:32 | 9:38 | 7:43 | 5:08 | 5:15 | 55:11 | 11 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | 2:18 | 2:17 | 7:59 | 5:32 | 5:24 | 4:32 | 9:36 | 7:42 | 5:19 | 5:19 | 55:58 | 5 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 2:10 | 2:10 | 7:41 | 5:19 | 5:31 | 4:33 | 9:57 | 7:46 | 5:23 | 5:30 | 56:00 | 11 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | 2:16 | 2:10 | 7:57 | 5:39 | 5:08 | 4:30 | 9:52 | 8:01 | 5:26 | 5:09 | 56:08 | 12 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | 2:25 | 2:19 | 7:44 | 5:10 | 5:31 | 4:34 | 9:49 | 8:00 | 5:13 | 5:27 | 56:12 | 6 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | 2:21 | 2:14 | 8:00 | 5:31 | 5:32 | 4:37 | 9:32 | 7:53 | 5:20 | 5:25 | 56:25 | 8 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | 2:23 | 2:19 | 7:57 | 5:20 | 5:27 | 4:32 | 9:56 | 7:50 | 5:19 | 5:26 | 56:29 | 12 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | 2:17 | 2:14 | 8:07 | 5:25 | 5:35 | 4:35 | 10:05 | 8:06 | 5:29 | 5:36 | 57:29 | 2 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 2:27 | 2:21 | 8:15 | 5:32 | 5:29 | 4:39 | 10:06 | 7:58 | 5:23 | 5:24 | 57:34 | 2 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | 2:29 | 2:16 | 8:02 | 5:26 | 5:33 | 4:33 | 9:48 | 7:50 | 5:14 | 5:30 | 1:00 | 57:41 | 3 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | 2:21 | 2:15 | 8:11 | 5:29 | 5:34 | 4:32 | 10:17 | 8:07 | 5:28 | 5:29 | 57:43 | 4 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | 2:24 | 2:22 | 7:48 | 5:26 | 5:39 | 4:32 | 10:09 | 8:19 | 5:34 | 5:36 | 57:49 | 1 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | 2:09 | 2:07 | 7:31 | 5:08 | 5:10 | 4:16 | 9:17 | 7:34 | 5:07 | 11:00 | 59:19 | 3 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | 2:37 | 2:26 | 8:33 | 5:31 | 5:41 | 4:52 | 10:11 | 8:22 | 5:40 | 5:46 | 59:39 | 2 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | 2:16 | 2:35 | 8:23 | 5:27 | 5:20 | 4:36 | 9:39 | 7:54 | 5:18 | 5:21 | 5:00 | 1:01:49 | 13 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 4:00 for 4:00 early at SSA 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | 2:28 | 2:22 | 8:52 | 5:58 | 5:34 | 9:00 | 10:26 | 8:30 | 5:38 | 5:28 | 1:04:16 | 13 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | 2:30 | 2:34 | 8:17 | 5:30 | 5:37 | 24:00 | 33:00 | 8:16 | 5:29 | 5:43 | 1:40:56 | 7 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | 1:59 | 1:58 | 7:03 | 5:08 | 11:00 | 24:00 | 33:00 | 7:08 | 5:01 | 4:43 | 1:41:00 | 12 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | 2:09 | 2:07 | 7:35 | 5:20 | 5:12 | 4:18 | 33:00 | 30:00 | 24:00 | 26:00 | 2:19:41 | 4 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | 1:47 | 1:45 | 15:00 | 24:00 | 26:00 | 24:00 | 33:00 | 6:08 | 4:18 | 4:11 | 2:20:09 | 12 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | 1:50 | 1:48 | 6:38 | 4:39 | 4:30 | 3:46 | 8:15 | 6:26 | 4:30 | 4:21 | 46:43 | 13 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | 2:18 | 2:14 | 7:42 | 5:15 | 5:11 | 4:24 | 9:31 | 8:42 | 5:24 | 5:19 | 56:00 | 14 | 100 |
Times shown like this are notional or penalised
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles | Stage 8 Petty France 2 7.27 miles | Stage 9 Redmarley 2 4.24 miles | Stage 10 Okle Green 2 5.12 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)