Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B15 | Callum Black/ Jack Morton | 1:59 | 2:00 | 5:48 | 4:06 | 4:03 | 17:56 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | 1:46 | 1:45 | 6:02 | 4:10 | 4:14 | 17:57 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | 1:46 | 1:45 | 6:03 | 4:16 | 4:16 | 18:06 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | 1:44 | 1:46 | 6:17 | 4:09 | 4:15 | 18:11 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | 1:46 | 1:44 | 6:21 | 4:14 | 4:15 | 18:20 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | 1:44 | 1:45 | 6:14 | 4:24 | 4:14 | 18:21 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | 1:46 | 1:44 | 6:22 | 4:22 | 4:21 | 18:35 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | 1:54 | 1:48 | 6:12 | 4:21 | 4:22 | 18:37 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | 1:48 | 1:45 | 6:07 | 4:34 | 4:28 | 18:42 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | 1:51 | 1:45 | 6:14 | 4:41 | 4:14 | 18:45 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | 1:51 | 1:47 | 6:23 | 4:28 | 4:21 | 18:50 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | 1:50 | 1:46 | 6:26 | 4:31 | 4:19 | 18:52 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | 1:48 | 1:52 | 6:20 | 4:39 | 4:25 | 19:04 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | 1:51 | 1:48 | 6:25 | 4:41 | 4:21 | 19:06 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | 1:49 | 1:47 | 6:36 | 4:32 | 4:28 | 19:12 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | 1:51 | 1:49 | 6:32 | 4:38 | 4:22 | 19:12 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | 1:56 | 1:54 | 6:34 | 4:30 | 4:24 | 19:18 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | 1:53 | 1:47 | 6:40 | 4:33 | 4:26 | 19:19 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | 1:49 | 1:48 | 6:30 | 4:43 | 4:30 | 19:20 | 10 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | 1:50 | 1:47 | 6:43 | 4:39 | 4:21 | 19:20 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | 1:49 | 1:46 | 6:35 | 4:50 | 4:22 | 19:22 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 1:55 | 1:53 | 6:36 | 4:29 | 4:29 | 19:22 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | 1:53 | 1:51 | 6:37 | 4:31 | 4:31 | 19:23 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | 1:51 | 1:52 | 6:37 | 4:35 | 4:29 | 19:24 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | 1:49 | 1:48 | 6:36 | 4:41 | 4:31 | 19:25 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | 1:50 | 1:48 | 6:38 | 4:39 | 4:30 | 19:25 | 4 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | 1:52 | 1:51 | 6:41 | 4:38 | 4:25 | 19:27 | 11 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | 1:52 | 1:48 | 6:37 | 4:42 | 4:29 | 19:28 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 2:00 | 1:44 | 6:38 | 4:31 | 4:38 | 19:31 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | 1:54 | 1:52 | 6:38 | 4:34 | 4:34 | 19:32 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | 1:53 | 1:52 | 6:42 | 4:36 | 4:33 | 19:36 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | 1:54 | 1:50 | 6:45 | 4:34 | 4:34 | 19:37 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | 1:58 | 1:53 | 6:47 | 4:37 | 4:30 | 19:45 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | 1:55 | 1:53 | 6:48 | 4:38 | 4:36 | 19:50 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | 2:03 | 1:51 | 6:39 | 4:53 | 4:27 | 19:53 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B13 | Berwyn Evans / Ifan Devine | 1:54 | 1:52 | 6:47 | 4:44 | 4:37 | 19:54 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | 1:57 | 1:55 | 6:47 | 4:41 | 4:34 | 19:54 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | 1:54 | 1:52 | 6:54 | 4:37 | 4:38 | 19:55 | 2 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | 1:58 | 1:55 | 6:51 | 4:33 | 4:39 | 19:56 | 3 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | 1:53 | 1:51 | 6:52 | 4:41 | 4:42 | 19:59 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | 1:56 | 1:54 | 6:54 | 4:36 | 4:39 | 19:59 | 8 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | 1:57 | 1:55 | 6:50 | 4:42 | 4:40 | 20:04 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | 1:55 | 1:55 | 6:45 | 4:44 | 4:50 | 20:09 | 7 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | 2:15 | 1:53 | 6:43 | 4:40 | 4:38 | 20:09 | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | 1:59 | 1:55 | 6:56 | 4:44 | 4:39 | 20:13 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | 1:59 | 1:54 | 6:53 | 4:43 | 4:48 | 20:17 | 9 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B10 | Jason Harris / Stuart Powell | 2:01 | 1:59 | 6:56 | 4:39 | 4:47 | 20:22 | 2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | 2:04 | 1:58 | 6:58 | 4:45 | 4:40 | 20:25 | 10 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | 2:00 | 1:58 | 6:57 | 4:44 | 4:47 | 20:26 | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | 2:03 | 1:57 | 6:57 | 4:42 | 4:50 | 20:29 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 2:00 | 1:57 | 7:02 | 4:48 | 4:46 | 20:33 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 1:55 | 1:52 | 7:15 | 4:52 | 4:41 | 20:35 | 10 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | 2:03 | 2:01 | 6:54 | 4:45 | 4:53 | 20:36 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | 2:04 | 2:00 | 6:58 | 4:46 | 4:51 | 20:39 | 4 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | 2:03 | 2:03 | 7:03 | 4:48 | 4:51 | 20:48 | 5 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | 2:07 | 2:02 | 7:11 | 4:48 | 4:48 | 20:56 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | 2:00 | 2:05 | 7:15 | 4:53 | 4:47 | 21:00 | 11 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | 2:05 | 2:00 | 7:08 | 4:57 | 4:51 | 21:01 | 5 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | 2:02 | 1:59 | 7:18 | 4:58 | 4:47 | 21:04 | 6 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | 2:37 | 1:58 | 7:03 | 4:47 | 4:40 | 21:05 | 12 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B10 | George Heighway/ Paul Debono | 2:07 | 2:02 | 7:06 | 5:01 | 4:53 | 21:09 | 6 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | 2:02 | 1:59 | 7:31 | 4:57 | 4:44 | 21:13 | 7 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | 2:06 | 1:59 | 7:18 | 4:57 | 4:54 | 21:14 | 7 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 1:59 | 1:56 | 7:31 | 5:02 | 4:50 | 21:18 | 8 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | 2:04 | 1:59 | 7:29 | 4:54 | 4:59 | 21:25 | 1 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | 2:13 | 2:00 | 7:14 | 5:00 | 4:58 | 21:25 | 9 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | 2:10 | 2:06 | 7:24 | 4:48 | 4:59 | 21:27 | 2 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | 2:08 | 2:03 | 7:20 | 4:55 | 5:02 | 21:28 | 10 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | 2:20 | 2:01 | 7:03 | 5:04 | 5:02 | 21:30 | 8 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | 2:09 | 2:06 | 7:19 | 5:01 | 4:59 | 21:34 | 11 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | 2:05 | 2:00 | 7:11 | 5:09 | 5:10 | 21:35 | 1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | 1:57 | 1:56 | 6:47 | 4:38 | 6:23 | 21:41 | 11 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | 2:13 | 2:08 | 7:30 | 4:57 | 4:58 | 21:46 | 1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | 2:14 | 2:08 | 7:28 | 4:54 | 5:04 | 21:48 | 3 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | 2:06 | 2:06 | 7:29 | 5:01 | 5:10 | 21:52 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | 2:08 | 2:02 | 7:34 | 5:10 | 5:04 | 21:58 | 13 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | 2:15 | 2:20 | 7:38 | 4:53 | 4:55 | 22:01 | 9 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | 2:09 | 2:07 | 7:31 | 5:08 | 5:10 | 22:05 | 2 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | 2:14 | 2:07 | 7:23 | 5:11 | 5:15 | 22:10 | 10 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | 2:25 | 2:13 | 7:30 | 5:02 | 5:11 | 22:21 | 2 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | 2:09 | 2:07 | 7:35 | 5:20 | 5:12 | 22:23 | 3 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | 2:10 | 2:06 | 7:45 | 5:12 | 5:13 | 22:26 | 4 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | 2:15 | 2:12 | 7:44 | 5:10 | 5:12 | 22:33 | 12 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 2:07 | 2:06 | 7:40 | 5:35 | 5:06 | 22:34 | 6 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | 2:14 | 2:07 | 7:43 | 5:08 | 5:28 | 22:40 | 11 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | 2:18 | 2:14 | 7:42 | 5:15 | 5:11 | 22:40 | 12 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | 2:13 | 2:10 | 7:45 | 5:13 | 5:24 | 22:45 | 13 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | B9 | Chris Woodcock/ Heidi Woodcock | 2:14 | 2:10 | 7:54 | 5:06 | 5:21 | 22:45 | 5 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 2:10 | 2:10 | 7:41 | 5:19 | 5:31 | 22:51 | 13 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | 2:15 | 2:10 | 7:56 | 5:13 | 5:21 | 22:55 | 6 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | 2:20 | 2:09 | 7:52 | 5:16 | 5:18 | 22:55 | 12 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | 2:22 | 2:12 | 7:53 | 5:13 | 5:22 | 23:02 | 13 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | 2:18 | 2:15 | 7:53 | 5:18 | 5:21 | 23:05 | 2 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | 2:19 | 2:02 | 8:07 | 5:30 | 5:07 | 23:05 | 14 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | 2:25 | 2:19 | 7:44 | 5:10 | 5:31 | 23:09 | 7 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | 2:16 | 2:10 | 7:57 | 5:39 | 5:08 | 23:10 | 14 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | 2:23 | 2:19 | 7:57 | 5:20 | 5:27 | 23:26 | 14 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | 2:18 | 2:17 | 7:59 | 5:32 | 5:24 | 23:30 | 8 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | 2:17 | 2:14 | 8:07 | 5:25 | 5:35 | 23:38 | 3 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | 2:21 | 2:14 | 8:00 | 5:31 | 5:32 | 23:38 | 8 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | 2:24 | 2:22 | 7:48 | 5:26 | 5:39 | 23:39 | 1 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | 2:29 | 2:16 | 8:02 | 5:26 | 5:33 | 23:46 | 4 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | 2:21 | 2:15 | 8:11 | 5:29 | 5:34 | 23:50 | 5 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 2:27 | 2:21 | 8:15 | 5:32 | 5:29 | 24:04 | 4 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | B9 | Richard Egger/ Pat Egger | 2:28 | 2:27 | 8:02 | 5:38 | 5:43 | 24:18 | 9 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | 2:30 | 2:34 | 8:17 | 5:30 | 5:37 | 24:28 | 7 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | 2:37 | 2:26 | 8:33 | 5:31 | 5:41 | 24:48 | 2 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | 2:16 | 2:35 | 8:23 | 5:27 | 5:20 | 1:00 | 25:01 | 15 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | 2:28 | 2:22 | 8:52 | 5:58 | 5:34 | 25:14 | 14 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | 1:59 | 1:58 | 7:03 | 5:08 | 11:00 | 27:08 | 15 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2b | Ron Morgan/ Sion Jones | 2:12 | 2:06 | 15:00 | 5:37 | 5:27 | 30:22 | 3 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | 1:47 | 1:45 | 15:00 | 24:00 | 26:00 | 1:08:32 | 13 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B14 | Steve Hollis/ Tim Currie | 2:00 | 1:55 | 7:11 | 4:44 | 4:47 | 20:37 | 16 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B11 | Josh Evans/ Rhys edwards | 2:03 | 1:58 | 7:01 | 4:58 | 5:07 | 21:07 | 15 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B11 | Geoff Glover/ Keith Barker | 2:10 | 2:06 | 7:30 | 5:08 | 5:15 | 22:09 | 16 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H2a | Mick Smith/ John Fellowes | 2:31 | 2:20 | 8:27 | 5:48 | 5:38 | 24:44 | 6 | 116 |
Times shown like this are notional or penalised
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)