Posn | Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles | Stage 8 Petty France 2 7.27 miles | Stage 9 Redmarley 2 4.24 miles | Stage 10 Okle Green 2 5.12 miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:41 | 1 | 1:41 | 2 | 5:48 | 2 | 4:06 | 2 | 4:03 | 2 | 3:16 | 2 | 7:12 | 2 | 5:42 | 61 | 3:49 | 2 | 3:59 |
2 | 5 | 1:44 | 8 | 1:44 | 1 | 5:54 | 5 | 4:09 | 1 | 4:12 | 3 | 3:23 | 3 | 7:26 | 4 | 5:51 | 2 | 3:57 | 4 | 4:05 |
3 | 7 | 1:44 | 10 | 1:44 | 3 | 6:02 | 3 | 4:10 | 3 | 4:14 | 7 | 3:25 | 10 | 7:31 | 7 | 5:54 | 10 | 4:04 | 7 | 4:05 |
4 | 3 | 1:46 | 19 | 1:44 | 4 | 6:03 | 1 | 4:12 | 7 | 4:14 | 10 | 3:25 | 5 | 7:34 | 3 | 5:56 | 4 | 4:08 | 10 | 4:07 |
5 | 4 | 1:46 | 110 | 1:44 | 8 | 6:07 | 10 | 4:14 | 16 | 4:14 | 5 | 3:26 | 4 | 7:36 | 5 | 5:59 | 7 | 4:08 | 5 | 4:08 |
6 | 10 | 1:46 | 3 | 1:45 | 25 | 6:07 | 4 | 4:16 | 5 | 4:15 | 4 | 3:27 | 51 | 7:39 | 10 | 6:00 | 51 | 4:16 | 3 | 4:09 |
7 | 19 | 1:46 | 4 | 1:45 | 51 | 6:12 | 51 | 4:21 | 10 | 4:15 | 32 | 3:30 | 7 | 7:41 | 19 | 6:06 | 19 | 4:17 | 16 | 4:09 |
8 | 11 | 1:47 | 7 | 1:45 | 7 | 6:14 | 19 | 4:22 | 4 | 4:16 | 16 | 3:32 | 32 | 7:48 | 11 | 6:08 | 11 | 4:18 | 11 | 4:11 |
9 | 20 | 1:47 | 11 | 1:45 | 16 | 6:14 | 7 | 4:24 | 22 | 4:19 | 25 | 3:32 | 25 | 7:51 | 16 | 6:11 | 3 | 4:20 | 12 | 4:15 |
10 | 12 | 1:48 | 16 | 1:45 | 5 | 6:17 | 32 | 4:28 | 19 | 4:21 | 19 | 3:34 | 16 | 7:53 | 25 | 6:11 | 16 | 4:20 | 22 | 4:15 |
11 | 25 | 1:48 | 20 | 1:45 | 12 | 6:20 | 44 | 4:29 | 26 | 4:21 | 51 | 3:35 | 19 | 7:53 | 51 | 6:12 | 15 | 4:21 | 51 | 4:15 |
12 | 15 | 1:49 | 25 | 1:45 | 10 | 6:21 | 48 | 4:30 | 27 | 4:21 | 41 | 3:36 | 26 | 7:53 | 12 | 6:13 | 25 | 4:21 | 6 | 4:17 |
13 | 17 | 1:49 | 5 | 1:46 | 19 | 6:22 | 22 | 4:31 | 32 | 4:21 | 6 | 3:37 | 30 | 7:56 | 6 | 6:16 | 22 | 4:22 | 26 | 4:17 |
14 | 24 | 1:49 | 17 | 1:46 | 32 | 6:23 | 31 | 4:31 | 6 | 4:22 | 12 | 3:37 | 29 | 7:58 | 22 | 6:17 | 30 | 4:22 | 27 | 4:17 |
15 | 41 | 1:49 | 22 | 1:46 | 26 | 6:25 | 110 | 4:31 | 17 | 4:22 | 17 | 3:37 | 6 | 7:59 | 21 | 6:21 | 32 | 4:23 | 14 | 4:18 |
16 | 9 | 1:50 | 15 | 1:47 | 22 | 6:26 | 15 | 4:32 | 51 | 4:22 | 24 | 3:37 | 12 | 7:59 | 15 | 6:22 | 6 | 4:24 | 17 | 4:19 |
17 | 22 | 1:50 | 27 | 1:47 | 24 | 6:30 | 34 | 4:33 | 48 | 4:24 | 26 | 3:37 | 22 | 8:00 | 32 | 6:22 | 26 | 4:24 | 30 | 4:19 |
18 | 27 | 1:50 | 32 | 1:47 | 6 | 6:32 | 60 | 4:33 | 12 | 4:25 | 15 | 3:38 | 15 | 8:02 | 14 | 6:23 | 29 | 4:24 | 15 | 4:20 |
19 | 28 | 1:50 | 34 | 1:47 | 48 | 6:34 | 25 | 4:34 | 30 | 4:25 | 30 | 3:39 | 21 | 8:03 | 17 | 6:23 | 31 | 4:24 | 25 | 4:21 |
20 | 6 | 1:51 | 9 | 1:48 | 17 | 6:35 | 29 | 4:34 | 34 | 4:26 | 37 | 3:39 | 44 | 8:03 | 30 | 6:24 | 58 | 4:25 | 28 | 4:21 |
21 | 16 | 1:51 | 21 | 1:48 | 15 | 6:36 | 47 | 4:34 | 14 | 4:27 | 48 | 3:39 | 31 | 8:04 | 28 | 6:26 | 44 | 4:26 | 32 | 4:21 |
22 | 26 | 1:51 | 24 | 1:48 | 41 | 6:36 | 46 | 4:35 | 15 | 4:28 | 22 | 3:40 | 14 | 8:05 | 41 | 6:26 | 46 | 4:26 | 29 | 4:24 |
23 | 32 | 1:51 | 26 | 1:48 | 44 | 6:36 | 35 | 4:36 | 25 | 4:28 | 29 | 3:40 | 24 | 8:06 | 26 | 6:27 | 14 | 4:27 | 46 | 4:24 |
24 | 46 | 1:51 | 28 | 1:48 | 21 | 6:37 | 53 | 4:36 | 21 | 4:29 | 33 | 3:40 | 27 | 8:07 | 29 | 6:27 | 34 | 4:27 | 24 | 4:26 |
25 | 21 | 1:52 | 41 | 1:48 | 31 | 6:37 | 39 | 4:37 | 44 | 4:29 | 31 | 3:41 | 41 | 8:07 | 31 | 6:27 | 28 | 4:30 | 34 | 4:26 |
26 | 30 | 1:52 | 51 | 1:48 | 46 | 6:37 | 58 | 4:37 | 46 | 4:29 | 34 | 3:42 | 46 | 8:07 | 33 | 6:28 | 12 | 4:31 | 39 | 4:26 |
27 | 31 | 1:53 | 6 | 1:49 | 28 | 6:38 | 6 | 4:38 | 24 | 4:30 | 14 | 3:43 | 33 | 8:08 | 39 | 6:29 | 37 | 4:31 | 33 | 4:27 |
28 | 34 | 1:53 | 18 | 1:50 | 29 | 6:38 | 30 | 4:38 | 28 | 4:30 | 23 | 3:43 | 34 | 8:08 | 48 | 6:29 | 60 | 4:31 | 41 | 4:27 |
29 | 35 | 1:53 | 47 | 1:50 | 110 | 6:38 | 49 | 4:38 | 39 | 4:30 | 27 | 3:43 | 48 | 8:08 | 34 | 6:31 | 35 | 4:32 | 44 | 4:27 |
30 | 64 | 1:53 | 14 | 1:51 | 14 | 6:39 | 77 | 4:38 | 31 | 4:31 | 44 | 3:43 | 17 | 8:09 | 44 | 6:31 | 49 | 4:32 | 23 | 4:30 |
31 | 29 | 1:54 | 30 | 1:51 | 34 | 6:40 | 12 | 4:39 | 41 | 4:31 | 46 | 3:43 | 35 | 8:10 | 27 | 6:32 | 91 | 4:32 | 48 | 4:30 |
32 | 47 | 1:54 | 31 | 1:51 | 30 | 6:41 | 27 | 4:39 | 35 | 4:33 | 47 | 3:44 | 39 | 8:12 | 46 | 6:33 | 43 | 4:33 | 58 | 4:30 |
33 | 51 | 1:54 | 64 | 1:51 | 35 | 6:42 | 28 | 4:39 | 29 | 4:34 | 64 | 3:44 | 110 | 8:12 | 60 | 6:35 | 53 | 4:33 | 60 | 4:31 |
34 | 58 | 1:54 | 12 | 1:52 | 27 | 6:43 | 84 | 4:39 | 47 | 4:34 | 58 | 3:45 | 43 | 8:14 | 37 | 6:37 | 64 | 4:33 | 35 | 4:32 |
35 | 68 | 1:54 | 23 | 1:52 | 33 | 6:43 | 33 | 4:40 | 76 | 4:34 | 75 | 3:45 | 49 | 8:14 | 24 | 6:38 | 27 | 4:34 | 43 | 4:33 |
36 | 75 | 1:54 | 29 | 1:52 | 37 | 6:45 | 16 | 4:41 | 49 | 4:36 | 28 | 3:46 | 53 | 8:14 | 35 | 6:38 | 33 | 4:34 | 49 | 4:33 |
37 | 18 | 1:55 | 35 | 1:52 | 47 | 6:45 | 26 | 4:41 | 75 | 4:37 | 35 | 3:46 | 28 | 8:15 | 47 | 6:38 | 39 | 4:34 | 76 | 4:34 |
38 | 23 | 1:55 | 46 | 1:52 | 39 | 6:47 | 41 | 4:41 | 33 | 4:38 | 39 | 3:46 | 47 | 8:16 | 76 | 6:38 | 24 | 4:35 | 42 | 4:37 |
39 | 37 | 1:55 | 58 | 1:52 | 75 | 6:47 | 64 | 4:41 | 58 | 4:38 | 110 | 3:46 | 60 | 8:16 | 110 | 6:38 | 45 | 4:36 | 31 | 4:38 |
40 | 44 | 1:55 | 75 | 1:52 | 76 | 6:47 | 76 | 4:41 | 110 | 4:38 | 21 | 3:47 | 64 | 8:18 | 67 | 6:41 | 71 | 4:36 | 45 | 4:38 |
41 | 49 | 1:55 | 33 | 1:53 | 77 | 6:47 | 21 | 4:42 | 43 | 4:39 | 53 | 3:47 | 58 | 8:20 | 43 | 6:43 | 90 | 4:36 | 64 | 4:39 |
42 | 40 | 1:56 | 39 | 1:53 | 49 | 6:48 | 45 | 4:42 | 53 | 4:39 | 60 | 3:47 | 67 | 8:21 | 53 | 6:43 | 23 | 4:37 | 59 | 4:40 |
43 | 48 | 1:56 | 40 | 1:53 | 45 | 6:50 | 81 | 4:42 | 60 | 4:39 | 43 | 3:48 | 45 | 8:22 | 49 | 6:44 | 76 | 4:37 | 61 | 4:40 |
44 | 53 | 1:56 | 44 | 1:53 | 60 | 6:51 | 24 | 4:43 | 45 | 4:40 | 45 | 3:49 | 23 | 8:24 | 71 | 6:45 | 110 | 4:37 | 67 | 4:40 |
45 | 45 | 1:57 | 49 | 1:53 | 64 | 6:52 | 78 | 4:43 | 65 | 4:40 | 49 | 3:50 | 59 | 8:25 | 78 | 6:45 | 41 | 4:38 | 38 | 4:41 |
46 | 76 | 1:57 | 48 | 1:54 | 78 | 6:53 | 37 | 4:44 | 67 | 4:40 | 67 | 3:50 | 65 | 8:25 | 59 | 6:45 | 82 | 4:39 | 91 | 4:41 |
47 | 77 | 1:57 | 53 | 1:54 | 53 | 6:54 | 43 | 4:44 | 23 | 4:41 | 76 | 3:50 | 37 | 8:26 | 64 | 6:46 | 42 | 4:40 | 37 | 4:43 |
48 | 39 | 1:58 | 78 | 1:54 | 58 | 6:54 | 59 | 4:44 | 64 | 4:42 | 65 | 3:51 | 76 | 8:28 | 58 | 6:47 | 67 | 4:40 | 50 | 4:43 |
49 | 55 | 1:58 | 37 | 1:55 | 71 | 6:54 | 66 | 4:44 | 38 | 4:44 | 77 | 3:53 | 77 | 8:28 | 45 | 6:48 | 73 | 4:40 | 65 | 4:43 |
50 | 60 | 1:58 | 43 | 1:55 | 43 | 6:56 | 75 | 4:44 | 85 | 4:46 | 59 | 3:55 | 71 | 8:29 | 65 | 6:49 | 85 | 4:42 | 83 | 4:43 |
51 | 2 | 1:59 | 45 | 1:55 | 84 | 6:56 | 67 | 4:45 | 42 | 4:47 | 71 | 3:55 | 85 | 8:34 | 73 | 6:49 | 17 | 4:43 | 71 | 4:45 |
52 | 43 | 1:59 | 60 | 1:55 | 59 | 6:57 | 71 | 4:45 | 59 | 4:47 | 78 | 3:55 | 73 | 8:40 | 23 | 6:51 | 78 | 4:43 | 82 | 4:45 |
53 | 50 | 1:59 | 66 | 1:55 | 81 | 6:57 | 90 | 4:46 | 61 | 4:47 | 90 | 3:55 | 82 | 8:42 | 85 | 6:53 | 89 | 4:43 | 110 | 4:45 |
54 | 78 | 1:59 | 76 | 1:55 | 67 | 6:58 | 65 | 4:47 | 66 | 4:47 | 85 | 3:57 | 78 | 8:45 | 42 | 6:55 | 100 | 4:43 | 78 | 4:46 |
55 | 83 | 1:59 | 77 | 1:56 | 90 | 6:58 | 73 | 4:48 | 84 | 4:47 | 81 | 3:59 | 42 | 8:51 | 90 | 6:55 | 38 | 4:45 | 85 | 4:46 |
56 | 42 | 2:00 | 83 | 1:56 | 92 | 6:59 | 85 | 4:48 | 78 | 4:48 | 38 | 4:00 | 94 | 8:52 | 89 | 6:58 | 59 | 4:46 | 89 | 4:46 |
57 | 59 | 2:00 | 55 | 1:57 | 36 | 7:01 | 91 | 4:48 | 91 | 4:48 | 73 | 4:00 | 38 | 8:53 | 82 | 7:00 | 72 | 4:47 | 72 | 4:48 |
58 | 66 | 2:00 | 81 | 1:57 | 85 | 7:02 | 100 | 4:48 | 37 | 4:50 | 84 | 4:01 | 107 | 8:54 | 91 | 7:01 | 107 | 4:50 | 73 | 4:48 |
59 | 85 | 2:00 | 85 | 1:57 | 50 | 7:03 | 17 | 4:50 | 81 | 4:50 | 63 | 4:02 | 61 | 8:55 | 61 | 7:05 | 111 | 4:53 | 90 | 4:48 |
60 | 110 | 2:00 | 36 | 1:58 | 56 | 7:03 | 23 | 4:52 | 83 | 4:50 | 42 | 4:03 | 83 | 8:57 | 72 | 7:06 | 83 | 4:54 | 19 | 4:51 |
61 | 84 | 2:01 | 50 | 1:58 | 65 | 7:03 | 14 | 4:53 | 62 | 4:51 | 100 | 4:03 | 56 | 8:58 | 100 | 7:06 | 94 | 4:54 | 107 | 4:55 |
62 | 38 | 2:02 | 59 | 1:58 | 73 | 7:03 | 42 | 4:53 | 73 | 4:51 | 91 | 4:04 | 62 | 8:58 | 111 | 7:06 | 48 | 4:55 | 56 | 4:56 |
63 | 61 | 2:02 | 65 | 1:58 | 63 | 7:06 | 107 | 4:53 | 90 | 4:51 | 82 | 4:05 | 111 | 8:58 | 50 | 7:08 | 56 | 4:57 | 101 | 4:56 |
64 | 14 | 2:03 | 67 | 1:58 | 62 | 7:08 | 97 | 4:54 | 63 | 4:53 | 89 | 4:05 | 101 | 9:05 | 83 | 7:10 | 97 | 4:57 | 100 | 4:59 |
65 | 36 | 2:03 | 38 | 1:59 | 66 | 7:11 | 101 | 4:54 | 71 | 4:53 | 107 | 4:05 | 116 | 9:05 | 38 | 7:11 | 123 | 4:57 | 106 | 5:01 |
66 | 71 | 2:03 | 61 | 1:59 | 91 | 7:11 | 94 | 4:55 | 89 | 4:54 | 62 | 4:06 | 81 | 9:09 | 56 | 7:13 | 116 | 5:00 | 87 | 5:02 |
67 | 73 | 2:03 | 84 | 1:59 | 111 | 7:11 | 38 | 4:57 | 107 | 4:55 | 111 | 4:07 | 106 | 9:14 | 116 | 7:18 | 50 | 5:01 | 111 | 5:03 |
68 | 81 | 2:03 | 89 | 1:59 | 72 | 7:14 | 62 | 4:57 | 72 | 4:58 | 61 | 4:09 | 72 | 9:16 | 94 | 7:20 | 106 | 5:01 | 62 | 5:04 |
69 | 67 | 2:04 | 101 | 1:59 | 23 | 7:15 | 87 | 4:57 | 87 | 4:58 | 94 | 4:09 | 86 | 9:17 | 77 | 7:21 | 101 | 5:03 | 94 | 5:04 |
70 | 90 | 2:04 | 2 | 2:00 | 42 | 7:15 | 89 | 4:57 | 82 | 4:59 | 101 | 4:09 | 105 | 9:17 | 101 | 7:21 | 115 | 5:03 | 116 | 5:04 |
71 | 92 | 2:04 | 62 | 2:00 | 61 | 7:18 | 36 | 4:58 | 100 | 4:59 | 72 | 4:10 | 123 | 9:17 | 106 | 7:21 | 87 | 5:04 | 57 | 5:09 |
72 | 101 | 2:04 | 72 | 2:00 | 89 | 7:18 | 61 | 4:58 | 101 | 4:59 | 87 | 4:10 | 129 | 9:19 | 87 | 7:23 | 108 | 5:06 | 105 | 5:10 |
73 | 62 | 2:05 | 90 | 2:00 | 82 | 7:19 | 72 | 5:00 | 56 | 5:02 | 116 | 4:10 | 115 | 9:20 | 123 | 7:24 | 117 | 5:06 | 97 | 5:11 |
74 | 111 | 2:05 | 111 | 2:00 | 94 | 7:20 | 63 | 5:01 | 94 | 5:02 | 83 | 4:12 | 108 | 9:22 | 62 | 7:25 | 86 | 5:07 | 123 | 5:11 |
75 | 89 | 2:06 | 56 | 2:01 | 127 | 7:23 | 82 | 5:01 | 97 | 5:04 | 106 | 4:12 | 127 | 9:23 | 115 | 7:27 | 62 | 5:08 | 117 | 5:12 |
76 | 116 | 2:06 | 71 | 2:01 | 100 | 7:24 | 116 | 5:01 | 106 | 5:04 | 115 | 4:15 | 128 | 9:31 | 70 | 7:30 | 79 | 5:08 | 70 | 5:13 |
77 | 63 | 2:07 | 92 | 2:01 | 97 | 7:28 | 83 | 5:02 | 70 | 5:06 | 86 | 4:16 | 80 | 9:32 | 105 | 7:30 | 105 | 5:10 | 127 | 5:13 |
78 | 70 | 2:07 | 54 | 2:02 | 101 | 7:29 | 115 | 5:02 | 36 | 5:07 | 97 | 4:16 | 54 | 9:34 | 129 | 7:31 | 129 | 5:11 | 79 | 5:15 |
79 | 91 | 2:07 | 63 | 2:02 | 116 | 7:29 | 56 | 5:04 | 54 | 5:07 | 123 | 4:17 | 119 | 9:36 | 86 | 7:34 | 130 | 5:13 | 115 | 5:16 |
80 | 94 | 2:08 | 91 | 2:02 | 87 | 7:30 | 112 | 5:04 | 57 | 5:08 | 104 | 4:18 | 79 | 9:38 | 97 | 7:34 | 65 | 5:14 | 108 | 5:19 |
81 | 106 | 2:08 | 106 | 2:02 | 95 | 7:30 | 98 | 5:06 | 86 | 5:10 | 127 | 4:19 | 99 | 9:39 | 127 | 7:35 | 88 | 5:14 | 119 | 5:19 |
82 | 82 | 2:09 | 73 | 2:03 | 115 | 7:30 | 50 | 5:08 | 111 | 5:10 | 54 | 4:21 | 117 | 9:39 | 108 | 7:38 | 127 | 5:15 | 128 | 5:19 |
83 | 86 | 2:09 | 94 | 2:03 | 38 | 7:31 | 86 | 5:08 | 116 | 5:10 | 129 | 4:21 | 103 | 9:40 | 119 | 7:42 | 99 | 5:18 | 129 | 5:19 |
84 | 104 | 2:09 | 42 | 2:05 | 83 | 7:31 | 95 | 5:08 | 115 | 5:11 | 98 | 4:22 | 98 | 9:41 | 79 | 7:43 | 114 | 5:19 | 99 | 5:21 |
85 | 95 | 2:10 | 70 | 2:06 | 86 | 7:31 | 105 | 5:08 | 128 | 5:11 | 105 | 4:22 | 70 | 9:48 | 117 | 7:44 | 119 | 5:19 | 102 | 5:24 |
86 | 96 | 2:10 | 82 | 2:06 | 112 | 7:32 | 111 | 5:09 | 104 | 5:12 | 103 | 4:24 | 87 | 9:48 | 131 | 7:46 | 70 | 5:20 | 80 | 5:25 |
87 | 100 | 2:10 | 93 | 2:06 | 106 | 7:34 | 106 | 5:10 | 123 | 5:12 | 108 | 4:24 | 88 | 9:48 | 88 | 7:50 | 80 | 5:20 | 114 | 5:26 |
88 | 131 | 2:10 | 95 | 2:06 | 104 | 7:35 | 123 | 5:10 | 96 | 5:13 | 117 | 4:24 | 89 | 9:48 | 96 | 7:50 | 102 | 5:23 | 130 | 5:27 |
89 | 93 | 2:12 | 96 | 2:06 | 107 | 7:38 | 130 | 5:10 | 95 | 5:15 | 128 | 4:24 | 90 | 9:48 | 114 | 7:50 | 131 | 5:23 | 125 | 5:28 |
90 | 72 | 2:13 | 100 | 2:06 | 70 | 7:40 | 127 | 5:11 | 127 | 5:15 | 96 | 4:27 | 91 | 9:48 | 80 | 7:53 | 128 | 5:24 | 120 | 5:29 |
91 | 87 | 2:13 | 112 | 2:06 | 131 | 7:41 | 96 | 5:12 | 79 | 5:18 | 70 | 4:27 | 96 | 9:48 | 99 | 7:54 | 57 | 5:26 | 88 | 5:30 |
92 | 129 | 2:13 | 116 | 2:06 | 133 | 7:41 | 108 | 5:13 | 99 | 5:20 | 57 | 4:30 | 97 | 9:48 | 102 | 7:58 | 120 | 5:28 | 131 | 5:30 |
93 | 97 | 2:14 | 86 | 2:07 | 128 | 7:42 | 117 | 5:13 | 98 | 5:21 | 79 | 4:32 | 100 | 9:48 | 130 | 8:00 | 109 | 5:29 | 81 | 5:34 |
94 | 98 | 2:14 | 104 | 2:07 | 105 | 7:43 | 129 | 5:13 | 103 | 5:21 | 114 | 4:32 | 130 | 9:49 | 57 | 8:01 | 118 | 5:29 | 118 | 5:36 |
95 | 105 | 2:14 | 105 | 2:07 | 123 | 7:44 | 128 | 5:15 | 117 | 5:21 | 119 | 4:32 | 57 | 9:52 | 107 | 8:05 | 124 | 5:34 | 124 | 5:36 |
96 | 127 | 2:14 | 127 | 2:07 | 130 | 7:44 | 79 | 5:16 | 108 | 5:22 | 120 | 4:32 | 114 | 9:56 | 118 | 8:06 | 125 | 5:38 | 109 | 5:43 |
97 | 33 | 2:15 | 87 | 2:08 | 96 | 7:45 | 103 | 5:18 | 119 | 5:24 | 124 | 4:32 | 131 | 9:57 | 120 | 8:07 | 126 | 5:40 | 126 | 5:46 |
98 | 107 | 2:15 | 97 | 2:08 | 129 | 7:45 | 131 | 5:19 | 129 | 5:24 | 88 | 4:33 | 118 | 10:05 | 109 | 8:16 | 81 | 5:47 | 53 | 6:07 |
99 | 117 | 2:15 | 79 | 2:09 | 124 | 7:48 | 104 | 5:20 | 93 | 5:27 | 131 | 4:33 | 102 | 10:06 | 124 | 8:19 | 5 | 9:00 | 86 | 11:00 |
100 | 123 | 2:15 | 57 | 2:10 | 79 | 7:52 | 114 | 5:20 | 114 | 5:27 | 130 | 4:34 | 124 | 10:09 | 126 | 8:22 | 104 | 24:00 | 104 | 26:00 |
101 | 57 | 2:16 | 98 | 2:10 | 103 | 7:53 | 118 | 5:25 | 105 | 5:28 | 118 | 4:35 | 126 | 10:11 | 125 | 8:30 | ||||
102 | 99 | 2:16 | 117 | 2:10 | 108 | 7:53 | 88 | 5:26 | 102 | 5:29 | 93 | 4:36 | 120 | 10:17 | 128 | 8:42 | ||||
103 | 133 | 2:16 | 129 | 2:10 | 98 | 7:54 | 124 | 5:26 | 130 | 5:31 | 99 | 4:36 | 125 | 10:26 | 81 | 9:15 | ||||
104 | 118 | 2:17 | 131 | 2:10 | 117 | 7:56 | 99 | 5:27 | 131 | 5:31 | 80 | 4:37 | 11 | 33:00 | 104 | 30:00 | ||||
105 | 103 | 2:18 | 108 | 2:12 | 57 | 7:57 | 120 | 5:29 | 80 | 5:32 | 113 | 4:38 | 50 | 33:00 | ||||||
106 | 119 | 2:18 | 123 | 2:12 | 114 | 7:57 | 54 | 5:30 | 88 | 5:33 | 102 | 4:39 | 104 | 33:00 | ||||||
107 | 128 | 2:18 | 133 | 2:12 | 119 | 7:59 | 109 | 5:30 | 120 | 5:34 | 56 | 4:45 | 109 | 33:00 | ||||||
108 | 54 | 2:19 | 115 | 2:13 | 80 | 8:00 | 80 | 5:31 | 125 | 5:34 | 126 | 4:52 | ||||||||
109 | 56 | 2:20 | 80 | 2:14 | 88 | 8:02 | 126 | 5:31 | 118 | 5:35 | 125 | 9:00 | ||||||||
110 | 79 | 2:20 | 118 | 2:14 | 113 | 8:02 | 102 | 5:32 | 109 | 5:37 | 11 | 24:00 | ||||||||
111 | 80 | 2:21 | 128 | 2:14 | 54 | 8:07 | 119 | 5:32 | 122 | 5:38 | 50 | 24:00 | ||||||||
112 | 120 | 2:21 | 103 | 2:15 | 118 | 8:07 | 70 | 5:35 | 124 | 5:39 | 109 | 24:00 | ||||||||
113 | 108 | 2:22 | 120 | 2:15 | 120 | 8:11 | 93 | 5:37 | 126 | 5:41 | ||||||||||
114 | 114 | 2:23 | 88 | 2:16 | 102 | 8:15 | 113 | 5:38 | 113 | 5:43 | ||||||||||
115 | 124 | 2:24 | 119 | 2:17 | 109 | 8:17 | 57 | 5:39 | 77 | 6:23 | ||||||||||
116 | 115 | 2:25 | 114 | 2:19 | 99 | 8:23 | 122 | 5:48 | 50 | 11:00 | ||||||||||
117 | 130 | 2:25 | 130 | 2:19 | 122 | 8:27 | 125 | 5:58 | 11 | 26:00 | ||||||||||
118 | 102 | 2:27 | 107 | 2:20 | 126 | 8:33 | 11 | 24:00 | ||||||||||||
119 | 113 | 2:28 | 122 | 2:20 | 125 | 8:52 | ||||||||||||||
120 | 125 | 2:28 | 102 | 2:21 | 11 | 15:00 | ||||||||||||||
121 | 88 | 2:29 | 124 | 2:22 | 93 | 15:00 | ||||||||||||||
122 | 109 | 2:30 | 125 | 2:22 | ||||||||||||||||
123 | 122 | 2:31 | 126 | 2:26 | ||||||||||||||||
124 | 112 | 2:33 | 113 | 2:27 | ||||||||||||||||
125 | 65 | 2:37 | 109 | 2:34 | ||||||||||||||||
126 | 126 | 2:37 | 99 | 2:35 | ||||||||||||||||
127 | 8 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)