Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
Castlemorton 1
1.85 miles
Stage 2
Castlemorton 2
1.85 miles
Stage 3
Petty France 1
7.27 miles
Stage 4
Redmarley 1
4.24 miles
Stage 5
Okle Green 1
5.12 miles
Stage 6
Hole in the Wall 1
4.12 miles
Stage 7
Marcle Hill 1
8.51 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:411 1:412 5:482 4:062 4:032 3:162 7:12
25 1:448 1:441 5:545 4:091 4:123 3:233 7:26
37 1:4410 1:443 6:023 4:103 4:147 3:2510 7:31
43 1:4619 1:444 6:031 4:127 4:1410 3:255 7:34
54 1:46110 1:448 6:0710 4:1416 4:145 3:264 7:36
610 1:463 1:4525 6:074 4:165 4:154 3:2751 7:39
719 1:464 1:4551 6:1251 4:2110 4:1532 3:307 7:41
811 1:477 1:457 6:1419 4:224 4:1616 3:3232 7:48
920 1:4711 1:4516 6:147 4:2422 4:1925 3:3225 7:51
1012 1:4816 1:455 6:1732 4:2819 4:2119 3:3416 7:53
1125 1:4820 1:4512 6:2044 4:2926 4:2151 3:3519 7:53
1215 1:4925 1:4510 6:2148 4:3027 4:2141 3:3626 7:53
1317 1:495 1:4619 6:2222 4:3132 4:216 3:3730 7:56
1424 1:4917 1:4632 6:2331 4:316 4:2212 3:3729 7:58
1541 1:4922 1:4626 6:25110 4:3117 4:2217 3:376 7:59
169 1:5015 1:4722 6:2615 4:3251 4:2224 3:3712 7:59
1722 1:5027 1:4724 6:3034 4:3348 4:2426 3:3722 8:00
1827 1:5032 1:476 6:3260 4:3312 4:2515 3:3815 8:02
1928 1:5034 1:4748 6:3425 4:3430 4:2530 3:3921 8:03
206 1:519 1:4817 6:3529 4:3434 4:2637 3:3944 8:03
2116 1:5121 1:4815 6:3647 4:3414 4:2748 3:3931 8:04
2226 1:5124 1:4841 6:3646 4:3515 4:2822 3:4014 8:05
2332 1:5126 1:4844 6:3635 4:3625 4:2829 3:4024 8:06
2446 1:5128 1:4821 6:3753 4:3621 4:2933 3:4027 8:07
2521 1:5241 1:4831 6:3739 4:3744 4:2931 3:4141 8:07
2630 1:5251 1:4846 6:3758 4:3746 4:2934 3:4246 8:07
2731 1:536 1:4928 6:386 4:3824 4:3014 3:4333 8:08
2834 1:5318 1:5029 6:3830 4:3828 4:3023 3:4334 8:08
2935 1:5347 1:50110 6:3849 4:3839 4:3027 3:4348 8:08
3064 1:5314 1:5114 6:3977 4:3831 4:3144 3:4317 8:09
3129 1:5430 1:5134 6:4012 4:3941 4:3146 3:4335 8:10
3247 1:5431 1:5130 6:4127 4:3935 4:3347 3:4439 8:12
3351 1:5464 1:5135 6:4228 4:3929 4:3464 3:44110 8:12
3458 1:5412 1:5227 6:4384 4:3947 4:3458 3:4543 8:14
3568 1:5423 1:5233 6:4333 4:4076 4:3475 3:4549 8:14
3675 1:5429 1:5237 6:4516 4:4149 4:3628 3:4653 8:14
3718 1:5535 1:5247 6:4526 4:4175 4:3735 3:4628 8:15
3823 1:5546 1:5239 6:4741 4:4133 4:3839 3:4647 8:16
3937 1:5558 1:5275 6:4764 4:4158 4:38110 3:4660 8:16
4044 1:5575 1:5276 6:4776 4:41110 4:3821 3:4764 8:18
4149 1:5533 1:5377 6:4721 4:4243 4:3953 3:4758 8:20
4240 1:5639 1:5349 6:4845 4:4253 4:3960 3:4767 8:21
4348 1:5640 1:5345 6:5081 4:4260 4:3943 3:4845 8:22
4453 1:5644 1:5360 6:5124 4:4345 4:4045 3:4923 8:24
4545 1:5749 1:5364 6:5278 4:4365 4:4049 3:5059 8:25
4676 1:5748 1:5478 6:5337 4:4467 4:4067 3:5065 8:25
4777 1:5753 1:5453 6:5443 4:4423 4:4176 3:5037 8:26
4839 1:5878 1:5458 6:5459 4:4464 4:4265 3:5176 8:28
4955 1:5837 1:5571 6:5466 4:4438 4:4477 3:5377 8:28
5060 1:5843 1:5543 6:5675 4:4485 4:4659 3:5571 8:29
512 1:5945 1:5584 6:5667 4:4542 4:4771 3:5585 8:34
5243 1:5960 1:5559 6:5771 4:4559 4:4778 3:5573 8:40
5350 1:5966 1:5581 6:5790 4:4661 4:4790 3:5582 8:42
5478 1:5976 1:5567 6:5865 4:4766 4:4785 3:5778 8:45
5583 1:5977 1:5690 6:5873 4:4884 4:4781 3:5942 8:51
5642 2:0083 1:5692 6:5985 4:4878 4:4838 4:0094 8:52
5759 2:0055 1:5736 7:0191 4:4891 4:4873 4:0038 8:53
5866 2:0081 1:5785 7:02100 4:4837 4:5084 4:01107 8:54
5985 2:0085 1:5750 7:0317 4:5081 4:5063 4:0261 8:55
60110 2:0036 1:5856 7:0323 4:5283 4:5042 4:0383 8:57
6184 2:0150 1:5865 7:0314 4:5362 4:51100 4:0356 8:58
6238 2:0259 1:5873 7:0342 4:5373 4:5191 4:0462 8:58
6361 2:0265 1:5863 7:06107 4:5390 4:5182 4:05111 8:58
6414 2:0367 1:5862 7:0897 4:5463 4:5389 4:05101 9:05
6536 2:0338 1:5966 7:11101 4:5471 4:53107 4:05116 9:05
6671 2:0361 1:5991 7:1194 4:5589 4:5462 4:0681 9:09
6773 2:0384 1:59111 7:1138 4:57107 4:55111 4:07106 9:14
6881 2:0389 1:5972 7:1462 4:5772 4:5861 4:0972 9:16
6967 2:04101 1:5923 7:1587 4:5787 4:5894 4:0986 9:17
7090 2:042 2:0042 7:1589 4:5782 4:59101 4:09105 9:17
7192 2:0462 2:0061 7:1836 4:58100 4:5972 4:10123 9:17
72101 2:0472 2:0089 7:1861 4:58101 4:5987 4:10129 9:19
7362 2:0590 2:0082 7:1972 5:0056 5:02116 4:10115 9:20
74111 2:05111 2:0094 7:2063 5:0194 5:0283 4:12108 9:22
7589 2:0656 2:01127 7:2382 5:0197 5:04106 4:12127 9:23
76116 2:0671 2:01100 7:24116 5:01106 5:04115 4:15128 9:31
7763 2:0792 2:0197 7:2883 5:0270 5:0686 4:1680 9:32
7870 2:0754 2:02101 7:29115 5:0236 5:0797 4:1654 9:34
7991 2:0763 2:02116 7:2956 5:0454 5:07123 4:17119 9:36
8094 2:0891 2:0287 7:30112 5:0457 5:08104 4:1879 9:38
81106 2:08106 2:0295 7:3098 5:0686 5:10127 4:1999 9:39
8282 2:0973 2:03115 7:3050 5:08111 5:1054 4:21117 9:39
8386 2:0994 2:0338 7:3186 5:08116 5:10129 4:21103 9:40
84104 2:0942 2:0583 7:3195 5:08115 5:1198 4:2298 9:41
8595 2:1070 2:0686 7:31105 5:08128 5:11105 4:2270 9:48
8696 2:1082 2:06112 7:32111 5:09104 5:12103 4:2487 9:48
87100 2:1093 2:06106 7:34106 5:10123 5:12108 4:2488 9:48
88131 2:1095 2:06104 7:35123 5:1096 5:13117 4:2489 9:48
8993 2:1296 2:06107 7:38130 5:1095 5:15128 4:2490 9:48
9072 2:13100 2:0670 7:40127 5:11127 5:1596 4:2791 9:48
9187 2:13112 2:06131 7:4196 5:1279 5:1870 4:2796 9:48
92129 2:13116 2:06133 7:41108 5:1399 5:2057 4:3097 9:48
9397 2:1486 2:07128 7:42117 5:1398 5:2179 4:32100 9:48
9498 2:14104 2:07105 7:43129 5:13103 5:21114 4:32130 9:49
95105 2:14105 2:07123 7:44128 5:15117 5:21119 4:3257 9:52
96127 2:14127 2:07130 7:4479 5:16108 5:22120 4:32114 9:56
9733 2:1587 2:0896 7:45103 5:18119 5:24124 4:32131 9:57
98107 2:1597 2:08129 7:45131 5:19129 5:2488 4:33118 10:05
99117 2:1579 2:09124 7:48104 5:2093 5:27131 4:33102 10:06
100123 2:1557 2:1079 7:52114 5:20114 5:27130 4:34124 10:09
10157 2:1698 2:10103 7:53118 5:25105 5:28118 4:35126 10:11
10299 2:16117 2:10108 7:5388 5:26102 5:2993 4:36120 10:17
103133 2:16129 2:1098 7:54124 5:26130 5:3199 4:36125 10:26
104118 2:17131 2:10117 7:5699 5:27131 5:3180 4:3711 33:00
105103 2:18108 2:1257 7:57120 5:2980 5:32113 4:3850 33:00
106119 2:18123 2:12114 7:5754 5:3088 5:33102 4:39104 33:00
107128 2:18133 2:12119 7:59109 5:30120 5:3456 4:45109 33:00
10854 2:19115 2:1380 8:0080 5:31125 5:34126 4:52 
10956 2:2080 2:1488 8:02126 5:31118 5:35125 9:00 
11079 2:20118 2:14113 8:02102 5:32109 5:3711 24:00 
11180 2:21128 2:1454 8:07119 5:32122 5:3850 24:00 
112120 2:21103 2:15118 8:0770 5:35124 5:39109 24:00 
113108 2:22120 2:15120 8:1193 5:37126 5:41  
114114 2:2388 2:16102 8:15113 5:38113 5:43  
115124 2:24119 2:17109 8:1757 5:3977 6:23  
116115 2:25114 2:1999 8:23122 5:4850 11:00  
117130 2:25130 2:19122 8:27125 5:5811 26:00  
118102 2:27107 2:20126 8:3311 24:00   
119113 2:28122 2:20125 8:52    
120125 2:28102 2:2111 15:00    
12188 2:29124 2:2293 15:00    
122109 2:30125 2:22     
123122 2:31126 2:26     
124112 2:33113 2:27     
12565 2:37109 2:34     
126126 2:3799 2:35     
1278 4:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)

Download PDF documents