Posn | Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 1:41 | 1 | 1:41 |
2 | 5 | 1:44 | 8 | 1:44 |
3 | 7 | 1:44 | 10 | 1:44 |
4 | 3 | 1:46 | 19 | 1:44 |
5 | 4 | 1:46 | 110 | 1:44 |
6 | 10 | 1:46 | 3 | 1:45 |
7 | 19 | 1:46 | 4 | 1:45 |
8 | 11 | 1:47 | 7 | 1:45 |
9 | 20 | 1:47 | 11 | 1:45 |
10 | 12 | 1:48 | 16 | 1:45 |
11 | 25 | 1:48 | 20 | 1:45 |
12 | 15 | 1:49 | 25 | 1:45 |
13 | 17 | 1:49 | 5 | 1:46 |
14 | 24 | 1:49 | 17 | 1:46 |
15 | 41 | 1:49 | 22 | 1:46 |
16 | 9 | 1:50 | 15 | 1:47 |
17 | 22 | 1:50 | 27 | 1:47 |
18 | 27 | 1:50 | 32 | 1:47 |
19 | 28 | 1:50 | 34 | 1:47 |
20 | 6 | 1:51 | 9 | 1:48 |
21 | 16 | 1:51 | 21 | 1:48 |
22 | 26 | 1:51 | 24 | 1:48 |
23 | 32 | 1:51 | 26 | 1:48 |
24 | 46 | 1:51 | 28 | 1:48 |
25 | 21 | 1:52 | 41 | 1:48 |
26 | 30 | 1:52 | 51 | 1:48 |
27 | 31 | 1:53 | 6 | 1:49 |
28 | 34 | 1:53 | 18 | 1:50 |
29 | 35 | 1:53 | 47 | 1:50 |
30 | 64 | 1:53 | 14 | 1:51 |
31 | 29 | 1:54 | 30 | 1:51 |
32 | 47 | 1:54 | 31 | 1:51 |
33 | 51 | 1:54 | 64 | 1:51 |
34 | 58 | 1:54 | 12 | 1:52 |
35 | 68 | 1:54 | 23 | 1:52 |
36 | 75 | 1:54 | 29 | 1:52 |
37 | 18 | 1:55 | 35 | 1:52 |
38 | 23 | 1:55 | 46 | 1:52 |
39 | 37 | 1:55 | 58 | 1:52 |
40 | 44 | 1:55 | 75 | 1:52 |
41 | 49 | 1:55 | 33 | 1:53 |
42 | 40 | 1:56 | 39 | 1:53 |
43 | 48 | 1:56 | 40 | 1:53 |
44 | 53 | 1:56 | 44 | 1:53 |
45 | 45 | 1:57 | 49 | 1:53 |
46 | 76 | 1:57 | 48 | 1:54 |
47 | 77 | 1:57 | 53 | 1:54 |
48 | 39 | 1:58 | 78 | 1:54 |
49 | 55 | 1:58 | 37 | 1:55 |
50 | 60 | 1:58 | 43 | 1:55 |
51 | 2 | 1:59 | 45 | 1:55 |
52 | 43 | 1:59 | 60 | 1:55 |
53 | 50 | 1:59 | 66 | 1:55 |
54 | 78 | 1:59 | 76 | 1:55 |
55 | 83 | 1:59 | 77 | 1:56 |
56 | 42 | 2:00 | 83 | 1:56 |
57 | 59 | 2:00 | 55 | 1:57 |
58 | 66 | 2:00 | 81 | 1:57 |
59 | 85 | 2:00 | 85 | 1:57 |
60 | 110 | 2:00 | 36 | 1:58 |
61 | 84 | 2:01 | 50 | 1:58 |
62 | 38 | 2:02 | 59 | 1:58 |
63 | 61 | 2:02 | 65 | 1:58 |
64 | 14 | 2:03 | 67 | 1:58 |
65 | 36 | 2:03 | 38 | 1:59 |
66 | 71 | 2:03 | 61 | 1:59 |
67 | 73 | 2:03 | 84 | 1:59 |
68 | 81 | 2:03 | 89 | 1:59 |
69 | 67 | 2:04 | 101 | 1:59 |
70 | 90 | 2:04 | 2 | 2:00 |
71 | 92 | 2:04 | 62 | 2:00 |
72 | 101 | 2:04 | 72 | 2:00 |
73 | 62 | 2:05 | 90 | 2:00 |
74 | 111 | 2:05 | 111 | 2:00 |
75 | 89 | 2:06 | 56 | 2:01 |
76 | 116 | 2:06 | 71 | 2:01 |
77 | 63 | 2:07 | 92 | 2:01 |
78 | 70 | 2:07 | 54 | 2:02 |
79 | 91 | 2:07 | 63 | 2:02 |
80 | 94 | 2:08 | 91 | 2:02 |
81 | 106 | 2:08 | 106 | 2:02 |
82 | 82 | 2:09 | 73 | 2:03 |
83 | 86 | 2:09 | 94 | 2:03 |
84 | 104 | 2:09 | 42 | 2:05 |
85 | 95 | 2:10 | 70 | 2:06 |
86 | 96 | 2:10 | 82 | 2:06 |
87 | 100 | 2:10 | 93 | 2:06 |
88 | 131 | 2:10 | 95 | 2:06 |
89 | 93 | 2:12 | 96 | 2:06 |
90 | 72 | 2:13 | 100 | 2:06 |
91 | 87 | 2:13 | 112 | 2:06 |
92 | 129 | 2:13 | 116 | 2:06 |
93 | 97 | 2:14 | 86 | 2:07 |
94 | 98 | 2:14 | 104 | 2:07 |
95 | 105 | 2:14 | 105 | 2:07 |
96 | 127 | 2:14 | 127 | 2:07 |
97 | 33 | 2:15 | 87 | 2:08 |
98 | 107 | 2:15 | 97 | 2:08 |
99 | 117 | 2:15 | 79 | 2:09 |
100 | 123 | 2:15 | 57 | 2:10 |
101 | 57 | 2:16 | 98 | 2:10 |
102 | 99 | 2:16 | 117 | 2:10 |
103 | 133 | 2:16 | 129 | 2:10 |
104 | 118 | 2:17 | 131 | 2:10 |
105 | 103 | 2:18 | 108 | 2:12 |
106 | 119 | 2:18 | 123 | 2:12 |
107 | 128 | 2:18 | 133 | 2:12 |
108 | 54 | 2:19 | 115 | 2:13 |
109 | 56 | 2:20 | 80 | 2:14 |
110 | 79 | 2:20 | 118 | 2:14 |
111 | 80 | 2:21 | 128 | 2:14 |
112 | 120 | 2:21 | 103 | 2:15 |
113 | 108 | 2:22 | 120 | 2:15 |
114 | 114 | 2:23 | 88 | 2:16 |
115 | 124 | 2:24 | 119 | 2:17 |
116 | 115 | 2:25 | 114 | 2:19 |
117 | 130 | 2:25 | 130 | 2:19 |
118 | 102 | 2:27 | 107 | 2:20 |
119 | 113 | 2:28 | 122 | 2:20 |
120 | 125 | 2:28 | 102 | 2:21 |
121 | 88 | 2:29 | 124 | 2:22 |
122 | 109 | 2:30 | 125 | 2:22 |
123 | 122 | 2:31 | 126 | 2:26 |
124 | 112 | 2:33 | 113 | 2:27 |
125 | 65 | 2:37 | 109 | 2:34 |
126 | 126 | 2:37 | 99 | 2:35 |
127 | 8 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)