Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | R5 | Mark Kelly/ Will Atkins | Skoda Fabia | 1:41 | 1 | 1 | ||
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 1:44 | 1 | 2 | +0:03 | +0:03 |
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 1:44 | 2 | 3 | +0:03 | |
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 1:46 | 3 | 4 | +0:05 | +0:02 |
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 1:46 | 4 | 5 | +0:05 | |
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 1:46 | 5 | 6 | +0:05 | |
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 1:46 | 1 | 7 | +0:05 | |
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 1:47 | 6 | 8 | +0:06 | +0:01 |
20 | B13 | Huw James/ Lewis Sim | Ford Escort | 1:47 | 2 | 9 | +0:06 | |
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 1:48 | 7 | 10 | +0:07 | +0:01 |
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 1:48 | 1 | 11 | +0:07 | |
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 1:49 | 2 | 12 | +0:08 | +0:01 |
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 1:49 | 3 | 13 | +0:08 | |
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 1:49 | 8 | 14 | +0:08 | |
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 1:49 | 4 | 15 | +0:08 | |
9 | B14 | John Indri/ Tony Hewitt | Mitsubishi Mirage (Space Star) | 1:50 | 2 | 16 | +0:09 | +0:01 |
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 1:50 | 3 | 17 | +0:09 | |
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 1:50 | 4 | 18 | +0:09 | |
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 1:50 | 3 | 19 | +0:09 | |
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 1:51 | 9 | 20 | +0:10 | +0:01 |
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 1:51 | 10 | 21 | +0:10 | |
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 1:51 | 5 | 22 | +0:10 | |
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 1:51 | 5 | 23 | +0:10 | |
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 1:51 | 4 | 24 | +0:10 | |
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 1:52 | 11 | 25 | +0:11 | +0:01 |
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 1:52 | 12 | 26 | +0:11 | |
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 1:53 | 1 | 27 | +0:12 | +0:01 |
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 1:53 | 6 | 28 | +0:12 | |
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 1:53 | 1 | 29 | +0:12 | |
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 1:53 | 2 | 30 | +0:12 | |
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 1:54 | 5 | 31 | +0:13 | +0:01 |
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 1:54 | 6 | 32 | +0:13 | |
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 1:54 | 6 | 33 | +0:13 | |
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 1:54 | 2 | 34 | +0:13 | |
68 | B11 | Antony Allery/ Richard Bonner | Ford Escort | 1:54 | 3 | 35 | +0:13 | |
75 | B13 | Berwyn Evans / Ifan Devine | Ford Escort | 1:54 | 7 | 36 | +0:13 | |
18 | B14 | Craig Fleming/ Paul Rumary | Subaru Impreza | 1:55 | 7 | 37 | +0:14 | +0:01 |
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 1:55 | 8 | 38 | +0:14 | |
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 1:55 | 7 | 39 | +0:14 | |
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 1:55 | 3 | 40 | +0:14 | |
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 1:55 | 8 | 41 | +0:14 | |
40 | B13 | Jake Smith / David Tortoishell | Ford Escort Mk2 | 1:56 | 9 | 42 | +0:15 | +0:01 |
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 1:56 | 10 | 43 | +0:15 | |
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 1:56 | 9 | 44 | +0:15 | |
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 1:57 | 1 | 45 | +0:16 | +0:01 |
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 1:57 | 4 | 46 | +0:16 | |
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 1:57 | 10 | 47 | +0:16 | |
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 1:58 | 11 | 48 | +0:17 | +0:01 |
55 | B11 | Matt Turner/ Tom Bishop | Ford Escort Mk2 | 1:58 | 4 | 49 | +0:17 | |
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 1:58 | 5 | 50 | +0:17 | |
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 1:59 | 13 | 51 | +0:18 | +0:01 |
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 1:59 | 5 | 52 | +0:18 | |
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 1:59 | 12 | 53 | +0:18 | |
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 1:59 | 13 | 54 | +0:18 | |
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 1:59 | 1 | 55 | +0:18 | |
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 2:00 | 11 | 56 | +0:19 | +0:01 |
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 2:00 | 12 | 57 | +0:19 | |
66 | B14 | Steve Hollis/ Tim Currie | Volkswagen Golf R | 2:00 | 14 | 58 | +0:19 | |
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 2:00 | 2 | 59 | +0:19 | |
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 2:00 | 2 | 60 | +0:19 | |
84 | B10 | Jason Harris / Stuart Powell | Peugeot '106 | 2:01 | 3 | 61 | +0:20 | +0:01 |
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 2:02 | 6 | 62 | +0:21 | +0:01 |
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 2:02 | 7 | 63 | +0:21 | |
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 2:03 | 8 | 64 | +0:22 | +0:01 |
36 | B11 | Josh Evans/ Rhys edwards | Renault Clio R3 | 2:03 | 8 | 65 | +0:22 | |
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 2:03 | 1 | 66 | +0:22 | |
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 2:03 | 4 | 67 | +0:22 | |
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 2:03 | 5 | 68 | +0:22 | |
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 2:04 | 15 | 69 | +0:23 | +0:01 |
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 2:04 | 6 | 70 | +0:23 | |
92 | B11 | Tim Phelps/ Matt Rogers | Ford Escort MK2 | 2:04 | 9 | 71 | +0:23 | |
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 2:04 | 1 | 72 | +0:23 | |
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 2:05 | 10 | 73 | +0:24 | +0:01 |
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 2:05 | 1 | 74 | +0:24 | |
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 2:06 | 7 | 75 | +0:25 | +0:01 |
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 2:06 | 1 | 76 | +0:25 | |
63 | B10 | George Heighway/ Paul Debono | Toyota Corolla | 2:07 | 8 | 77 | +0:26 | +0:01 |
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 2:07 | 6 | 78 | +0:26 | |
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 2:07 | 11 | 79 | +0:26 | |
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 2:08 | 9 | 80 | +0:27 | +0:01 |
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 2:08 | 13 | 81 | +0:27 | |
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 2:09 | 10 | 82 | +0:28 | +0:01 |
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 2:09 | 2 | 83 | +0:28 | |
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 2:09 | 3 | 84 | +0:28 | |
95 | B11 | Geoff Glover/ Keith Barker | Vauxhall Astra Mk III | 2:10 | 12 | 85 | +0:29 | +0:01 |
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 2:10 | 2 | 86 | +0:29 | |
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 2:10 | 3 | 87 | +0:29 | |
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 2:10 | 11 | 88 | +0:29 | |
93 | H2b | Ron Morgan/ Sion Jones | Ford Escort | 2:12 | 3 | 89 | +0:31 | +0:02 |
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 2:13 | 12 | 90 | +0:32 | +0:01 |
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 2:13 | 1 | 91 | +0:32 | |
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 2:13 | 13 | 92 | +0:32 | |
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 2:14 | 4 | 93 | +0:33 | +0:01 |
98 | B9 | Chris Woodcock/ Heidi Woodcock | Proton Compact | 2:14 | 5 | 94 | +0:33 | |
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 2:14 | 14 | 95 | +0:33 | |
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 2:14 | 15 | 96 | +0:33 | |
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 2:15 | 14 | 97 | +0:34 | +0:01 |
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 2:15 | 16 | 98 | +0:34 | |
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 2:15 | 6 | 99 | +0:34 | |
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 2:15 | 13 | 100 | +0:34 | |
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 2:16 | 15 | 101 | +0:35 | +0:01 |
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 2:16 | 16 | 102 | +0:35 | |
133 | H2a | Harvey Stevens/ Russell Joseph | Rover Mini | 2:16 | 2 | 103 | +0:35 | |
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 2:17 | 3 | 104 | +0:36 | +0:01 |
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 2:18 | 4 | 105 | +0:37 | +0:01 |
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 2:18 | 7 | 106 | +0:37 | |
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 2:18 | 17 | 107 | +0:37 | |
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 2:19 | 16 | 108 | +0:38 | +0:01 |
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 2:20 | 18 | 109 | +0:39 | +0:01 |
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 2:20 | 17 | 110 | +0:39 | |
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 2:21 | 9 | 111 | +0:40 | +0:01 |
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 2:21 | 5 | 112 | +0:40 | |
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 2:22 | 18 | 113 | +0:41 | +0:01 |
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 2:23 | 14 | 114 | +0:42 | +0:01 |
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 2:24 | 1 | 115 | +0:43 | +0:01 |
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 2:25 | 2 | 116 | +0:44 | +0:01 |
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 2:25 | 8 | 117 | +0:44 | |
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 2:27 | 4 | 118 | +0:46 | +0:02 |
113 | B9 | Richard Egger/ Pat Egger | Vauxhall Nova | 2:28 | 9 | 119 | +0:47 | +0:01 |
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 2:28 | 19 | 120 | +0:47 | |
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 2:29 | 6 | 121 | +0:48 | +0:01 |
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 2:30 | 7 | 122 | +0:49 | +0:01 |
122 | H2a | Mick Smith/ John Fellowes | Talbot Sunbeam TI | 2:31 | 7 | 123 | +0:50 | +0:01 |
112 | B11 | Roger Holder/ Karen Phelps | Honda Civic | 2:33 | 20 | 124 | +0:52 | +0:02 |
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 2:37 | 17 | 125 | +0:56 | +0:04 |
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 2:37 | 2 | 126 | +0:56 | |
8 | B15 | Simon Bowen/ Craig Simkiss | Ford Fiesta S2000T | 4:00 | 14 | 127 | +2:19 | +1:23 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)