Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 28:24 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 28:46 | 2 | 2 | +0:22 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 29:09 | 3 | 3 | +0:45 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 29:11 | 4 | 4 | +0:47 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 29:16 | 5 | 5 | +0:52 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 29:27 | 6 | 6 | +1:03 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 29:51 | 1 | 7 | +1:27 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 30:02 | 1 | 8 | +1:38 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 30:05 | 2 | 9 | +1:41 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 30:08 | 2 | 10 | +1:44 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 30:10 | 7 | 11 | +1:46 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 30:32 | 3 | 12 | +2:08 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 30:36 | 1 | 13 | +2:12 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 30:40 | 8 | 14 | +2:16 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 30:48 | 9 | 15 | +2:24 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 30:52 | 2 | 16 | +2:28 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 31:02 | 10 | 17 | +2:38 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 31:03 | 11 | 18 | +2:39 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 31:05 | 4 | 19 | +2:41 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 31:08 | 3 | 20 | +2:44 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 31:08 | 4 | 21 | +2:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 31:08 | 1 | 22 | +2:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 31:08 | 2 | 23 | +2:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 31:09 | 5 | 24 | +2:45 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 31:10 | 5 | 25 | +2:46 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 31:10 | 3 | 26 | +2:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 31:14 | 4 | 27 | +2:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 31:18 | 12 | 28 | +2:54 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 31:26 | 5 | 29 | +3:02 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 31:29 | 1 | 30 | +3:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 31:32 | 1 | 31 | +3:08 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 31:37 | 6 | 32 | +3:13 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 31:41 | 6 | 33 | +3:17 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 31:43 | 6 | 34 | +3:19 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 31:54 | 7 | 35 | +3:30 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 31:57 | 7 | 36 | +3:33 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 31:59 | 2 | 37 | +3:35 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 32:00 | 3 | 38 | +3:36 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 32:00 | 8 | 39 | +3:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 32:01 | 3 | 40 | +3:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 32:12 | 4 | 41 | +3:48 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 32:14 | 7 | 42 | +3:50 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 32:15 | 1 | 43 | +3:51 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 32:15 | 5 | 44 | +3:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 32:36 | 9 | 45 | +4:12 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 32:42 | 8 | 46 | +4:18 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 32:46 | 9 | 47 | +4:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 32:57 | 10 | 48 | +4:33 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 33:00 | 1 | 49 | +4:36 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 33:04 | 2 | 50 | +4:40 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 33:21 | 10 | 51 | +4:57 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 33:28 | 2 | 52 | +5:04 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 33:37 | 3 | 53 | +5:13 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 33:54 | 11 | 54 | +5:30 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 34:02 | 11 | 55 | +5:38 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 34:05 | 4 | 56 | +5:41 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 34:06 | 5 | 57 | +5:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 34:08 | 6 | 58 | +5:44 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 34:21 | 4 | 59 | +5:57 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 34:22 | 5 | 60 | +5:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 34:27 | 6 | 61 | +6:03 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 34:29 | 7 | 62 | +6:05 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 34:39 | 1 | 63 | +6:15 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 34:40 | 1 | 64 | +6:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 34:48 | 7 | 65 | +6:24 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 34:51 | 8 | 66 | +6:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 35:00 | 8 | 67 | +6:36 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 35:07 | 9 | 68 | +6:43 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 35:07 | 1 | 69 | +6:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 35:13 | 9 | 70 | +6:49 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 35:18 | 2 | 71 | +6:54 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 35:24 | 12 | 72 | +7:00 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 35:38 | 2 | 73 | +7:14 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 35:44 | 1 | 74 | +7:20 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 35:52 | 10 | 75 | +7:28 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 35:52 | 3 | 76 | +7:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 35:56 | 2 | 77 | +7:32 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 36:07 | 10 | 78 | +7:43 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 36:19 | 11 | 79 | +7:55 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 36:25 | 12 | 80 | +8:01 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 36:35 | 13 | 81 | +8:11 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 36:41 | 4 | 82 | +8:17 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 36:48 | 12 | 83 | +8:24 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 36:49 | 6 | 84 | +8:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 36:58 | 5 | 85 | +8:34 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 37:05 | 13 | 86 | +8:41 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 37:21 | 11 | 87 | +8:57 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 37:32 | 13 | 88 | +9:08 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 37:32 | 6 | 89 | +9:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 37:38 | 7 | 90 | +9:14 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 37:47 | 8 | 91 | +9:23 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 37:54 | 12 | 92 | +9:30 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 38:18 | 2 | 93 | +9:54 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 38:20 | 1 | 94 | +9:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 38:39 | 3 | 95 | +10:15 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 38:49 | 3 | 96 | +10:25 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 39:07 | 4 | 97 | +10:43 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 39:16 | 14 | 98 | +10:52 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 39:51 | 2 | 99 | +11:27 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 44:40 | 14 | 100 | +16:16 | +4:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 59:41 | 4 | 101 | +31:17 | +15:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 1:21:28 | 7 | 102 | +53:04 | +21:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 1:24:08 | 14 | 103 | +55:44 | +2:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 2:05:32 | 13 | 104 | +1:37:08 | +41:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 37:00 | 15 | 105 | +8:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 37:09 | 5 | 106 | +8:45 | +0:09 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)