Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 17:56 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 17:57 | 2 | 2 | +0:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 18:06 | 3 | 3 | +0:10 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 18:11 | 4 | 4 | +0:15 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 18:20 | 5 | 5 | +0:24 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 18:21 | 6 | 6 | +0:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 18:35 | 1 | 7 | +0:39 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 18:37 | 1 | 8 | +0:41 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 18:42 | 2 | 9 | +0:46 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 18:45 | 7 | 10 | +0:49 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 18:50 | 2 | 11 | +0:54 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 18:52 | 3 | 12 | +0:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 19:04 | 8 | 13 | +1:08 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 19:06 | 1 | 14 | +1:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 19:12 | 2 | 15 | +1:16 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 19:12 | 9 | 16 | +1:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 19:18 | 4 | 17 | +1:22 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 19:19 | 3 | 18 | +1:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 19:20 | 10 | 19 | +1:24 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 19:20 | 5 | 20 | +1:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 19:22 | 4 | 21 | +1:26 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 19:22 | 1 | 22 | +1:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 19:23 | 2 | 23 | +1:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 19:24 | 3 | 24 | +1:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 19:25 | 5 | 25 | +1:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 19:25 | 4 | 26 | +1:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 19:27 | 11 | 27 | +1:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 19:28 | 12 | 28 | +1:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 19:31 | 1 | 29 | +1:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 19:32 | 5 | 30 | +1:36 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 19:36 | 1 | 31 | +1:40 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 19:37 | 6 | 32 | +1:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 19:45 | 6 | 33 | +1:49 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 19:50 | 7 | 34 | +1:54 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 19:53 | 6 | 35 | +1:57 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B13 | Berwyn Evans / Ifan Devine | Ford Escort | 19:54 | 7 | 36 | +1:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 19:54 | 3 | 37 | +1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 19:55 | 2 | 38 | +1:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 19:56 | 3 | 39 | +2:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 19:59 | 4 | 40 | +2:03 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 19:59 | 8 | 41 | +2:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 20:04 | 1 | 42 | +2:08 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 20:09 | 7 | 43 | +2:13 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 20:09 | 8 | 44 | +2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 20:13 | 5 | 45 | +2:17 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 20:17 | 9 | 46 | +2:21 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B10 | Jason Harris / Stuart Powell | Peugeot '106 | 20:22 | 2 | 47 | +2:26 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 20:25 | 10 | 48 | +2:29 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 20:26 | 9 | 49 | +2:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 20:29 | 3 | 50 | +2:33 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 20:33 | 2 | 51 | +2:37 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 20:35 | 10 | 52 | +2:39 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 20:36 | 1 | 53 | +2:40 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 20:39 | 4 | 54 | +2:43 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 20:48 | 5 | 55 | +2:52 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 20:56 | 4 | 56 | +3:00 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 21:00 | 11 | 57 | +3:04 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 21:01 | 5 | 58 | +3:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 21:04 | 6 | 59 | +3:08 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 21:05 | 12 | 60 | +3:09 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B10 | George Heighway/ Paul Debono | Toyota Corolla | 21:09 | 6 | 61 | +3:13 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 21:13 | 7 | 62 | +3:17 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 21:14 | 7 | 63 | +3:18 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 21:18 | 8 | 64 | +3:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 21:25 | 1 | 65 | +3:29 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 21:25 | 9 | 66 | +3:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 21:27 | 2 | 67 | +3:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 21:28 | 10 | 68 | +3:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 21:30 | 8 | 69 | +3:34 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 21:34 | 11 | 70 | +3:38 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 21:35 | 1 | 71 | +3:39 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 21:41 | 11 | 72 | +3:45 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 21:46 | 1 | 73 | +3:50 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 21:48 | 3 | 74 | +3:52 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 21:52 | 1 | 75 | +3:56 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 21:58 | 13 | 76 | +4:02 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 22:01 | 9 | 77 | +4:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 22:05 | 2 | 78 | +4:09 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 22:10 | 10 | 79 | +4:14 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 22:21 | 2 | 80 | +4:25 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 22:23 | 3 | 81 | +4:27 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 22:26 | 4 | 82 | +4:30 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 22:33 | 12 | 83 | +4:37 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 22:34 | 6 | 84 | +4:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 22:40 | 11 | 85 | +4:44 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 22:40 | 12 | 86 | +4:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 22:45 | 13 | 87 | +4:49 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | B9 | Chris Woodcock/ Heidi Woodcock | Proton Compact | 22:45 | 5 | 88 | +4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 22:51 | 13 | 89 | +4:55 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 22:55 | 6 | 90 | +4:59 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 22:55 | 12 | 91 | +4:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 23:02 | 13 | 92 | +5:06 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 23:05 | 2 | 93 | +5:09 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 23:05 | 14 | 94 | +5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 23:09 | 7 | 95 | +5:13 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 23:10 | 14 | 96 | +5:14 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 23:26 | 14 | 97 | +5:30 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 23:30 | 8 | 98 | +5:34 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 23:38 | 3 | 99 | +5:42 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 23:38 | 8 | 100 | +5:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 23:39 | 1 | 101 | +5:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 23:46 | 4 | 102 | +5:50 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 23:50 | 5 | 103 | +5:54 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 24:04 | 4 | 104 | +6:08 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | B9 | Richard Egger/ Pat Egger | Vauxhall Nova | 24:18 | 9 | 105 | +6:22 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 24:28 | 7 | 106 | +6:32 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 24:48 | 2 | 107 | +6:52 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 25:01 | 15 | 108 | +7:05 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 25:14 | 14 | 109 | +7:18 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 27:08 | 15 | 110 | +9:12 | +1:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2b | Ron Morgan/ Sion Jones | Ford Escort | 30:22 | 3 | 111 | +12:26 | +3:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 1:08:32 | 13 | 112 | +50:36 | +38:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B14 | Steve Hollis/ Tim Currie | Volkswagen Golf R | 20:37 | 16 | 113 | +2:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B11 | Josh Evans/ Rhys edwards | Renault Clio R3 | 21:07 | 15 | 114 | +3:11 | +0:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B11 | Geoff Glover/ Keith Barker | Vauxhall Astra Mk III | 22:09 | 16 | 115 | +4:13 | +1:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H2a | Mick Smith/ John Fellowes | Talbot Sunbeam TI | 24:44 | 6 | 116 | +6:48 | +2:35 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)