Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | R5 | Mark Kelly/ Will Atkins | Skoda Fabia | 17:40 | 1 | 1 | ||
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 17:56 | 1 | 2 | +0:16 | +0:16 |
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 17:57 | 2 | 3 | +0:17 | +0:01 |
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 18:06 | 3 | 4 | +0:26 | +0:09 |
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 18:11 | 4 | 5 | +0:31 | +0:05 |
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 18:20 | 5 | 6 | +0:40 | +0:09 |
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 18:21 | 6 | 7 | +0:41 | +0:01 |
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 18:35 | 1 | 8 | +0:55 | +0:14 |
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 18:37 | 1 | 9 | +0:57 | +0:02 |
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 18:42 | 2 | 10 | +1:02 | +0:05 |
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 18:45 | 7 | 11 | +1:05 | +0:03 |
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 18:50 | 2 | 12 | +1:10 | +0:05 |
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 18:52 | 3 | 13 | +1:12 | +0:02 |
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 19:04 | 8 | 14 | +1:24 | +0:12 |
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 19:06 | 2 | 15 | +1:26 | +0:02 |
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 19:12 | 3 | 16 | +1:32 | +0:06 |
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 19:12 | 9 | 17 | +1:32 | |
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 19:18 | 4 | 18 | +1:38 | +0:06 |
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 19:19 | 4 | 19 | +1:39 | +0:01 |
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 19:20 | 10 | 20 | +1:40 | +0:01 |
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 19:20 | 5 | 21 | +1:40 | |
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 19:22 | 5 | 22 | +1:42 | +0:02 |
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 19:22 | 1 | 23 | +1:42 | |
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 19:23 | 2 | 24 | +1:43 | +0:01 |
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 19:24 | 3 | 25 | +1:44 | +0:01 |
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 19:25 | 6 | 26 | +1:45 | +0:01 |
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 19:25 | 4 | 27 | +1:45 | |
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 19:27 | 11 | 28 | +1:47 | +0:02 |
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 19:28 | 12 | 29 | +1:48 | +0:01 |
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 19:31 | 1 | 30 | +1:51 | +0:03 |
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 19:32 | 5 | 31 | +1:52 | +0:01 |
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 19:36 | 1 | 32 | +1:56 | +0:04 |
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 19:37 | 6 | 33 | +1:57 | +0:01 |
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 19:45 | 6 | 34 | +2:05 | +0:08 |
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 19:50 | 7 | 35 | +2:10 | +0:05 |
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 19:53 | 7 | 36 | +2:13 | +0:03 |
75 | B13 | Berwyn Evans / Ifan Devine | Ford Escort | 19:54 | 7 | 37 | +2:14 | +0:01 |
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 19:54 | 3 | 38 | +2:14 | |
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 19:55 | 2 | 39 | +2:15 | +0:01 |
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 19:56 | 3 | 40 | +2:16 | +0:01 |
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 19:59 | 4 | 41 | +2:19 | +0:03 |
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 19:59 | 8 | 42 | +2:19 | |
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 20:04 | 1 | 43 | +2:24 | +0:05 |
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 20:09 | 8 | 44 | +2:29 | +0:05 |
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 20:09 | 8 | 45 | +2:29 | |
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 20:13 | 5 | 46 | +2:33 | +0:04 |
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 20:17 | 9 | 47 | +2:37 | +0:04 |
84 | B10 | Jason Harris / Stuart Powell | Peugeot '106 | 20:22 | 2 | 48 | +2:42 | +0:05 |
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 20:25 | 10 | 49 | +2:45 | +0:03 |
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 20:26 | 9 | 50 | +2:46 | +0:01 |
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 20:29 | 3 | 51 | +2:49 | +0:03 |
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 20:33 | 2 | 52 | +2:53 | +0:04 |
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 20:35 | 10 | 53 | +2:55 | +0:02 |
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 20:36 | 1 | 54 | +2:56 | +0:01 |
66 | B14 | Steve Hollis/ Tim Currie | Volkswagen Golf R | 20:37 | 11 | 55 | +2:57 | +0:01 |
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 20:39 | 4 | 56 | +2:59 | +0:02 |
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 20:48 | 5 | 57 | +3:08 | +0:09 |
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 20:56 | 4 | 58 | +3:16 | +0:08 |
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 21:00 | 11 | 59 | +3:20 | +0:04 |
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 21:01 | 5 | 60 | +3:21 | +0:01 |
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 21:04 | 6 | 61 | +3:24 | +0:03 |
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 21:05 | 12 | 62 | +3:25 | +0:01 |
36 | B11 | Josh Evans/ Rhys edwards | Renault Clio R3 | 21:07 | 7 | 63 | +3:27 | +0:02 |
63 | B10 | George Heighway/ Paul Debono | Toyota Corolla | 21:09 | 6 | 64 | +3:29 | +0:02 |
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 21:13 | 8 | 65 | +3:33 | +0:04 |
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 21:14 | 7 | 66 | +3:34 | +0:01 |
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 21:18 | 8 | 67 | +3:38 | +0:04 |
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 21:25 | 1 | 68 | +3:45 | +0:07 |
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 21:25 | 9 | 69 | +3:45 | |
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 21:27 | 2 | 70 | +3:47 | +0:02 |
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 21:28 | 10 | 71 | +3:48 | +0:01 |
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 21:30 | 9 | 72 | +3:50 | +0:02 |
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 21:34 | 11 | 73 | +3:54 | +0:04 |
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 21:35 | 1 | 74 | +3:55 | +0:01 |
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 21:41 | 12 | 75 | +4:01 | +0:06 |
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 21:46 | 1 | 76 | +4:06 | +0:05 |
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 21:48 | 3 | 77 | +4:08 | +0:02 |
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 21:52 | 1 | 78 | +4:12 | +0:04 |
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 21:58 | 13 | 79 | +4:18 | +0:06 |
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 22:01 | 10 | 80 | +4:21 | +0:03 |
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 22:05 | 2 | 81 | +4:25 | +0:04 |
95 | B11 | Geoff Glover/ Keith Barker | Vauxhall Astra Mk III | 22:09 | 11 | 82 | +4:29 | +0:04 |
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 22:10 | 12 | 83 | +4:30 | +0:01 |
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 22:21 | 2 | 84 | +4:41 | +0:11 |
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 22:23 | 3 | 85 | +4:43 | +0:02 |
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 22:26 | 4 | 86 | +4:46 | +0:03 |
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 22:33 | 12 | 87 | +4:53 | +0:07 |
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 22:34 | 6 | 88 | +4:54 | +0:01 |
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 22:40 | 13 | 89 | +5:00 | +0:06 |
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 22:40 | 14 | 90 | +5:00 | |
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 22:45 | 15 | 91 | +5:05 | +0:05 |
98 | B9 | Chris Woodcock/ Heidi Woodcock | Proton Compact | 22:45 | 5 | 92 | +5:05 | |
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 22:51 | 13 | 93 | +5:11 | +0:06 |
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 22:55 | 6 | 94 | +5:15 | +0:04 |
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 22:55 | 13 | 95 | +5:15 | |
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 23:02 | 14 | 96 | +5:22 | +0:07 |
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 23:05 | 2 | 97 | +5:25 | +0:03 |
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 23:05 | 15 | 98 | +5:25 | |
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 23:09 | 7 | 99 | +5:29 | +0:04 |
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 23:10 | 14 | 100 | +5:30 | +0:01 |
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 23:26 | 14 | 101 | +5:46 | +0:16 |
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 23:30 | 8 | 102 | +5:50 | +0:04 |
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 23:38 | 3 | 103 | +5:58 | +0:08 |
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 23:38 | 9 | 104 | +5:58 | |
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 23:39 | 1 | 105 | +5:59 | +0:01 |
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 23:46 | 4 | 106 | +6:06 | +0:07 |
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 23:50 | 5 | 107 | +6:10 | +0:04 |
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 24:04 | 4 | 108 | +6:24 | +0:14 |
113 | B9 | Richard Egger/ Pat Egger | Vauxhall Nova | 24:18 | 9 | 109 | +6:38 | +0:14 |
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 24:28 | 7 | 110 | +6:48 | +0:10 |
122 | H2a | Mick Smith/ John Fellowes | Talbot Sunbeam TI | 24:44 | 6 | 111 | +7:04 | +0:16 |
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 24:48 | 2 | 112 | +7:08 | +0:04 |
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 25:01 | 15 | 113 | +7:21 | +0:13 |
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 25:14 | 16 | 114 | +7:34 | +0:13 |
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 27:08 | 16 | 115 | +9:28 | +1:54 |
93 | H2b | Ron Morgan/ Sion Jones | Ford Escort | 30:22 | 3 | 116 | +12:42 | +3:14 |
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 1:08:32 | 13 | 117 | +50:52 | +38:10 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)