Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R5 | Mark Kelly/ Will Atkins | Skoda Fabia | 9:16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 9:33 | 1 | 2 | +0:17 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 9:34 | 2 | 3 | +0:18 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 9:40 | 1 | 4 | +0:24 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 9:43 | 3 | 5 | +0:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 9:47 | 4 | 6 | +0:31 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 9:47 | 5 | 7 | +0:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 9:50 | 6 | 8 | +0:34 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 9:51 | 7 | 9 | +0:35 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 9:52 | 1 | 10 | +0:36 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 9:54 | 2 | 11 | +0:38 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 10:00 | 8 | 12 | +0:44 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 10:01 | 2 | 13 | +0:45 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 10:02 | 3 | 14 | +0:46 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 10:04 | 2 | 15 | +0:48 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 10:07 | 9 | 16 | +0:51 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 10:10 | 3 | 17 | +0:54 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 10:12 | 4 | 18 | +0:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 10:12 | 10 | 19 | +0:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 10:13 | 5 | 20 | +0:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 10:16 | 3 | 21 | +1:00 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 10:17 | 11 | 22 | +1:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 10:20 | 4 | 23 | +1:04 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 10:20 | 4 | 24 | +1:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 10:20 | 6 | 25 | +1:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 10:21 | 1 | 26 | +1:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 10:22 | 1 | 27 | +1:06 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 10:24 | 12 | 28 | +1:08 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 10:24 | 5 | 29 | +1:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 10:24 | 2 | 30 | +1:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 10:24 | 5 | 31 | +1:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 10:27 | 1 | 32 | +1:11 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 10:29 | 6 | 33 | +1:13 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B13 | Berwyn Evans / Ifan Devine | Ford Escort | 10:33 | 7 | 34 | +1:17 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 10:33 | 7 | 35 | +1:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 10:35 | 8 | 36 | +1:19 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 10:36 | 3 | 37 | +1:20 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 10:36 | 6 | 38 | +1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 10:38 | 7 | 39 | +1:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 10:39 | 4 | 40 | +1:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 10:40 | 2 | 41 | +1:24 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 10:40 | 8 | 42 | +1:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 10:42 | 1 | 43 | +1:26 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 10:44 | 9 | 44 | +1:28 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 10:44 | 3 | 45 | +1:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 10:46 | 10 | 46 | +1:30 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 10:50 | 5 | 47 | +1:34 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 10:51 | 8 | 48 | +1:35 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 10:55 | 9 | 49 | +1:39 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B10 | Jason Harris / Stuart Powell | Peugeot '106 | 10:56 | 2 | 50 | +1:40 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 10:57 | 3 | 51 | +1:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 10:58 | 1 | 52 | +1:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 10:59 | 2 | 53 | +1:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 11:00 | 11 | 54 | +1:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 11:00 | 12 | 55 | +1:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 11:02 | 10 | 56 | +1:46 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B11 | Josh Evans/ Rhys edwards | Renault Clio R3 | 11:02 | 4 | 57 | +1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 11:02 | 4 | 58 | +1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B14 | Steve Hollis/ Tim Currie | Volkswagen Golf R | 11:06 | 13 | 59 | +1:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 11:09 | 5 | 60 | +1:53 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 11:13 | 5 | 61 | +1:57 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B10 | George Heighway/ Paul Debono | Toyota Corolla | 11:15 | 6 | 62 | +1:59 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 11:16 | 1 | 63 | +2:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 11:19 | 6 | 64 | +2:03 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 11:20 | 11 | 65 | +2:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 11:20 | 7 | 66 | +2:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 11:23 | 7 | 67 | +2:07 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 11:24 | 8 | 68 | +2:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 11:26 | 8 | 69 | +2:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 11:27 | 9 | 70 | +2:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 11:31 | 10 | 71 | +2:15 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 11:32 | 9 | 72 | +2:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 11:32 | 1 | 73 | +2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 11:34 | 11 | 74 | +2:18 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 11:38 | 12 | 75 | +2:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 11:40 | 2 | 76 | +2:24 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 11:41 | 1 | 77 | +2:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 11:44 | 13 | 78 | +2:28 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 11:44 | 10 | 79 | +2:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B11 | Geoff Glover/ Keith Barker | Vauxhall Astra Mk III | 11:46 | 11 | 80 | +2:30 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 11:47 | 2 | 81 | +2:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 11:50 | 3 | 82 | +2:34 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 11:51 | 3 | 83 | +2:35 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 11:51 | 1 | 84 | +2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 11:53 | 6 | 85 | +2:37 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 12:01 | 4 | 86 | +2:45 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 12:01 | 12 | 87 | +2:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 12:04 | 12 | 88 | +2:48 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 12:08 | 13 | 89 | +2:52 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 12:08 | 2 | 90 | +2:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 12:11 | 13 | 91 | +2:55 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | B11 | Roger Holder/ Karen Phelps | Honda Civic | 12:11 | 14 | 92 | +2:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 12:13 | 15 | 93 | +2:57 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 12:14 | 16 | 94 | +2:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | B9 | Chris Woodcock/ Heidi Woodcock | Proton Compact | 12:18 | 5 | 95 | +3:02 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 12:21 | 6 | 96 | +3:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 12:21 | 14 | 97 | +3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 12:23 | 14 | 98 | +3:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 12:26 | 2 | 99 | +3:10 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 12:27 | 15 | 100 | +3:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 12:28 | 16 | 101 | +3:12 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 12:28 | 7 | 102 | +3:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 12:34 | 8 | 103 | +3:18 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 12:34 | 1 | 104 | +3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 12:35 | 9 | 105 | +3:19 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 12:38 | 3 | 106 | +3:22 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 12:39 | 14 | 107 | +3:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 12:47 | 4 | 108 | +3:31 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 12:47 | 5 | 109 | +3:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | B9 | Richard Egger/ Pat Egger | Vauxhall Nova | 12:57 | 9 | 110 | +3:41 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 13:03 | 4 | 111 | +3:47 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 13:14 | 15 | 112 | +3:58 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H2a | Mick Smith/ John Fellowes | Talbot Sunbeam TI | 13:18 | 6 | 113 | +4:02 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 13:21 | 7 | 114 | +4:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 13:36 | 2 | 115 | +4:20 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 13:42 | 17 | 116 | +4:26 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 18:32 | 13 | 117 | +9:16 | +4:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2b | Ron Morgan/ Sion Jones | Ford Escort | 19:18 | 3 | 118 | +10:02 | +0:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | H2a | Harvey Stevens/ Russell Joseph | Rover Mini | 12:09 | 7 | 119 | +2:53 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)