Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R5 | Mark Kelly/ Will Atkins | Skoda Fabia | 3:22 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | Ford Fiesta wrc | 3:29 | 1 | 2 | +0:07 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | Ford Fiesta rally2 | 3:30 | 2 | 3 | +0:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 3:30 | 3 | 4 | +0:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | Ford Escort MK2 | 3:30 | 1 | 5 | +0:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally 2 | 3:31 | 4 | 6 | +0:09 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 3:31 | 5 | 7 | +0:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | Ford Fiesta Rally2 | 3:32 | 6 | 8 | +0:10 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 3:33 | 1 | 9 | +0:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | Skoda Fabia R5 | 3:35 | 2 | 10 | +0:13 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | Ford Fiesta R5 | 3:36 | 3 | 11 | +0:14 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | Ford Escort G3 | 3:36 | 2 | 12 | +0:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 3:36 | 7 | 13 | +0:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 3:37 | 8 | 14 | +0:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | Citroen C3 Rally 2 | 3:37 | 4 | 15 | +0:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | Ford Escort Mk2 | 3:37 | 3 | 16 | +0:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | Mitsubishi Mirage | 3:38 | 2 | 17 | +0:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 3:38 | 4 | 18 | +0:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | Ford Fiesta Rally2 | 3:39 | 5 | 19 | +0:17 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | Fiesta Rally 2 | 3:40 | 9 | 20 | +0:18 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | Citroen C3 Rally2 | 3:40 | 10 | 21 | +0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 3:40 | 11 | 22 | +0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | Skoda Fabia R5 | 3:40 | 6 | 23 | +0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | Proton Satria Millington | 3:42 | 3 | 24 | +0:20 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 3:43 | 4 | 25 | +0:21 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | Ford Fiesta 1.6 WRC | 3:43 | 12 | 26 | +0:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | Ford Escort Mk2 | 3:44 | 1 | 27 | +0:22 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 3:44 | 2 | 28 | +0:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | Ford Escort | 3:44 | 5 | 29 | +0:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 3:44 | 1 | 30 | +0:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | Ford Escort | 3:45 | 1 | 31 | +0:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | Mitsubishi Evo 9 | 3:46 | 5 | 32 | +0:24 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | Ford Escort Mk2 | 3:46 | 2 | 33 | +0:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B13 | Berwyn Evans / Ifan Devine | Ford Escort | 3:46 | 6 | 34 | +0:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 3:47 | 7 | 35 | +0:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 3:48 | 3 | 36 | +0:26 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | Mistubishi Evo 9 | 3:48 | 6 | 37 | +0:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | Ford Fiesta R5 | 3:50 | 7 | 38 | +0:28 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 3:50 | 8 | 39 | +0:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | MG Metro 6R4 | 3:50 | 7 | 40 | +0:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | Ford Fiesta Rally3 | 3:51 | 8 | 41 | +0:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | Ford Escort mk1 bdg | 3:52 | 1 | 42 | +0:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 3:52 | 4 | 43 | +0:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b Spec C | 3:53 | 9 | 44 | +0:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | Ford Escort Mk2 | 3:53 | 3 | 45 | +0:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | Mitsubishi Evo9 | 3:53 | 10 | 46 | +0:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | Ford Escort MK2 | 3:54 | 5 | 47 | +0:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | Ford Fiesta R5 | 3:54 | 8 | 48 | +0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 3:55 | 2 | 49 | +0:33 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B14 | Steve Hollis/ Tim Currie | Volkswagen Golf R | 3:55 | 11 | 50 | +0:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | Mitsubishi Evo X | 3:57 | 12 | 51 | +0:35 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | Ford Escort Mk1 | 3:57 | 2 | 52 | +0:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | Ford Escort MK2 | 3:58 | 9 | 53 | +0:36 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B15 | Callum Black/ Jack Morton | Ford Fiesta Rally2 | 3:59 | 13 | 54 | +0:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B10 | Jason Harris / Stuart Powell | Peugeot '106 | 4:00 | 3 | 55 | +0:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | Citroen C2 Max | 4:00 | 4 | 56 | +0:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | Ford Escort Mk2 | 4:01 | 4 | 57 | +0:39 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | Ford Escort | 4:01 | 5 | 58 | +0:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B11 | Josh Evans/ Rhys edwards | Renault Clio R3 | 4:01 | 6 | 59 | +0:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | Subaru Impreza | 4:02 | 13 | 60 | +0:40 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | Ford Escort Mk2 RS2000 | 4:03 | 1 | 61 | +0:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 4:04 | 1 | 62 | +0:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | Vauxhall Nova | 4:04 | 5 | 63 | +0:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | Ford Escort | 4:05 | 10 | 64 | +0:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | B11 | Tim Phelps/ Matt Rogers | Ford Escort MK2 | 4:05 | 7 | 65 | +0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | Ford Escort Mk 2 | 4:05 | 8 | 66 | +0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | Ford Fiesta R2T | 4:05 | 1 | 67 | +0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | Ford Escort Mk1 | 4:05 | 6 | 68 | +0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | Vauxhall Nova | 4:06 | 7 | 69 | +0:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | Ford Escort | 4:08 | 11 | 70 | +0:46 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B10 | George Heighway/ Paul Debono | Toyota Corolla | 4:09 | 8 | 71 | +0:47 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | Ford MK2 Escort | 4:09 | 9 | 72 | +0:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | Renault Clio cup | 4:10 | 12 | 73 | +0:48 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | Ford Fiesta | 4:11 | 9 | 74 | +0:49 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 4:12 | 1 | 75 | +0:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | Ford RS1800 | 4:13 | 6 | 76 | +0:51 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | Vauxhall Corsa S1600 | 4:13 | 10 | 77 | +0:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | Peugeot 106 | 4:15 | 11 | 78 | +0:53 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | Austin Cooper S | 4:16 | 2 | 79 | +0:54 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 4:16 | 3 | 80 | +0:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B11 | Geoff Glover/ Keith Barker | Vauxhall Astra Mk III | 4:16 | 10 | 81 | +0:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | Vauxhall Nova | 4:16 | 2 | 82 | +0:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | Nissan Micra | 4:16 | 3 | 83 | +0:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2b | Ron Morgan/ Sion Jones | Ford Escort | 4:18 | 3 | 84 | +0:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | Mini R53 Mini Challenge car | 4:20 | 12 | 85 | +0:58 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | Ford Escort MK1 RS2000 | 4:21 | 1 | 86 | +0:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | Ford Escort | 4:21 | 11 | 87 | +0:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | Ford Escort | 4:21 | 12 | 88 | +0:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | Mitsubishi Evo 9 | 4:21 | 14 | 89 | +0:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | Citroen C2 F2 max | 4:21 | 13 | 90 | +0:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 4:22 | 4 | 91 | +1:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 4:23 | 14 | 92 | +1:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | B9 | Chris Woodcock/ Heidi Woodcock | Proton Compact | 4:24 | 5 | 93 | +1:02 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | Ford KA | 4:25 | 6 | 94 | +1:03 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | BMW E36M3 | 4:26 | 13 | 95 | +1:04 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 4:27 | 13 | 96 | +1:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | H2a | Harvey Stevens/ Russell Joseph | Rover Mini | 4:28 | 2 | 97 | +1:06 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | Subaru Impreza | 4:29 | 15 | 98 | +1:07 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | Morris Mini | 4:31 | 3 | 99 | +1:09 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | Vauxhall Chevette | 4:32 | 15 | 100 | +1:10 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 4:33 | 4 | 101 | +1:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | Land Rover 90 TD5 | 4:34 | 16 | 102 | +1:12 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | Ford Escort mk1 | 4:35 | 16 | 103 | +1:13 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 4:35 | 7 | 104 | +1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | Ford fiesta R5 | 4:35 | 9 | 105 | +1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | BMW Compact 325d | 4:35 | 14 | 106 | +1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | Mini Austin | 4:36 | 5 | 107 | +1:14 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | Ford Escort Mk 2 | 4:38 | 2 | 108 | +1:16 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | B11 | Roger Holder/ Karen Phelps | Honda Civic | 4:39 | 17 | 109 | +1:17 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | Renault Twingo | 4:42 | 14 | 110 | +1:20 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | Austin Mini | 4:44 | 8 | 111 | +1:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | Hillman Avenger | 4:45 | 6 | 112 | +1:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | Ford Escort MK2 | 4:46 | 1 | 113 | +1:24 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | Austin Cooper S | 4:48 | 4 | 114 | +1:26 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | Ford Escort MK3 | 4:50 | 18 | 115 | +1:28 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | Ford Escort mk 2 | 4:51 | 15 | 116 | +1:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H2a | Mick Smith/ John Fellowes | Talbot Sunbeam TI | 4:51 | 7 | 117 | +1:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | B9 | Richard Egger/ Pat Egger | Vauxhall Nova | 4:55 | 9 | 118 | +1:33 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | Volvo 244 | 5:03 | 2 | 119 | +1:41 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | Ford Escort RS1600 | 5:04 | 7 | 120 | +1:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | B15 | Simon Bowen/ Craig Simkiss | Ford Fiesta S2000T | 5:44 | 14 | 121 | +2:22 | +0:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | B13 | Huw James/ Lewis Sim | Ford Escort | 3:32 | 16 | 122 | +0:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | B13 | Jake Smith / David Tortoishell | Ford Escort Mk2 | 3:49 | 17 | 123 | +0:27 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | B11 | Matt Turner/ Tom Bishop | Ford Escort Mk2 | 3:55 | 19 | 124 | +0:33 | +0:06 |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)