Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | R5 | Mark Kelly/ Will Atkins | 1 1:41 | 1 1:41 | 2 5:54 | 4 4:12 | 13:28 | 1 | 1 | |
3 | B15 | Neil Roskell/ Dai Roberts | 4 1:46 | 6 1:45 | 3 6:02 | 3 4:10 | 13:43 | 1 | 2 | |
4 | B15 | Steve Wood/ Kenny Hull | 5 1:46 | 7 1:45 | 4 6:03 | 6 4:16 | 13:50 | 2 | 3 | |
2 | B15 | Callum Black/ Jack Morton | 51 1:59 | 70 2:00 | 1 5:48 | 1 4:06 | 13:53 | 3 | 4 | |
5 | B15 | Sam Touzel / Ross Whittock | 2 1:44 | 13 1:46 | 10 6:17 | 2 4:09 | 13:56 | 4 | 5 | |
10 | B15 | Roger Duckworth/ Alun Cook | 6 1:46 | 3 1:44 | 12 6:21 | 5 4:14 | 14:05 | 5 | 6 | |
7 | B15 | Robert Swann / Tom Woodburn | 3 1:44 | 8 1:45 | 8 6:14 | 9 4:24 | 14:07 | 6 | 7 | |
19 | B13 | Darren Atkinson/ Harry Stubbs | 7 1:46 | 4 1:44 | 13 6:22 | 8 4:22 | 14:14 | 1 | 8 | |
25 | B14 | Philip Hopkins/ Sam Allen | 11 1:48 | 12 1:45 | 6 6:07 | 19 4:34 | 14:14 | 1 | 9 | |
51 | B14 | Ed Fossey/ Gareth Parry | 33 1:54 | 26 1:48 | 7 6:12 | 7 4:21 | 14:15 | 2 | 10 | |
32 | B13 | Gordon Montana Morrison/ Ian Parker | 23 1:51 | 18 1:47 | 14 6:23 | 10 4:28 | 14:29 | 2 | 11 | |
16 | B15 | James Labey/ Sion Cunniff | 21 1:51 | 10 1:45 | 9 6:14 | 36 4:41 | 14:31 | 7 | 12 | |
22 | B13 | Lee Edwards/ Robbie Pugh | 17 1:50 | 15 1:46 | 16 6:26 | 13 4:31 | 14:33 | 3 | 13 | |
12 | B15 | Stephen Simpson/ Mark Glennerster | 10 1:48 | 34 1:52 | 11 6:20 | 31 4:39 | 14:39 | 8 | 14 | |
15 | R5 | Rob Tout/ Terry Martin | 12 1:49 | 16 1:47 | 21 6:36 | 16 4:32 | 14:44 | 2 | 15 | |
26 | R5 | Sean Quigley/ Colin Quigley | 22 1:51 | 23 1:48 | 15 6:25 | 37 4:41 | 14:45 | 3 | 16 | |
24 | B15 | Mike English/ Andy Robinson | 14 1:49 | 22 1:48 | 17 6:30 | 44 4:43 | 14:50 | 9 | 17 | |
6 | B15 | Damian Cole/ Michael Gilbey | 20 1:51 | 27 1:49 | 18 6:32 | 27 4:38 | 14:50 | 10 | 18 | |
31 | H3b | Ben Friend/ Cliff Simmons | 27 1:53 | 32 1:51 | 25 6:37 | 14 4:31 | 14:52 | 1 | 19 | |
34 | R5 | Darryl Morris / Steve Gully | 28 1:53 | 19 1:47 | 31 6:40 | 17 4:33 | 14:53 | 4 | 20 | |
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 40 1:55 | 44 1:53 | 23 6:36 | 11 4:29 | 14:53 | 2 | 21 | |
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 60 2:00 | 5 1:44 | 29 6:38 | 15 4:31 | 14:53 | 1 | 22 | |
41 | R5 | Richard Weatherley/ Chris Davies | 15 1:49 | 25 1:48 | 22 6:36 | 38 4:41 | 14:54 | 5 | 23 | |
48 | B13 | Richard Fishleigh / Jason McCullough | 43 1:56 | 46 1:54 | 19 6:34 | 12 4:30 | 14:54 | 4 | 24 | |
28 | B14 | Oliver Hopkins/ Ashley Trimble | 19 1:50 | 24 1:48 | 27 6:38 | 33 4:39 | 14:55 | 3 | 25 | |
46 | B14 | Richard Slinger/ Mark Twiname | 24 1:51 | 38 1:52 | 26 6:37 | 22 4:35 | 14:55 | 4 | 26 | |
29 | B14 | Nik Elsmore/ Pauline Nash | 31 1:54 | 36 1:52 | 28 6:38 | 20 4:34 | 14:58 | 5 | 27 | |
27 | B13 | Oliver Davies/ Jack Bowen | 18 1:50 | 17 1:47 | 34 6:43 | 32 4:39 | 14:59 | 5 | 28 | |
21 | B15 | Brad Cole/ Jamie Vaughan | 25 1:52 | 21 1:48 | 24 6:37 | 41 4:42 | 14:59 | 11 | 29 | |
17 | R5 | Roger Moran/ Daniel Petrie | 13 1:49 | 14 1:46 | 20 6:35 | 59 4:50 | 15:00 | 6 | 30 | |
30 | B15 | Peter Elkins/ Andrew Joll | 26 1:52 | 31 1:51 | 32 6:41 | 28 4:38 | 15:02 | 12 | 31 | |
35 | B11 | Ben Crump/ Ian Beamond | 29 1:53 | 37 1:52 | 33 6:42 | 23 4:36 | 15:03 | 1 | 32 | |
47 | B13 | Dale Crowsley/ Robbie Hannah | 32 1:54 | 29 1:50 | 37 6:45 | 21 4:34 | 15:03 | 6 | 33 | |
49 | B14 | Howard Price/ Carl Williamson | 41 1:55 | 45 1:53 | 42 6:48 | 29 4:38 | 15:14 | 6 | 34 | |
39 | B14 | Tim Hill/ Paul Spooner | 48 1:58 | 42 1:53 | 38 6:47 | 25 4:37 | 15:15 | 7 | 35 | |
64 | H3b | Mike Simpson/ Dale Gibbons | 30 1:53 | 33 1:51 | 45 6:52 | 39 4:41 | 15:17 | 3 | 36 | |
75 | B13 | Berwyn Evans / Ifan Devine | 36 1:54 | 40 1:52 | 39 6:47 | 50 4:44 | 15:17 | 7 | 37 | |
58 | B11 | Alyn Welsby/ Zak Linham | 34 1:54 | 39 1:52 | 48 6:54 | 26 4:37 | 15:17 | 2 | 38 | |
60 | B11 | Stefan Morris/ Mark Ammonds | 50 1:58 | 52 1:55 | 44 6:51 | 18 4:33 | 15:17 | 3 | 39 | |
77 | B14 | Simon Dalton/ Ryan Jones | 47 1:57 | 55 1:56 | 41 6:47 | 30 4:38 | 15:18 | 8 | 40 | |
37 | R5 | Dean Grimes/ Mark Admans | 39 1:55 | 49 1:55 | 36 6:45 | 46 4:44 | 15:19 | 7 | 41 | |
53 | B14 | Mark Holmes/ Mark Broadbent | 44 1:56 | 47 1:54 | 47 6:54 | 24 4:36 | 15:20 | 9 | 42 | |
76 | H3b | John Morgan/ Llinos Jones-Edwards | 46 1:57 | 54 1:55 | 40 6:47 | 40 4:41 | 15:20 | 4 | 43 | |
45 | H2b | Tobias Adam/ Ian Meakin | 45 1:57 | 51 1:55 | 43 6:50 | 42 4:42 | 15:24 | 1 | 44 | |
14 | R5 | Rob Hughes/ Dylan Thomas | 64 2:03 | 30 1:51 | 30 6:39 | 61 4:53 | 15:26 | 8 | 45 | |
78 | B14 | Ian Barclay / Charlotte McGlashan | 54 1:59 | 48 1:54 | 46 6:53 | 45 4:43 | 15:29 | 10 | 46 | |
33 | B13 | Tim Freeman/ David Paul Williams | 97 2:15 | 41 1:53 | 35 6:43 | 35 4:40 | 15:31 | 8 | 47 | |
43 | H3b | Hywel Davies/ Dorian Evans | 52 1:59 | 50 1:55 | 50 6:56 | 47 4:44 | 15:34 | 5 | 48 | |
84 | B10 | Jason Harris / Stuart Powell | 61 2:01 | 67 1:59 | 51 6:56 | 34 4:39 | 15:35 | 2 | 49 | |
59 | B13 | Roger Taylor/ Paul Bevan | 57 2:00 | 62 1:58 | 52 6:57 | 48 4:44 | 15:39 | 9 | 50 | |
81 | B10 | Mat Wheeler/ Sam Weller | 68 2:03 | 58 1:57 | 53 6:57 | 43 4:42 | 15:39 | 3 | 51 | |
71 | B9 | Simon Hunter/ Howard Pridmore | 66 2:03 | 76 2:01 | 49 6:54 | 52 4:45 | 15:43 | 1 | 52 | |
67 | B14 | Tom Jones/ Andy Conibear | 69 2:04 | 64 1:58 | 54 6:58 | 51 4:45 | 15:45 | 11 | 53 | |
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 59 2:00 | 59 1:57 | 58 7:02 | 56 4:48 | 15:47 | 2 | 54 | |
90 | B10 | Justin Brooks/ Dan Evans | 70 2:04 | 73 2:00 | 55 6:58 | 53 4:46 | 15:48 | 4 | 55 | |
66 | B14 | Steve Hollis/ Tim Currie | 58 2:00 | 53 1:55 | 65 7:11 | 49 4:44 | 15:50 | 12 | 56 | |
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 38 1:55 | 35 1:52 | 69 7:15 | 60 4:52 | 15:54 | 10 | 57 | |
73 | B10 | Neville Hudd/ Josh Aggar Baker | 67 2:03 | 82 2:03 | 62 7:03 | 55 4:48 | 15:57 | 5 | 58 | |
36 | B11 | Josh Evans/ Rhys edwards | 65 2:03 | 60 1:58 | 57 7:01 | 71 4:58 | 16:00 | 4 | 59 | |
50 | B14 | Phil Evans/ Emma Cooper | 53 1:59 | 61 1:58 | 59 7:03 | 82 5:08 | 16:08 | 13 | 60 | |
91 | B11 | Steve Chaplin/ Rich Suter | 79 2:07 | 80 2:02 | 66 7:11 | 57 4:48 | 16:08 | 5 | 61 | |
62 | B11 | Alan Marriage/ Kevin Lane | 73 2:05 | 71 2:00 | 64 7:08 | 68 4:57 | 16:10 | 6 | 62 | |
42 | B13 | Ben Williams/ Andrew Sankey | 56 2:00 | 84 2:05 | 70 7:15 | 62 4:53 | 16:13 | 11 | 63 | |
63 | B10 | George Heighway/ Paul Debono | 77 2:07 | 79 2:02 | 63 7:06 | 74 5:01 | 16:16 | 6 | 64 | |
61 | B11 | Geoff Phelps/ Colin Jenkins | 63 2:02 | 66 1:59 | 71 7:18 | 72 4:58 | 16:17 | 7 | 65 | |
89 | B10 | Tony Rendell/ Glyn Thomas | 75 2:06 | 68 1:59 | 72 7:18 | 70 4:57 | 16:20 | 7 | 66 | |
111 | R2 | Charlie Wright/ Adam Westerby | 74 2:05 | 74 2:00 | 67 7:11 | 86 5:09 | 16:25 | 1 | 67 | |
65 | B13 | Jason Stone/ Daniel Stone | 125 2:37 | 63 1:58 | 61 7:03 | 54 4:47 | 16:25 | 12 | 68 | |
101 | B12 | Mark Butler/ Paul Hoad | 72 2:04 | 69 1:59 | 78 7:29 | 65 4:54 | 16:26 | 1 | 69 | |
94 | B10 | Brendan Wellman/ Steve Wellman | 80 2:08 | 83 2:03 | 74 7:20 | 66 4:55 | 16:26 | 8 | 70 | |
72 | B10 | Darren Pool/ Chris Beer | 90 2:13 | 72 2:00 | 68 7:14 | 73 5:00 | 16:27 | 9 | 71 | |
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 55 1:59 | 56 1:56 | 84 7:31 | 77 5:02 | 16:28 | 10 | 72 | |
100 | B9 | Dominic Hodge/ Stefan Arndt | 87 2:10 | 90 2:06 | 76 7:24 | 58 4:48 | 16:28 | 2 | 73 | |
56 | B11 | Andy Gwynne/ Cat Lund | 109 2:20 | 75 2:01 | 60 7:03 | 79 5:04 | 16:28 | 8 | 74 | |
38 | B11 | Jez Baudains / Fiona Crump | 62 2:02 | 65 1:59 | 83 7:31 | 67 4:57 | 16:29 | 9 | 75 | |
82 | B10 | Lee Griffiths/ Chris Whittal | 82 2:09 | 86 2:06 | 73 7:19 | 75 5:01 | 16:35 | 11 | 76 | |
116 | H1 | Stephen Hall/ Aggie Foster | 76 2:06 | 92 2:06 | 79 7:29 | 76 5:01 | 16:42 | 1 | 77 | |
97 | B9 | Alex Roscoe/ Stephen Roscoe | 93 2:14 | 98 2:08 | 77 7:28 | 64 4:54 | 16:44 | 3 | 78 | |
87 | H2a | Barry Connolly/ Clive Allford | 91 2:13 | 97 2:08 | 80 7:30 | 69 4:57 | 16:48 | 1 | 79 | |
106 | B13 | Stuart Cameron / Gary Whittington | 81 2:08 | 81 2:02 | 87 7:34 | 87 5:10 | 16:54 | 13 | 80 | |
95 | B11 | Geoff Glover/ Keith Barker | 85 2:10 | 88 2:06 | 81 7:30 | 84 5:08 | 16:54 | 10 | 81 | |
86 | H1 | Clive King/ Anton Bird | 83 2:09 | 93 2:07 | 85 7:31 | 83 5:08 | 16:55 | 2 | 82 | |
127 | B11 | Philip Jones/ andrew richards | 96 2:14 | 96 2:07 | 75 7:23 | 90 5:11 | 16:55 | 11 | 83 | |
107 | B11 | Jeremy Harris / Alexandra Harris | 98 2:15 | 118 2:20 | 89 7:38 | 63 4:53 | 17:06 | 12 | 84 | |
115 | B12 | Richard Thomas/ Paul Cook | 116 2:25 | 108 2:13 | 82 7:30 | 78 5:02 | 17:10 | 2 | 85 | |
104 | H1 | Shane Gamble/ Julia Perry | 84 2:09 | 94 2:07 | 88 7:35 | 99 5:20 | 17:11 | 3 | 86 | |
105 | B11 | Nigel Hall/ Kristopper Barrow | 95 2:14 | 95 2:07 | 94 7:43 | 85 5:08 | 17:12 | 13 | 87 | |
96 | B9 | Ryan Wilding / Clive Jones | 86 2:10 | 89 2:06 | 97 7:45 | 91 5:12 | 17:13 | 4 | 88 | |
131 | B10 | Andrew Price/ Adam Jones | 88 2:10 | 104 2:10 | 91 7:41 | 98 5:19 | 17:20 | 12 | 89 | |
129 | B11 | Dave Leadbetter/ Cath Woodman | 92 2:13 | 103 2:10 | 98 7:45 | 94 5:13 | 17:21 | 14 | 90 | |
123 | B10 | Willie Nelson/ Craig Nelson | 100 2:15 | 106 2:12 | 95 7:44 | 88 5:10 | 17:21 | 13 | 91 | |
98 | B9 | Chris Woodcock/ Heidi Woodcock | 94 2:14 | 101 2:10 | 103 7:54 | 81 5:06 | 17:24 | 5 | 92 | |
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 78 2:07 | 85 2:06 | 90 7:40 | 112 5:35 | 17:28 | 6 | 93 | |
128 | B11 | Jeff Brown/ Paul Vaughan | 107 2:18 | 111 2:14 | 93 7:42 | 95 5:15 | 17:29 | 15 | 94 | |
117 | B9 | Adrian Walk/ Matt Walk | 99 2:15 | 102 2:10 | 104 7:56 | 93 5:13 | 17:34 | 6 | 95 | |
79 | B14 | Rob Aslett/ Ashley Aslett | 110 2:20 | 99 2:09 | 100 7:52 | 96 5:16 | 17:37 | 14 | 96 | |
130 | B9 | Laura Christmas/ Laura Cooledge | 117 2:25 | 117 2:19 | 96 7:44 | 89 5:10 | 17:38 | 7 | 97 | |
108 | B14 | Andrew Steven Graham/ Gavin Neate | 113 2:22 | 105 2:12 | 102 7:53 | 92 5:13 | 17:40 | 15 | 98 | |
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | 105 2:18 | 112 2:15 | 101 7:53 | 97 5:18 | 17:44 | 2 | 99 | |
54 | B14 | Adam Midghall/ Thomas Pidden | 108 2:19 | 78 2:02 | 111 8:07 | 106 5:30 | 17:58 | 16 | 100 | |
114 | B10 | Ian Rogers/ Harry Nicholls | 114 2:23 | 116 2:19 | 106 7:57 | 100 5:20 | 17:59 | 14 | 101 | |
124 | H3a | Paul Holmes/ Elizabeth Beesley | 115 2:24 | 121 2:22 | 99 7:48 | 103 5:26 | 18:00 | 1 | 102 | |
57 | B13 | Andy Brinkley/ Helena Mayall | 101 2:16 | 100 2:10 | 105 7:57 | 115 5:39 | 18:02 | 14 | 103 | |
118 | H2a | Craig King/ Ian Harrop | 104 2:17 | 110 2:14 | 112 8:07 | 101 5:25 | 18:03 | 3 | 104 | |
119 | B9 | Glyn Thomas/ Owain Thomas | 106 2:18 | 115 2:17 | 107 7:59 | 111 5:32 | 18:06 | 8 | 105 | |
80 | R5 | Mick Johnson/ Peter Pears | 111 2:21 | 109 2:14 | 108 8:00 | 108 5:31 | 18:06 | 9 | 106 | |
88 | H2a | Steven Powell/ Jamie Hawkins | 121 2:29 | 114 2:16 | 109 8:02 | 102 5:26 | 18:13 | 4 | 107 | |
120 | H2a | Paul Taylor/ Jemma Taylor | 112 2:21 | 113 2:15 | 113 8:11 | 105 5:29 | 18:16 | 5 | 108 | |
102 | H1 | Les Allfrey/ Keith Fellowes | 118 2:27 | 120 2:21 | 114 8:15 | 110 5:32 | 18:35 | 4 | 109 | |
113 | B9 | Richard Egger/ Pat Egger | 119 2:28 | 124 2:27 | 110 8:02 | 114 5:38 | 18:35 | 9 | 110 | |
109 | H3b | Richard Stepney/ Alun Ginn | 122 2:30 | 125 2:34 | 115 8:17 | 107 5:30 | 18:51 | 7 | 111 | |
122 | H2a | Mick Smith/ John Fellowes | 123 2:31 | 119 2:20 | 117 8:27 | 116 5:48 | 19:06 | 6 | 112 | |
126 | H3a | Bill Douglas/ Dave Tearl | 126 2:37 | 123 2:26 | 118 8:33 | 109 5:31 | 19:07 | 2 | 113 | |
125 | B11 | Massie Piggott/ Julian Monkley | 120 2:28 | 122 2:22 | 119 8:52 | 117 5:58 | 19:40 | 16 | 114 | |
99 | B13 | David Turner/ James Turner | 102 2:16 | 126 2:35 | 116 8:23 | 104 5:27 | 1:00 | 19:41 | 15 | 115 |
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 | |||||||||
93 | H2b | Ron Morgan/ Sion Jones | 89 2:12 | 87 2:06 | 121 15:00 | 113 5:37 | 24:55 | 3 | 116 | |
11 | B15 | William Hill/ Richard Morton Crozier | 8 1:47 | 9 1:45 | 120 15:00 | 118 24:00 | 42:32 | 13 | 117 | |
112 | B11 | Roger Holder/ Karen Phelps | 124 2:33 | 91 2:06 | 86 7:32 | 80 5:04 | 17:15 | 17 | 118 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)