Posn | Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles | Stage 8 Petty France 2 7.27 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 1:41 | 1 | 3:22 | 1 | 9:16 | 1 | 13:28 | 1 | 17:40 | 2 | 21:12 | 2 | 28:24 | 2 | 34:06 |
2 | 5 | 1:44 | 7 | 3:29 | 3 | 9:33 | 3 | 13:43 | 2 | 17:56 | 3 | 21:20 | 3 | 28:46 | 3 | 34:42 |
3 | 7 | 1:44 | 5 | 3:30 | 4 | 9:34 | 4 | 13:50 | 3 | 17:57 | 4 | 21:33 | 4 | 29:09 | 4 | 35:00 |
4 | 3 | 1:46 | 10 | 3:30 | 25 | 9:40 | 2 | 13:53 | 4 | 18:06 | 5 | 21:37 | 5 | 29:11 | 5 | 35:10 |
5 | 4 | 1:46 | 19 | 3:30 | 7 | 9:43 | 5 | 13:56 | 5 | 18:11 | 10 | 21:45 | 10 | 29:16 | 10 | 35:16 |
6 | 10 | 1:46 | 3 | 3:31 | 2 | 9:47 | 10 | 14:05 | 10 | 18:20 | 7 | 21:46 | 7 | 29:27 | 7 | 35:21 |
7 | 19 | 1:46 | 4 | 3:31 | 5 | 9:47 | 7 | 14:07 | 7 | 18:21 | 19 | 22:09 | 51 | 29:51 | 51 | 36:03 |
8 | 11 | 1:47 | 11 | 3:32 | 16 | 9:50 | 19 | 14:14 | 19 | 18:35 | 51 | 22:12 | 19 | 30:02 | 19 | 36:08 |
9 | 20 | 1:47 | 20 | 3:32 | 10 | 9:51 | 25 | 14:14 | 51 | 18:37 | 25 | 22:14 | 25 | 30:05 | 25 | 36:16 |
10 | 12 | 1:48 | 25 | 3:33 | 19 | 9:52 | 51 | 14:15 | 25 | 18:42 | 16 | 22:17 | 32 | 30:08 | 16 | 36:21 |
11 | 25 | 1:48 | 17 | 3:35 | 51 | 9:54 | 32 | 14:29 | 16 | 18:45 | 32 | 22:20 | 16 | 30:10 | 32 | 36:30 |
12 | 15 | 1:49 | 15 | 3:36 | 12 | 10:00 | 16 | 14:31 | 32 | 18:50 | 22 | 22:32 | 22 | 30:32 | 22 | 36:49 |
13 | 17 | 1:49 | 16 | 3:36 | 32 | 10:01 | 22 | 14:33 | 22 | 18:52 | 12 | 22:41 | 26 | 30:36 | 12 | 36:53 |
14 | 24 | 1:49 | 22 | 3:36 | 22 | 10:02 | 12 | 14:39 | 12 | 19:04 | 26 | 22:43 | 12 | 30:40 | 26 | 37:03 |
15 | 41 | 1:49 | 24 | 3:37 | 26 | 10:04 | 15 | 14:44 | 26 | 19:06 | 6 | 22:49 | 6 | 30:48 | 6 | 37:04 |
16 | 9 | 1:50 | 27 | 3:37 | 24 | 10:07 | 26 | 14:45 | 6 | 19:12 | 15 | 22:50 | 15 | 30:52 | 15 | 37:14 |
17 | 22 | 1:50 | 41 | 3:37 | 17 | 10:10 | 6 | 14:50 | 15 | 19:12 | 24 | 22:57 | 30 | 31:02 | 30 | 37:26 |
18 | 27 | 1:50 | 9 | 3:38 | 6 | 10:12 | 24 | 14:50 | 48 | 19:18 | 48 | 22:57 | 24 | 31:03 | 17 | 37:31 |
19 | 28 | 1:50 | 28 | 3:38 | 15 | 10:12 | 31 | 14:52 | 34 | 19:19 | 17 | 22:59 | 48 | 31:05 | 41 | 37:34 |
20 | 6 | 1:51 | 32 | 3:38 | 41 | 10:13 | 34 | 14:53 | 24 | 19:20 | 34 | 23:01 | 17 | 31:08 | 48 | 37:34 |
21 | 16 | 1:51 | 26 | 3:39 | 28 | 10:16 | 44 | 14:53 | 27 | 19:20 | 41 | 23:01 | 31 | 31:08 | 31 | 37:35 |
22 | 26 | 1:51 | 6 | 3:40 | 21 | 10:17 | 110 | 14:53 | 17 | 19:22 | 27 | 23:03 | 41 | 31:08 | 29 | 37:37 |
23 | 32 | 1:51 | 12 | 3:40 | 27 | 10:20 | 41 | 14:54 | 44 | 19:22 | 31 | 23:04 | 44 | 31:08 | 44 | 37:39 |
24 | 46 | 1:51 | 21 | 3:40 | 34 | 10:20 | 48 | 14:54 | 31 | 19:23 | 44 | 23:05 | 34 | 31:09 | 34 | 37:40 |
25 | 21 | 1:52 | 34 | 3:40 | 46 | 10:20 | 28 | 14:55 | 46 | 19:24 | 30 | 23:06 | 27 | 31:10 | 24 | 37:41 |
26 | 30 | 1:52 | 51 | 3:42 | 31 | 10:21 | 46 | 14:55 | 28 | 19:25 | 46 | 23:07 | 29 | 31:10 | 27 | 37:42 |
27 | 31 | 1:53 | 30 | 3:43 | 110 | 10:22 | 29 | 14:58 | 41 | 19:25 | 28 | 23:11 | 46 | 31:14 | 46 | 37:47 |
28 | 34 | 1:53 | 46 | 3:43 | 29 | 10:24 | 21 | 14:59 | 30 | 19:27 | 29 | 23:12 | 21 | 31:18 | 28 | 37:52 |
29 | 35 | 1:53 | 31 | 3:44 | 30 | 10:24 | 27 | 14:59 | 21 | 19:28 | 21 | 23:15 | 28 | 31:26 | 14 | 38:04 |
30 | 64 | 1:53 | 47 | 3:44 | 44 | 10:24 | 17 | 15:00 | 110 | 19:31 | 110 | 23:17 | 110 | 31:29 | 110 | 38:07 |
31 | 29 | 1:54 | 64 | 3:44 | 48 | 10:24 | 30 | 15:02 | 29 | 19:32 | 47 | 23:21 | 35 | 31:32 | 35 | 38:10 |
32 | 47 | 1:54 | 110 | 3:44 | 35 | 10:27 | 35 | 15:03 | 35 | 19:36 | 35 | 23:22 | 47 | 31:37 | 39 | 38:12 |
33 | 51 | 1:54 | 18 | 3:45 | 47 | 10:29 | 47 | 15:03 | 47 | 19:37 | 39 | 23:31 | 14 | 31:41 | 47 | 38:15 |
34 | 58 | 1:54 | 35 | 3:45 | 14 | 10:33 | 49 | 15:14 | 39 | 19:45 | 14 | 23:36 | 39 | 31:43 | 33 | 38:25 |
35 | 68 | 1:54 | 29 | 3:46 | 75 | 10:33 | 39 | 15:15 | 49 | 19:50 | 75 | 23:39 | 49 | 31:54 | 60 | 38:34 |
36 | 75 | 1:54 | 58 | 3:46 | 37 | 10:35 | 58 | 15:17 | 14 | 19:53 | 49 | 23:40 | 33 | 31:57 | 49 | 38:38 |
37 | 18 | 1:55 | 75 | 3:46 | 49 | 10:36 | 60 | 15:17 | 75 | 19:54 | 58 | 23:40 | 60 | 31:59 | 21 | 38:39 |
38 | 23 | 1:55 | 23 | 3:47 | 64 | 10:36 | 64 | 15:17 | 76 | 19:54 | 60 | 23:43 | 53 | 32:00 | 53 | 38:43 |
39 | 37 | 1:55 | 44 | 3:48 | 39 | 10:38 | 75 | 15:17 | 58 | 19:55 | 64 | 23:43 | 58 | 32:00 | 58 | 38:47 |
40 | 44 | 1:55 | 49 | 3:48 | 76 | 10:39 | 77 | 15:18 | 60 | 19:56 | 76 | 23:44 | 64 | 32:01 | 64 | 38:47 |
41 | 49 | 1:55 | 40 | 3:49 | 58 | 10:40 | 37 | 15:19 | 53 | 19:59 | 53 | 23:46 | 76 | 32:12 | 76 | 38:50 |
42 | 40 | 1:56 | 37 | 3:50 | 77 | 10:40 | 53 | 15:20 | 64 | 19:59 | 37 | 23:48 | 37 | 32:14 | 37 | 38:51 |
43 | 48 | 1:56 | 48 | 3:50 | 45 | 10:42 | 76 | 15:20 | 45 | 20:04 | 33 | 23:49 | 43 | 32:15 | 43 | 38:58 |
44 | 53 | 1:56 | 53 | 3:50 | 53 | 10:44 | 45 | 15:24 | 33 | 20:09 | 45 | 23:53 | 45 | 32:15 | 45 | 39:03 |
45 | 45 | 1:57 | 39 | 3:51 | 60 | 10:44 | 14 | 15:26 | 37 | 20:09 | 43 | 24:01 | 67 | 32:36 | 67 | 39:17 |
46 | 76 | 1:57 | 45 | 3:52 | 78 | 10:46 | 78 | 15:29 | 43 | 20:13 | 78 | 24:12 | 23 | 32:42 | 59 | 39:31 |
47 | 77 | 1:57 | 76 | 3:52 | 43 | 10:50 | 33 | 15:31 | 78 | 20:17 | 67 | 24:15 | 59 | 32:46 | 23 | 39:33 |
48 | 39 | 1:58 | 60 | 3:53 | 33 | 10:51 | 43 | 15:34 | 84 | 20:22 | 23 | 24:18 | 78 | 32:57 | 78 | 39:42 |
49 | 55 | 1:58 | 77 | 3:53 | 59 | 10:55 | 84 | 15:35 | 67 | 20:25 | 59 | 24:21 | 71 | 33:00 | 71 | 39:45 |
50 | 60 | 1:58 | 78 | 3:53 | 84 | 10:56 | 59 | 15:39 | 59 | 20:26 | 84 | 24:23 | 85 | 33:04 | 85 | 39:57 |
51 | 2 | 1:59 | 14 | 3:54 | 81 | 10:57 | 81 | 15:39 | 81 | 20:29 | 81 | 24:28 | 65 | 33:21 | 65 | 40:10 |
52 | 43 | 1:59 | 43 | 3:54 | 71 | 10:58 | 71 | 15:43 | 85 | 20:33 | 85 | 24:30 | 73 | 33:28 | 73 | 40:17 |
53 | 50 | 1:59 | 55 | 3:55 | 85 | 10:59 | 67 | 15:45 | 23 | 20:35 | 71 | 24:31 | 81 | 33:37 | 42 | 40:49 |
54 | 78 | 1:59 | 66 | 3:55 | 50 | 11:00 | 85 | 15:47 | 71 | 20:36 | 90 | 24:34 | 42 | 33:54 | 61 | 41:13 |
55 | 83 | 1:59 | 83 | 3:55 | 67 | 11:00 | 90 | 15:48 | 66 | 20:37 | 73 | 24:48 | 77 | 34:02 | 38 | 41:17 |
56 | 42 | 2:00 | 50 | 3:57 | 23 | 11:02 | 66 | 15:50 | 90 | 20:39 | 65 | 24:56 | 62 | 34:05 | 90 | 41:17 |
57 | 59 | 2:00 | 85 | 3:57 | 36 | 11:02 | 23 | 15:54 | 73 | 20:48 | 91 | 25:00 | 38 | 34:06 | 82 | 41:21 |
58 | 66 | 2:00 | 59 | 3:58 | 90 | 11:02 | 73 | 15:57 | 91 | 20:56 | 42 | 25:03 | 61 | 34:08 | 77 | 41:23 |
59 | 85 | 2:00 | 2 | 3:59 | 92 | 11:04 | 36 | 16:00 | 42 | 21:00 | 62 | 25:07 | 82 | 34:21 | 62 | 41:30 |
60 | 110 | 2:00 | 81 | 4:00 | 66 | 11:06 | 50 | 16:08 | 62 | 21:01 | 63 | 25:11 | 90 | 34:22 | 83 | 41:37 |
61 | 84 | 2:01 | 84 | 4:00 | 73 | 11:09 | 91 | 16:08 | 61 | 21:04 | 38 | 25:13 | 83 | 34:27 | 111 | 41:46 |
62 | 38 | 2:02 | 36 | 4:01 | 62 | 11:13 | 62 | 16:10 | 65 | 21:05 | 61 | 25:13 | 94 | 34:29 | 91 | 41:49 |
63 | 61 | 2:02 | 38 | 4:01 | 63 | 11:15 | 42 | 16:13 | 36 | 21:07 | 89 | 25:19 | 101 | 34:39 | 94 | 41:49 |
64 | 14 | 2:03 | 61 | 4:01 | 111 | 11:16 | 63 | 16:16 | 63 | 21:09 | 83 | 25:30 | 111 | 34:40 | 72 | 41:57 |
65 | 36 | 2:03 | 67 | 4:02 | 61 | 11:19 | 61 | 16:17 | 38 | 21:13 | 100 | 25:30 | 91 | 34:48 | 101 | 42:00 |
66 | 71 | 2:03 | 101 | 4:03 | 42 | 11:20 | 89 | 16:20 | 89 | 21:14 | 77 | 25:34 | 72 | 34:51 | 89 | 42:05 |
67 | 73 | 2:03 | 71 | 4:04 | 91 | 11:20 | 65 | 16:25 | 83 | 21:18 | 101 | 25:34 | 107 | 35:00 | 100 | 42:24 |
68 | 81 | 2:03 | 90 | 4:04 | 89 | 11:23 | 111 | 16:25 | 72 | 21:25 | 72 | 25:35 | 89 | 35:07 | 116 | 42:25 |
69 | 67 | 2:04 | 42 | 4:05 | 56 | 11:24 | 94 | 16:26 | 101 | 21:25 | 94 | 25:37 | 116 | 35:07 | 56 | 42:26 |
70 | 90 | 2:04 | 62 | 4:05 | 83 | 11:26 | 101 | 16:26 | 100 | 21:27 | 82 | 25:39 | 56 | 35:13 | 106 | 42:45 |
71 | 92 | 2:04 | 89 | 4:05 | 72 | 11:27 | 72 | 16:27 | 94 | 21:28 | 111 | 25:42 | 100 | 35:18 | 81 | 42:52 |
72 | 101 | 2:04 | 92 | 4:05 | 94 | 11:31 | 56 | 16:28 | 56 | 21:30 | 87 | 25:56 | 106 | 35:24 | 107 | 43:05 |
73 | 62 | 2:05 | 111 | 4:05 | 38 | 11:32 | 83 | 16:28 | 82 | 21:34 | 116 | 26:02 | 86 | 35:38 | 87 | 43:07 |
74 | 111 | 2:05 | 73 | 4:06 | 101 | 11:32 | 100 | 16:28 | 111 | 21:35 | 97 | 26:04 | 87 | 35:44 | 86 | 43:12 |
75 | 89 | 2:06 | 33 | 4:08 | 82 | 11:34 | 38 | 16:29 | 77 | 21:41 | 107 | 26:06 | 97 | 35:52 | 115 | 43:23 |
76 | 116 | 2:06 | 63 | 4:09 | 65 | 11:38 | 82 | 16:35 | 87 | 21:46 | 106 | 26:10 | 127 | 35:52 | 97 | 43:26 |
77 | 63 | 2:07 | 91 | 4:09 | 100 | 11:40 | 116 | 16:42 | 97 | 21:48 | 56 | 26:15 | 115 | 35:56 | 127 | 43:27 |
78 | 70 | 2:07 | 106 | 4:10 | 116 | 11:41 | 97 | 16:44 | 116 | 21:52 | 86 | 26:21 | 123 | 36:07 | 123 | 43:31 |
79 | 91 | 2:07 | 94 | 4:11 | 106 | 11:44 | 87 | 16:48 | 106 | 21:58 | 127 | 26:29 | 105 | 36:19 | 105 | 43:49 |
80 | 94 | 2:08 | 116 | 4:12 | 127 | 11:44 | 95 | 16:54 | 107 | 22:01 | 115 | 26:36 | 129 | 36:25 | 129 | 43:56 |
81 | 106 | 2:08 | 70 | 4:13 | 95 | 11:46 | 106 | 16:54 | 86 | 22:05 | 104 | 26:41 | 128 | 36:35 | 70 | 44:19 |
82 | 82 | 2:09 | 72 | 4:13 | 86 | 11:47 | 86 | 16:55 | 95 | 22:09 | 123 | 26:50 | 96 | 36:41 | 108 | 44:26 |
83 | 86 | 2:09 | 82 | 4:15 | 97 | 11:50 | 127 | 16:55 | 127 | 22:10 | 96 | 26:53 | 98 | 36:48 | 96 | 44:31 |
84 | 104 | 2:09 | 86 | 4:16 | 8 | 11:51 | 107 | 17:06 | 115 | 22:21 | 70 | 27:01 | 108 | 36:48 | 117 | 44:42 |
85 | 95 | 2:10 | 95 | 4:16 | 87 | 11:51 | 115 | 17:10 | 104 | 22:23 | 105 | 27:02 | 70 | 36:49 | 79 | 44:48 |
86 | 96 | 2:10 | 96 | 4:16 | 104 | 11:51 | 104 | 17:11 | 96 | 22:26 | 128 | 27:04 | 117 | 36:58 | 131 | 45:07 |
87 | 100 | 2:10 | 100 | 4:16 | 70 | 11:53 | 105 | 17:12 | 123 | 22:33 | 129 | 27:06 | 54 | 37:00 | 128 | 45:17 |
88 | 131 | 2:10 | 104 | 4:16 | 96 | 12:01 | 96 | 17:13 | 70 | 22:34 | 98 | 27:07 | 79 | 37:05 | 119 | 45:20 |
89 | 93 | 2:12 | 93 | 4:18 | 131 | 12:01 | 112 | 17:15 | 105 | 22:40 | 117 | 27:19 | 103 | 37:09 | 130 | 45:32 |
90 | 72 | 2:13 | 131 | 4:20 | 105 | 12:04 | 131 | 17:20 | 128 | 22:40 | 131 | 27:24 | 131 | 37:21 | 57 | 45:33 |
91 | 87 | 2:13 | 54 | 4:21 | 115 | 12:08 | 123 | 17:21 | 98 | 22:45 | 54 | 27:26 | 57 | 37:32 | 80 | 45:40 |
92 | 129 | 2:13 | 56 | 4:21 | 129 | 12:08 | 129 | 17:21 | 129 | 22:45 | 108 | 27:26 | 130 | 37:32 | 114 | 45:44 |
93 | 97 | 2:14 | 87 | 4:21 | 133 | 12:09 | 98 | 17:24 | 131 | 22:51 | 79 | 27:27 | 119 | 37:38 | 118 | 46:24 |
94 | 98 | 2:14 | 105 | 4:21 | 112 | 12:11 | 70 | 17:28 | 79 | 22:55 | 103 | 27:29 | 80 | 37:47 | 124 | 46:39 |
95 | 105 | 2:14 | 127 | 4:21 | 123 | 12:11 | 128 | 17:29 | 117 | 22:55 | 57 | 27:40 | 114 | 37:54 | 120 | 46:46 |
96 | 127 | 2:14 | 97 | 4:22 | 107 | 12:13 | 117 | 17:34 | 108 | 23:02 | 130 | 27:43 | 118 | 38:18 | 102 | 46:47 |
97 | 33 | 2:15 | 129 | 4:23 | 128 | 12:14 | 79 | 17:37 | 54 | 23:05 | 114 | 27:58 | 124 | 38:20 | 88 | 46:57 |
98 | 107 | 2:15 | 98 | 4:24 | 98 | 12:18 | 130 | 17:38 | 103 | 23:05 | 119 | 28:02 | 120 | 38:39 | 99 | 47:10 |
99 | 117 | 2:15 | 117 | 4:25 | 79 | 12:21 | 108 | 17:40 | 130 | 23:09 | 124 | 28:11 | 102 | 38:49 | 126 | 48:13 |
100 | 123 | 2:15 | 57 | 4:26 | 117 | 12:21 | 103 | 17:44 | 57 | 23:10 | 118 | 28:13 | 88 | 39:07 | 125 | 53:10 |
101 | 57 | 2:16 | 123 | 4:27 | 57 | 12:23 | 54 | 17:58 | 114 | 23:26 | 80 | 28:15 | 99 | 39:16 | 104 | 1:29:41 |
102 | 99 | 2:16 | 133 | 4:28 | 103 | 12:26 | 114 | 17:59 | 119 | 23:30 | 120 | 28:22 | 126 | 39:51 | 109 | 1:29:44 |
103 | 133 | 2:16 | 79 | 4:29 | 108 | 12:27 | 124 | 18:00 | 80 | 23:38 | 102 | 28:43 | 125 | 44:40 | 50 | 1:31:16 |
104 | 118 | 2:17 | 118 | 4:31 | 54 | 12:28 | 57 | 18:02 | 118 | 23:38 | 113 | 28:56 | 104 | 59:41 | 11 | 2:11:40 |
105 | 103 | 2:18 | 128 | 4:32 | 130 | 12:28 | 118 | 18:03 | 124 | 23:39 | 88 | 29:19 | 109 | 1:21:28 | ||
106 | 119 | 2:18 | 103 | 4:33 | 119 | 12:34 | 80 | 18:06 | 88 | 23:46 | 99 | 29:37 | 50 | 1:24:08 | ||
107 | 128 | 2:18 | 108 | 4:34 | 124 | 12:34 | 119 | 18:06 | 120 | 23:50 | 126 | 29:40 | 11 | 2:05:32 | ||
108 | 54 | 2:19 | 65 | 4:35 | 80 | 12:35 | 88 | 18:13 | 102 | 24:04 | 125 | 34:14 | ||||
109 | 56 | 2:20 | 80 | 4:35 | 118 | 12:38 | 120 | 18:16 | 113 | 24:18 | 93 | 34:58 | ||||
110 | 79 | 2:20 | 107 | 4:35 | 114 | 12:39 | 102 | 18:35 | 109 | 24:28 | 109 | 48:28 | ||||
111 | 80 | 2:21 | 119 | 4:35 | 88 | 12:47 | 113 | 18:35 | 122 | 24:44 | 50 | 51:08 | ||||
112 | 120 | 2:21 | 120 | 4:36 | 120 | 12:47 | 99 | 18:41 | 126 | 24:48 | 11 | 1:32:32 | ||||
113 | 108 | 2:22 | 115 | 4:38 | 113 | 12:57 | 109 | 18:51 | 99 | 25:01 | ||||||
114 | 114 | 2:23 | 112 | 4:39 | 102 | 13:03 | 122 | 19:06 | 125 | 25:14 | ||||||
115 | 124 | 2:24 | 114 | 4:42 | 99 | 13:14 | 126 | 19:07 | 50 | 27:08 | ||||||
116 | 115 | 2:25 | 130 | 4:44 | 122 | 13:18 | 125 | 19:40 | 93 | 30:22 | ||||||
117 | 130 | 2:25 | 88 | 4:45 | 109 | 13:21 | 93 | 24:55 | 11 | 1:08:32 | ||||||
118 | 102 | 2:27 | 124 | 4:46 | 126 | 13:36 | 11 | 42:32 | ||||||||
119 | 113 | 2:28 | 102 | 4:48 | 125 | 13:42 | ||||||||||
120 | 125 | 2:28 | 125 | 4:50 | 11 | 18:32 | ||||||||||
121 | 88 | 2:29 | 99 | 4:51 | 93 | 19:18 | ||||||||||
122 | 109 | 2:30 | 122 | 4:51 | ||||||||||||
123 | 122 | 2:31 | 113 | 4:55 | ||||||||||||
124 | 112 | 2:33 | 126 | 5:03 | ||||||||||||
125 | 65 | 2:37 | 109 | 5:04 | ||||||||||||
126 | 126 | 2:37 | 8 | 5:44 | ||||||||||||
127 | 8 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)