Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 2:00 | 1:44 | 6:38 | 4:31 | 4:38 | 3:46 | 8:12 | 31:29 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | 2:03 | 2:03 | 7:03 | 4:48 | 4:51 | 4:00 | 8:40 | 33:28 | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | 2:03 | 1:57 | 6:57 | 4:42 | 4:50 | 3:59 | 9:09 | 33:37 | 3 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | 2:09 | 2:06 | 7:19 | 5:01 | 4:59 | 4:05 | 8:42 | 34:21 | 4 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | 2:04 | 2:00 | 6:58 | 4:46 | 4:51 | 3:55 | 9:48 | 34:22 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 1:59 | 1:56 | 7:31 | 5:02 | 4:50 | 4:12 | 8:57 | 34:27 | 6 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | 2:08 | 2:03 | 7:20 | 4:55 | 5:02 | 4:09 | 8:52 | 34:29 | 7 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | 2:13 | 2:00 | 7:14 | 5:00 | 4:58 | 4:10 | 9:16 | 34:51 | 8 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | 2:06 | 1:59 | 7:18 | 4:57 | 4:54 | 4:05 | 9:48 | 35:07 | 9 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | 2:15 | 2:12 | 7:44 | 5:10 | 5:12 | 4:17 | 9:17 | 36:07 | 10 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 2:10 | 2:10 | 7:41 | 5:19 | 5:31 | 4:33 | 9:57 | 37:21 | 11 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | 2:23 | 2:19 | 7:57 | 5:20 | 5:27 | 4:32 | 9:56 | 37:54 | 12 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | 1:53 | 1:52 | 6:42 | 4:36 | 4:33 | 3:46 | 8:10 | 31:32 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | 1:58 | 1:55 | 6:51 | 4:33 | 4:39 | 3:47 | 8:16 | 31:59 | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | 1:54 | 1:52 | 6:54 | 4:37 | 4:38 | 3:45 | 8:20 | 32:00 | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | 2:05 | 2:00 | 7:08 | 4:57 | 4:51 | 4:06 | 8:58 | 34:05 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | 2:02 | 1:59 | 7:31 | 4:57 | 4:44 | 4:00 | 8:53 | 34:06 | 5 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | 2:02 | 1:59 | 7:18 | 4:58 | 4:47 | 4:09 | 8:55 | 34:08 | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | 2:07 | 2:02 | 7:11 | 4:48 | 4:48 | 4:04 | 9:48 | 34:48 | 7 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | 2:15 | 2:20 | 7:38 | 4:53 | 4:55 | 4:05 | 8:54 | 35:00 | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | 2:20 | 2:01 | 7:03 | 5:04 | 5:02 | 4:45 | 8:58 | 35:13 | 9 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | 2:14 | 2:07 | 7:23 | 5:11 | 5:15 | 4:19 | 9:23 | 35:52 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | 2:14 | 2:07 | 7:43 | 5:08 | 5:28 | 4:22 | 9:17 | 36:19 | 11 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | 2:13 | 2:10 | 7:45 | 5:13 | 5:24 | 4:21 | 9:19 | 36:25 | 12 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | 2:18 | 2:14 | 7:42 | 5:15 | 5:11 | 4:24 | 9:31 | 36:35 | 13 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | 2:28 | 2:22 | 8:52 | 5:58 | 5:34 | 9:00 | 10:26 | 44:40 | 14 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | 2:04 | 1:59 | 7:29 | 4:54 | 4:59 | 4:09 | 9:05 | 34:39 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | 2:25 | 2:13 | 7:30 | 5:02 | 5:11 | 4:15 | 9:20 | 35:56 | 2 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | 1:46 | 1:44 | 6:22 | 4:22 | 4:21 | 3:34 | 7:53 | 30:02 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | 1:51 | 1:47 | 6:23 | 4:28 | 4:21 | 3:30 | 7:48 | 30:08 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | 1:50 | 1:46 | 6:26 | 4:31 | 4:19 | 3:40 | 8:00 | 30:32 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | 1:56 | 1:54 | 6:34 | 4:30 | 4:24 | 3:39 | 8:08 | 31:05 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | 1:50 | 1:47 | 6:43 | 4:39 | 4:21 | 3:43 | 8:07 | 31:10 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | 1:54 | 1:50 | 6:45 | 4:34 | 4:34 | 3:44 | 8:16 | 31:37 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | 2:15 | 1:53 | 6:43 | 4:40 | 4:38 | 3:40 | 8:08 | 31:57 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 1:55 | 1:52 | 7:15 | 4:52 | 4:41 | 3:43 | 8:24 | 32:42 | 8 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | 2:00 | 1:58 | 6:57 | 4:44 | 4:47 | 3:55 | 8:25 | 32:46 | 9 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | 2:37 | 1:58 | 7:03 | 4:47 | 4:40 | 3:51 | 8:25 | 33:21 | 10 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | 2:00 | 2:05 | 7:15 | 4:53 | 4:47 | 4:03 | 8:51 | 33:54 | 11 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | 2:08 | 2:02 | 7:34 | 5:10 | 5:04 | 4:12 | 9:14 | 35:24 | 12 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | 2:16 | 2:10 | 7:57 | 5:39 | 5:08 | 4:30 | 9:52 | 37:32 | 13 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | 2:16 | 2:35 | 8:23 | 5:27 | 5:20 | 4:36 | 9:39 | 1:00 | 39:16 | 14 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 99 Penalty details:- | 1:00 for 1:00 early at SSA 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | 1:54 | 1:48 | 6:12 | 4:21 | 4:22 | 3:35 | 7:39 | 29:51 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | 1:48 | 1:45 | 6:07 | 4:34 | 4:28 | 3:32 | 7:51 | 30:05 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | 1:54 | 1:52 | 6:38 | 4:34 | 4:34 | 3:40 | 7:58 | 31:10 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | 1:51 | 1:52 | 6:37 | 4:35 | 4:29 | 3:43 | 8:07 | 31:14 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | 1:50 | 1:48 | 6:38 | 4:39 | 4:30 | 3:46 | 8:15 | 31:26 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | 1:58 | 1:53 | 6:47 | 4:37 | 4:30 | 3:46 | 8:12 | 31:43 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | 1:55 | 1:53 | 6:48 | 4:38 | 4:36 | 3:50 | 8:14 | 31:54 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | 1:56 | 1:54 | 6:54 | 4:36 | 4:39 | 3:47 | 8:14 | 32:00 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | 2:04 | 1:58 | 6:58 | 4:45 | 4:40 | 3:50 | 8:21 | 32:36 | 9 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | 1:59 | 1:54 | 6:53 | 4:43 | 4:48 | 3:55 | 8:45 | 32:57 | 10 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | 1:57 | 1:56 | 6:47 | 4:38 | 6:23 | 3:53 | 8:28 | 34:02 | 11 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | 2:22 | 2:12 | 7:53 | 5:13 | 5:22 | 4:24 | 9:22 | 36:48 | 12 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | 2:20 | 2:09 | 7:52 | 5:16 | 5:18 | 4:32 | 9:38 | 37:05 | 13 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | 1:59 | 1:58 | 7:03 | 5:08 | 11:00 | 24:00 | 33:00 | 1:24:08 | 14 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | 2:19 | 2:02 | 8:07 | 5:30 | 5:07 | 4:21 | 9:34 | 37:00 | 15 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B15 | Callum Black/ Jack Morton | 1:59 | 2:00 | 5:48 | 4:06 | 4:03 | 3:16 | 7:12 | 28:24 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | 1:46 | 1:45 | 6:02 | 4:10 | 4:14 | 3:23 | 7:26 | 28:46 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | 1:46 | 1:45 | 6:03 | 4:16 | 4:16 | 3:27 | 7:36 | 29:09 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | 1:44 | 1:46 | 6:17 | 4:09 | 4:15 | 3:26 | 7:34 | 29:11 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | 1:46 | 1:44 | 6:21 | 4:14 | 4:15 | 3:25 | 7:31 | 29:16 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | 1:44 | 1:45 | 6:14 | 4:24 | 4:14 | 3:25 | 7:41 | 29:27 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | 1:51 | 1:45 | 6:14 | 4:41 | 4:14 | 3:32 | 7:53 | 30:10 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | 1:48 | 1:52 | 6:20 | 4:39 | 4:25 | 3:37 | 7:59 | 30:40 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | 1:51 | 1:49 | 6:32 | 4:38 | 4:22 | 3:37 | 7:59 | 30:48 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | 1:52 | 1:51 | 6:41 | 4:38 | 4:25 | 3:39 | 7:56 | 31:02 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | 1:49 | 1:48 | 6:30 | 4:43 | 4:30 | 3:37 | 8:06 | 31:03 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | 1:52 | 1:48 | 6:37 | 4:42 | 4:29 | 3:47 | 8:03 | 31:18 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | 1:47 | 1:45 | 15:00 | 24:00 | 26:00 | 24:00 | 33:00 | 2:05:32 | 13 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | 2:03 | 2:01 | 6:54 | 4:45 | 4:53 | 3:55 | 8:29 | 33:00 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | 2:10 | 2:06 | 7:24 | 4:48 | 4:59 | 4:03 | 9:48 | 35:18 | 2 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | 2:14 | 2:08 | 7:28 | 4:54 | 5:04 | 4:16 | 9:48 | 35:52 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | 2:10 | 2:06 | 7:45 | 5:12 | 5:13 | 4:27 | 9:48 | 36:41 | 4 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | 2:15 | 2:10 | 7:56 | 5:13 | 5:21 | 4:24 | 9:39 | 36:58 | 5 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | 2:25 | 2:19 | 7:44 | 5:10 | 5:31 | 4:34 | 9:49 | 37:32 | 6 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | 2:18 | 2:17 | 7:59 | 5:32 | 5:24 | 4:32 | 9:36 | 37:38 | 7 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | 2:06 | 2:06 | 7:29 | 5:01 | 5:10 | 4:10 | 9:05 | 35:07 | 1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | 2:09 | 2:07 | 7:31 | 5:08 | 5:10 | 4:16 | 9:17 | 35:38 | 2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 2:27 | 2:21 | 8:15 | 5:32 | 5:29 | 4:39 | 10:06 | 38:49 | 3 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | 2:09 | 2:07 | 7:35 | 5:20 | 5:12 | 4:18 | 33:00 | 59:41 | 4 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | 2:13 | 2:08 | 7:30 | 4:57 | 4:58 | 4:10 | 9:48 | 35:44 | 1 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | 2:17 | 2:14 | 8:07 | 5:25 | 5:35 | 4:35 | 10:05 | 38:18 | 2 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | 2:21 | 2:15 | 8:11 | 5:29 | 5:34 | 4:32 | 10:17 | 38:39 | 3 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | 2:29 | 2:16 | 8:02 | 5:26 | 5:33 | 4:33 | 9:48 | 1:00 | 39:07 | 4 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 88 Penalty details:- | 1:00 for 1:00 early at SSA 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | 2:18 | 2:15 | 7:53 | 5:18 | 5:21 | 4:24 | 9:40 | 37:09 | 5 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | 1:57 | 1:55 | 6:50 | 4:42 | 4:40 | 3:49 | 8:22 | 32:15 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 2:00 | 1:57 | 7:02 | 4:48 | 4:46 | 3:57 | 8:34 | 33:04 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | 2:24 | 2:22 | 7:48 | 5:26 | 5:39 | 4:32 | 10:09 | 38:20 | 1 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | 2:37 | 2:26 | 8:33 | 5:31 | 5:41 | 4:52 | 10:11 | 39:51 | 2 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H3b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | 1:53 | 1:51 | 6:37 | 4:31 | 4:31 | 3:41 | 8:04 | 31:08 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 1:55 | 1:53 | 6:36 | 4:29 | 4:29 | 3:43 | 8:03 | 31:08 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | 1:53 | 1:51 | 6:52 | 4:41 | 4:42 | 3:44 | 8:18 | 32:01 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | 1:57 | 1:55 | 6:47 | 4:41 | 4:34 | 3:50 | 8:28 | 32:12 | 4 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | 1:59 | 1:55 | 6:56 | 4:44 | 4:39 | 3:48 | 8:14 | 32:15 | 5 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 2:07 | 2:06 | 7:40 | 5:35 | 5:06 | 4:27 | 9:48 | 36:49 | 6 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | 2:30 | 2:34 | 8:17 | 5:30 | 5:37 | 24:00 | 33:00 | 1:21:28 | 7 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | 2:05 | 2:00 | 7:11 | 5:09 | 5:10 | 4:07 | 8:58 | 34:40 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | 1:51 | 1:48 | 6:25 | 4:41 | 4:21 | 3:37 | 7:53 | 30:36 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | 1:49 | 1:47 | 6:36 | 4:32 | 4:28 | 3:38 | 8:02 | 30:52 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | 1:49 | 1:46 | 6:35 | 4:50 | 4:22 | 3:37 | 8:09 | 31:08 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | 1:49 | 1:48 | 6:36 | 4:41 | 4:31 | 3:36 | 8:07 | 31:08 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | 1:53 | 1:47 | 6:40 | 4:33 | 4:26 | 3:42 | 8:08 | 31:09 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | 2:03 | 1:51 | 6:39 | 4:53 | 4:27 | 3:43 | 8:05 | 31:41 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | 1:55 | 1:55 | 6:45 | 4:44 | 4:50 | 3:39 | 8:26 | 32:14 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | 2:21 | 2:14 | 8:00 | 5:31 | 5:32 | 4:37 | 9:32 | 37:47 | 8 | 91 |
Times shown like this are notional or penalised
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles | Stage 4 Redmarley 1 4.24 miles | Stage 5 Okle Green 1 5.12 miles | Stage 6 Hole in the Wall 1 4.12 miles | Stage 7 Marcle Hill 1 8.51 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)