Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | B10 | Alex Kirk-Willey/ Sasha Heriot | 2:00 | 1:44 | 6:38 | 10:22 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B10 | Jason Harris / Stuart Powell | 2:01 | 1:59 | 6:56 | 10:56 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B10 | Mat Wheeler/ Sam Weller | 2:03 | 1:57 | 6:57 | 10:57 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B10 | Justin Brooks/ Dan Evans | 2:04 | 2:00 | 6:58 | 11:02 | 4 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Neville Hudd/ Josh Aggar Baker | 2:03 | 2:03 | 7:03 | 11:09 | 5 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B10 | George Heighway/ Paul Debono | 2:07 | 2:02 | 7:06 | 11:15 | 6 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B10 | Tony Rendell/ Glyn Thomas | 2:06 | 1:59 | 7:18 | 11:23 | 7 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B10 | Ben Wilkinson/ Andrew Wilkinson | 1:59 | 1:56 | 7:31 | 11:26 | 8 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B10 | Darren Pool/ Chris Beer | 2:13 | 2:00 | 7:14 | 11:27 | 9 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B10 | Brendan Wellman/ Steve Wellman | 2:08 | 2:03 | 7:20 | 11:31 | 10 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | B10 | Lee Griffiths/ Chris Whittal | 2:09 | 2:06 | 7:19 | 11:34 | 11 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | B10 | Andrew Price/ Adam Jones | 2:10 | 2:10 | 7:41 | 12:01 | 12 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | B10 | Willie Nelson/ Craig Nelson | 2:15 | 2:12 | 7:44 | 12:11 | 13 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B10 | Ian Rogers/ Harry Nicholls | 2:23 | 2:19 | 7:57 | 12:39 | 14 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Ben Crump/ Ian Beamond | 1:53 | 1:52 | 6:42 | 10:27 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B11 | Alyn Welsby/ Zak Linham | 1:54 | 1:52 | 6:54 | 10:40 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B11 | Stefan Morris/ Mark Ammonds | 1:58 | 1:55 | 6:51 | 10:44 | 3 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B11 | Josh Evans/ Rhys edwards | 2:03 | 1:58 | 7:01 | 11:02 | 4 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | B11 | Tim Phelps/ Matt Rogers | 2:04 | 2:01 | 6:59 | 11:04 | 5 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B11 | Alan Marriage/ Kevin Lane | 2:05 | 2:00 | 7:08 | 11:13 | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B11 | Geoff Phelps/ Colin Jenkins | 2:02 | 1:59 | 7:18 | 11:19 | 7 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | B11 | Steve Chaplin/ Rich Suter | 2:07 | 2:02 | 7:11 | 11:20 | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B11 | Andy Gwynne/ Cat Lund | 2:20 | 2:01 | 7:03 | 11:24 | 9 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Jez Baudains / Fiona Crump | 2:02 | 1:59 | 7:31 | 11:32 | 10 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | B11 | Philip Jones/ andrew richards | 2:14 | 2:07 | 7:23 | 11:44 | 11 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B11 | Geoff Glover/ Keith Barker | 2:10 | 2:06 | 7:30 | 11:46 | 12 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | B11 | Nigel Hall/ Kristopper Barrow | 2:14 | 2:07 | 7:43 | 12:04 | 13 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | B11 | Dave Leadbetter/ Cath Woodman | 2:13 | 2:10 | 7:45 | 12:08 | 14 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | B11 | Roger Holder/ Karen Phelps | 2:33 | 2:06 | 7:32 | 12:11 | 15 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | B11 | Jeremy Harris / Alexandra Harris | 2:15 | 2:20 | 7:38 | 12:13 | 16 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | B11 | Jeff Brown/ Paul Vaughan | 2:18 | 2:14 | 7:42 | 12:14 | 17 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B11 | Massie Piggott/ Julian Monkley | 2:28 | 2:22 | 8:52 | 13:42 | 18 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Mark Butler/ Paul Hoad | 2:04 | 1:59 | 7:29 | 11:32 | 1 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | B12 | Richard Thomas/ Paul Cook | 2:25 | 2:13 | 7:30 | 12:08 | 2 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B13 | Darren Atkinson/ Harry Stubbs | 1:46 | 1:44 | 6:22 | 9:52 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B13 | Gordon Montana Morrison/ Ian Parker | 1:51 | 1:47 | 6:23 | 10:01 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B13 | Lee Edwards/ Robbie Pugh | 1:50 | 1:46 | 6:26 | 10:02 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B13 | Oliver Davies/ Jack Bowen | 1:50 | 1:47 | 6:43 | 10:20 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B13 | Richard Fishleigh / Jason McCullough | 1:56 | 1:54 | 6:34 | 10:24 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B13 | Dale Crowsley/ Robbie Hannah | 1:54 | 1:50 | 6:45 | 10:29 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B13 | Berwyn Evans / Ifan Devine | 1:54 | 1:52 | 6:47 | 10:33 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B13 | Tim Freeman/ David Paul Williams | 2:15 | 1:53 | 6:43 | 10:51 | 8 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B13 | Roger Taylor/ Paul Bevan | 2:00 | 1:58 | 6:57 | 10:55 | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B13 | Aled Wyn Morgans/ Ian Taylor | 1:55 | 1:52 | 7:15 | 11:02 | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B13 | Ben Williams/ Andrew Sankey | 2:00 | 2:05 | 7:15 | 11:20 | 11 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B13 | Jason Stone/ Daniel Stone | 2:37 | 1:58 | 7:03 | 11:38 | 12 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | B13 | Stuart Cameron / Gary Whittington | 2:08 | 2:02 | 7:34 | 11:44 | 13 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B13 | Andy Brinkley/ Helena Mayall | 2:16 | 2:10 | 7:57 | 12:23 | 14 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B13 | David Turner/ James Turner | 2:16 | 2:35 | 8:23 | 13:14 | 15 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B14 | Philip Hopkins/ Sam Allen | 1:48 | 1:45 | 6:07 | 9:40 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B14 | Ed Fossey/ Gareth Parry | 1:54 | 1:48 | 6:12 | 9:54 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B14 | Oliver Hopkins/ Ashley Trimble | 1:50 | 1:48 | 6:38 | 10:16 | 3 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B14 | Richard Slinger/ Mark Twiname | 1:51 | 1:52 | 6:37 | 10:20 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B14 | Nik Elsmore/ Pauline Nash | 1:54 | 1:52 | 6:38 | 10:24 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B14 | Howard Price/ Carl Williamson | 1:55 | 1:53 | 6:48 | 10:36 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B14 | Tim Hill/ Paul Spooner | 1:58 | 1:53 | 6:47 | 10:38 | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B14 | Simon Dalton/ Ryan Jones | 1:57 | 1:56 | 6:47 | 10:40 | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B14 | Mark Holmes/ Mark Broadbent | 1:56 | 1:54 | 6:54 | 10:44 | 9 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B14 | Ian Barclay / Charlotte McGlashan | 1:59 | 1:54 | 6:53 | 10:46 | 10 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B14 | Phil Evans/ Emma Cooper | 1:59 | 1:58 | 7:03 | 11:00 | 11 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | B14 | Tom Jones/ Andy Conibear | 2:04 | 1:58 | 6:58 | 11:00 | 12 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B14 | Steve Hollis/ Tim Currie | 2:00 | 1:55 | 7:11 | 11:06 | 13 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B14 | Rob Aslett/ Ashley Aslett | 2:20 | 2:09 | 7:52 | 12:21 | 14 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | B14 | Andrew Steven Graham/ Gavin Neate | 2:22 | 2:12 | 7:53 | 12:27 | 15 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B14 | Adam Midghall/ Thomas Pidden | 2:19 | 2:02 | 8:07 | 12:28 | 16 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B15 | Neil Roskell/ Dai Roberts | 1:46 | 1:45 | 6:02 | 9:33 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B15 | Steve Wood/ Kenny Hull | 1:46 | 1:45 | 6:03 | 9:34 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B15 | Robert Swann / Tom Woodburn | 1:44 | 1:45 | 6:14 | 9:43 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B15 | Sam Touzel / Ross Whittock | 1:44 | 1:46 | 6:17 | 9:47 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B15 | Callum Black/ Jack Morton | 1:59 | 2:00 | 5:48 | 9:47 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B15 | James Labey/ Sion Cunniff | 1:51 | 1:45 | 6:14 | 9:50 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | B15 | Roger Duckworth/ Alun Cook | 1:46 | 1:44 | 6:21 | 9:51 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B15 | Stephen Simpson/ Mark Glennerster | 1:48 | 1:52 | 6:20 | 10:00 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | B15 | Mike English/ Andy Robinson | 1:49 | 1:48 | 6:30 | 10:07 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | B15 | Damian Cole/ Michael Gilbey | 1:51 | 1:49 | 6:32 | 10:12 | 10 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B15 | Brad Cole/ Jamie Vaughan | 1:52 | 1:48 | 6:37 | 10:17 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B15 | Peter Elkins/ Andrew Joll | 1:52 | 1:51 | 6:41 | 10:24 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | B15 | Simon Bowen/ Craig Simkiss | 4:00 | 1:44 | 6:07 | 11:51 | 13 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B15 | William Hill/ Richard Morton Crozier | 1:47 | 1:45 | 15:00 | 18:32 | 14 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B9 | Simon Hunter/ Howard Pridmore | 2:03 | 2:01 | 6:54 | 10:58 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B9 | Dominic Hodge/ Stefan Arndt | 2:10 | 2:06 | 7:24 | 11:40 | 2 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Alex Roscoe/ Stephen Roscoe | 2:14 | 2:08 | 7:28 | 11:50 | 3 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Ryan Wilding / Clive Jones | 2:10 | 2:06 | 7:45 | 12:01 | 4 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | B9 | Chris Woodcock/ Heidi Woodcock | 2:14 | 2:10 | 7:54 | 12:18 | 5 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B9 | Adrian Walk/ Matt Walk | 2:15 | 2:10 | 7:56 | 12:21 | 6 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B9 | Laura Christmas/ Laura Cooledge | 2:25 | 2:19 | 7:44 | 12:28 | 7 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | B9 | Glyn Thomas/ Owain Thomas | 2:18 | 2:17 | 7:59 | 12:34 | 8 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | B9 | Richard Egger/ Pat Egger | 2:28 | 2:27 | 8:02 | 12:57 | 9 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | H1 | Stephen Hall/ Aggie Foster | 2:06 | 2:06 | 7:29 | 11:41 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | H1 | Clive King/ Anton Bird | 2:09 | 2:07 | 7:31 | 11:47 | 2 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H1 | Shane Gamble/ Julia Perry | 2:09 | 2:07 | 7:35 | 11:51 | 3 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H1 | Les Allfrey/ Keith Fellowes | 2:27 | 2:21 | 8:15 | 13:03 | 4 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H2a | Barry Connolly/ Clive Allford | 2:13 | 2:08 | 7:30 | 11:51 | 1 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | H2a | Harvey Stevens/ Russell Joseph | 2:16 | 2:12 | 7:41 | 12:09 | 2 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H2a | Andrew O'Hanlon/ Kevin Hogan | 2:18 | 2:15 | 7:53 | 12:26 | 3 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H2a | Craig King/ Ian Harrop | 2:17 | 2:14 | 8:07 | 12:38 | 4 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H2a | Paul Taylor/ Jemma Taylor | 2:21 | 2:15 | 8:11 | 12:47 | 5 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H2a | Steven Powell/ Jamie Hawkins | 2:29 | 2:16 | 8:02 | 12:47 | 6 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H2a | Mick Smith/ John Fellowes | 2:31 | 2:20 | 8:27 | 13:18 | 7 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2b | Tobias Adam/ Ian Meakin | 1:57 | 1:55 | 6:50 | 10:42 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H2b | Andrew Stokes/ Jonny Tad Evans | 2:00 | 1:57 | 7:02 | 10:59 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2b | Ron Morgan/ Sion Jones | 2:12 | 2:06 | 15:00 | 19:18 | 3 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H3a | Paul Holmes/ Elizabeth Beesley | 2:24 | 2:22 | 7:48 | 12:34 | 1 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H3a | Bill Douglas/ Dave Tearl | 2:37 | 2:26 | 8:33 | 13:36 | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H3b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | H3b | Ben Friend/ Cliff Simmons | 1:53 | 1:51 | 6:37 | 10:21 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H3b | Barry Stevenson-Wheeler/ John Pickavance | 1:55 | 1:53 | 6:36 | 10:24 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H3b | Mike Simpson/ Dale Gibbons | 1:53 | 1:51 | 6:52 | 10:36 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H3b | John Morgan/ Llinos Jones-Edwards | 1:57 | 1:55 | 6:47 | 10:39 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H3b | Hywel Davies/ Dorian Evans | 1:59 | 1:55 | 6:56 | 10:50 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H3b | Ian Philip Skipp/ Timothy Andrew Skipp | 2:07 | 2:06 | 7:40 | 11:53 | 6 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H3b | Richard Stepney/ Alun Ginn | 2:30 | 2:34 | 8:17 | 13:21 | 7 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | R2 | Charlie Wright/ Adam Westerby | 2:05 | 2:00 | 7:11 | 11:16 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R5 | Mark Kelly/ Will Atkins | 1:41 | 1:41 | 5:54 | 9:16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | R5 | Sean Quigley/ Colin Quigley | 1:51 | 1:48 | 6:25 | 10:04 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R5 | Roger Moran/ Daniel Petrie | 1:49 | 1:46 | 6:35 | 10:10 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | R5 | Rob Tout/ Terry Martin | 1:49 | 1:47 | 6:36 | 10:12 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | R5 | Richard Weatherley/ Chris Davies | 1:49 | 1:48 | 6:36 | 10:13 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | R5 | Darryl Morris / Steve Gully | 1:53 | 1:47 | 6:40 | 10:20 | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | R5 | Rob Hughes/ Dylan Thomas | 2:03 | 1:51 | 6:39 | 10:33 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | R5 | Dean Grimes/ Mark Admans | 1:55 | 1:55 | 6:45 | 10:35 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | R5 | Mick Johnson/ Peter Pears | 2:21 | 2:14 | 8:00 | 12:35 | 9 | 108 |
Times shown like this are notional or penalised
Stage 1 Castlemorton 1 1.85 miles | Stage 2 Castlemorton 2 1.85 miles | Stage 3 Petty France 1 7.27 miles |
These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)