Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Alan Carmichael/ Harry Walshaw | 10:53 | 10:15 | 10:43 | 9:54 | 0:30 | 42:15 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 2 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | Darrell Taylor / Steve McNulty | 11:14 | 10:27 | 10:44 | 10:16 | 42:41 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Matt Wood / Gawaine Clark | 11:16 | 10:41 | 10:19 | 11:02 | 43:18 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Jamie Martin / Dan Hurst | 11:38 | 10:44 | 10:31 | 10:36 | 43:29 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | Miles Taylor/ Barry Young | 12:04 | 10:46 | 10:26 | 10:20 | 43:36 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 | Darren Wilson/ Jamie Wilson | 11:26 | 11:06 | 10:45 | 10:22 | 43:39 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Alex Kirk-Willey/ Mark Swallow | 11:37 | 11:17 | 10:43 | 10:27 | 44:04 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Daniel Poole/ Emma Morrison | 11:55 | 11:02 | 10:56 | 10:24 | 44:17 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Mike King/ Lyndon Barton | 11:34 | 11:18 | 10:45 | 10:43 | 44:20 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | Rob Brook/ Thomas Marriott | 11:34 | 11:32 | 10:56 | 10:36 | 44:38 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | James Easson/ Jack Hall | 11:54 | 11:23 | 10:58 | 10:27 | 44:42 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | Steven Kenyon/ Martin Gornall | 11:47 | 11:13 | 10:58 | 10:56 | 44:54 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | Garry Carver/ Ann Dixon | 11:55 | 11:29 | 10:54 | 10:37 | 44:55 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Rob Watson/ Josh Watson | 11:43 | 11:19 | 11:06 | 11:02 | 45:10 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | John Tear/ Robert Turton | 12:20 | 11:18 | 10:42 | 10:53 | 45:13 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | Paul Murphy/ Richard Robinson | 12:02 | 11:44 | 11:01 | 10:40 | 45:27 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | Simon Chapman/ Peter Foy | 12:24 | 11:09 | 10:52 | 11:06 | 45:31 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4 | Chris Thompson / Mark Mason | 12:20 | 11:26 | 10:54 | 11:06 | 45:46 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Richard Cookson/ Jonathan Cragg | 11:47 | 11:33 | 11:06 | 11:26 | 45:52 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Craig Burgess/ Lee Burgess | 12:26 | 11:39 | 11:02 | 10:57 | 46:04 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | Andrew Robinson/ Kev Wilson | 12:23 | 11:34 | 11:01 | 11:20 | 46:18 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 5 | Cristian Davies / Ethan Zdrodowski | 12:34 | 11:38 | 11:29 | 10:46 | 46:27 | 12 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Jonathan Williams/ David Longhawn | 12:35 | 11:46 | 11:28 | 11:03 | 46:52 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 4 | Chris Greenall / James Greenall | 12:27 | 11:45 | 11:25 | 11:30 | 47:07 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Gavin Parry/ Graham Hepworth | 12:59 | 11:35 | 11:36 | 11:13 | 47:23 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 5 | Tony Davies/ Chris Davies | 12:24 | 12:34 | 11:25 | 11:02 | 47:25 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | Jonathan Haynes/ Jason Simms | 13:10 | 12:01 | 11:53 | 11:34 | 48:38 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | John Robertson/ Stuart Waite | 13:00 | 12:05 | 12:19 | 11:54 | 49:18 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 1 | Chris Worrall/ Tom Worrall | 13:16 | 12:21 | 12:08 | 12:06 | 49:51 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 2 | D F Ramsay/ Charlotte Wainwright | 12:58 | 12:01 | 13:07 | 11:51 | 49:57 | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 2 | Martin Walker/ Harriet Worth | 12:54 | 12:10 | 13:11 | 11:49 | 50:04 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | David Mosey/ David Fox | 13:09 | 12:21 | 12:56 | 11:44 | 50:10 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 2 | Alan Kitson / John Roberts | 13:19 | 12:45 | 12:34 | 12:05 | 50:43 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Paul wild/ Mark sherburn | 14:19 | 12:31 | 12:13 | 11:54 | 50:57 | 14 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Ellie Taylor/ Cat Lund | 13:03 | 12:27 | 13:46 | 12:00 | 51:16 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2 | Stuart Wilson/ Lois Clark | 13:41 | 13:08 | 12:36 | 12:24 | 51:49 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 1 | Jon Bray/ Darren Styles | 17:00 | 12:15 | 12:16 | 11:38 | 53:09 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 2 | Darren Sanderson/ Charlie Sanderson | 14:08 | 13:49 | 13:15 | 12:24 | 53:36 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Dominic Mctear/ Jason Mctear | 13:05 | 12:22 | 17:00 | 11:58 | 54:25 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 0 | Matthew Arnold/ Ellie Arnold | 14:31 | 13:28 | 13:33 | 13:01 | 54:33 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Andrew Grimstone/ Dylan Thomas | 13:24 | 17:00 | 12:02 | 11:57 | 0:30 | 54:53 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 67 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 | Kevin Hullah/ Chris Harding | 14:59 | 14:18 | 13:21 | 12:56 | 55:34 | 3 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Kevin Franks / Craig Walley | 17:00 | 17:00 | 11:14 | 11:06 | 56:20 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 2 | Jason Phillips / Zoe Phillips | 14:14 | 17:00 | 13:52 | 13:29 | 58:35 | 10 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 2 | Nigel Bywater/ Shaun Wilson | 11:34 | 14:04 | 17:00 | 17:00 | 59:38 | 11 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 1 | Andrew Higgins/ Rodger Cunningham | 17:00 | 17:00 | 13:12 | 12:28 | 59:40 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1 | Jack Williams/ Gareth Williams | 14:02 | 13:08 | 16:58 | 16:22 | 1:00:30 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Andy Walshaw/ John Cunningham | 30:00 | 13:05 | 12:41 | 12:02 | 1:07:48 | 10 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 0 | Marina Miller/ Iain Davidson | 17:00 | 17:00 | 30:00 | 14:19 | 1:18:19 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 2 | David Wood/ Mollie Wood | 17:00 | 30:00 | 30:00 | 11:45 | 1:28:45 | 12 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Ian Dove/ John Dove | 13:11 | 17:00 | 30:00 | 12:18 | 1:12:29 | 13 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 3 | Andrew Smith / Georgina Smith | 17:00 | 30:00 | 30:00 | 11:29 | 1:28:29 | 11 | 52 |
Times shown like this are notional or penalised
Stage 1 8.53 miles | Stage 2 8.53 miles | Stage 3 8.49 miles | Stage 4 8.49 miles |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)