Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | 5 | Alan Carmichael/ Harry Walshaw | Hyundai i20 Rally2 | 21:08 | 1 | 1 | ||
1 | 5 | Darrell Taylor / Steve McNulty | Ford Fiesta R5 | 21:41 | 2 | 2 | +0:33 | +0:33 |
15 | 5 | Jack Darbyshire / Matt Kendall | Subaru Impreza | 21:54 | 3 | 3 | +0:46 | +0:13 |
10 | 5 | Matt Wood / Gawaine Clark | Mitishbushi Evo 5 | 21:57 | 4 | 4 | +0:49 | +0:03 |
7 | 5 | Alexander Vassallo/ Terry Martin | Citroen DS3 R5 | 22:21 | 5 | 5 | +1:13 | +0:24 |
19 | 5 | Jamie Martin / Dan Hurst | Ford Fiesta R5 | 22:22 | 6 | 6 | +1:14 | +0:01 |
22 | 5 | Darren Wilson/ Jamie Wilson | Mitshibishi EVO 9 | 22:32 | 7 | 7 | +1:24 | +0:10 |
5 | 4 | Darren Nugent/ Peter Johnson | Ford Escort | 22:40 | 1 | 8 | +1:32 | +0:08 |
4 | 5 | Martin Farrar / Andy Ward | Subaru Impreza | 22:40 | 8 | 9 | +1:32 | |
3 | 5 | Miles Taylor/ Barry Young | Subaru Impreza | 22:50 | 9 | 10 | +1:42 | +0:10 |
14 | 4 | Mike King/ Lyndon Barton | Ford Escort Mk2 | 22:52 | 2 | 11 | +1:44 | +0:02 |
26 | 2 | Alex Kirk-Willey/ Mark Swallow | Vauxhall Corsa | 22:54 | 1 | 12 | +1:46 | +0:02 |
33 | 2 | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 22:57 | 2 | 13 | +1:49 | +0:03 |
21 | 5 | Steven Kenyon/ Martin Gornall | Mitsubishi Evo 5 | 23:00 | 10 | 14 | +1:52 | +0:03 |
16 | 3 | Rob Watson/ Josh Watson | Ford MK1 Escort | 23:02 | 1 | 15 | +1:54 | +0:02 |
13 | 3 | Rob Brook/ Thomas Marriott | Peugeot 205 GTi | 23:06 | 2 | 16 | +1:58 | +0:04 |
31 | 5 | James Easson/ Jack Hall | Mitsubishi Evo II | 23:17 | 11 | 17 | +2:09 | +0:11 |
17 | 4 | Richard Cookson/ Jonathan Cragg | Ford Escort | 23:20 | 3 | 18 | +2:12 | +0:03 |
12 | 5 | Garry Carver/ Ann Dixon | Mitsubishi Colt | 23:24 | 12 | 19 | +2:16 | +0:04 |
8 | 4 | Simon Chapman/ Peter Foy | Ford Escort Mk 2 | 23:33 | 4 | 20 | +2:25 | +0:09 |
9 | 5 | John Tear/ Robert Turton | Mitsubishi Evo 9 | 23:38 | 13 | 21 | +2:30 | +0:05 |
23 | 5 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 23:46 | 14 | 22 | +2:38 | +0:08 |
39 | 4 | Chris Thompson / Mark Mason | Ford Escort | 23:46 | 5 | 23 | +2:38 | |
27 | 3 | Andrew Robinson/ Kev Wilson | Ford Escort MK11 | 23:57 | 3 | 24 | +2:49 | +0:11 |
25 | 4 | Craig Burgess/ Lee Burgess | BMW E30 | 24:05 | 6 | 25 | +2:57 | +0:08 |
36 | 1 | James Durkin / James Mc Gough | Proton Satria | 24:07 | 1 | 26 | +2:59 | +0:02 |
46 | 4 | Chris Greenall / James Greenall | MINI Cooper S | 24:12 | 7 | 27 | +3:04 | +0:05 |
66 | 5 | Cristian Davies / Ethan Zdrodowski | Ford Fiesta | 24:12 | 15 | 28 | +3:04 | |
45 | 2 | Jonathan Williams/ David Longhawn | Citroen C2 | 24:21 | 3 | 29 | +3:13 | +0:09 |
30 | 3 | Gavin Parry/ Graham Hepworth | Ford Escort | 24:34 | 4 | 30 | +3:26 | +0:13 |
41 | 3 | Martin Cockerill / Dave Mortimer | Ford Escort Mk2 | 24:54 | 5 | 31 | +3:46 | +0:20 |
55 | 5 | Alistair Crawford / Greg McCutcheon | Subaru Impreza | 24:55 | 16 | 32 | +3:47 | +0:01 |
35 | 5 | Tony Davies/ Chris Davies | Mitsubishi Evo 9 | 24:58 | 17 | 33 | +3:50 | +0:03 |
43 | 2 | D F Ramsay/ Charlotte Wainwright | Ford KA | 24:59 | 4 | 34 | +3:51 | +0:01 |
51 | 2 | Martin Walker/ Harriet Worth | Vauxhall Nova | 25:04 | 5 | 35 | +3:56 | +0:05 |
53 | 3 | John Robertson/ Stuart Waite | Ford Escort | 25:05 | 6 | 36 | +3:57 | +0:01 |
32 | 3 | Jonathan Haynes/ Jason Simms | Ford Focus Cup Car | 25:11 | 7 | 37 | +4:03 | +0:06 |
40 | 3 | Dominic Mctear/ Jason Mctear | Rover Mgzr | 25:27 | 8 | 38 | +4:19 | +0:16 |
59 | 2 | Ellie Taylor/ Cat Lund | Fiesta R2 | 25:30 | 6 | 39 | +4:22 | +0:03 |
65 | 3 | David Mosey/ David Fox | Proton Satria | 25:30 | 9 | 40 | +4:22 | |
49 | 1 | Chris Worrall/ Tom Worrall | Nissan Micra | 25:37 | 2 | 41 | +4:29 | +0:07 |
60 | 2 | Nigel Bywater/ Shaun Wilson | Mini Mini Cooper S | 25:38 | 7 | 42 | +4:30 | +0:01 |
57 | 2 | Alan Kitson / John Roberts | Ford Escort | 26:04 | 8 | 43 | +4:56 | +0:26 |
70 | 2 | Stuart Wilson/ Lois Clark | Peugeot 205 | 26:49 | 9 | 44 | +5:41 | +0:45 |
37 | 5 | Paul wild/ Mark sherburn | Subaru Impreza | 26:50 | 18 | 45 | +5:42 | +0:01 |
61 | 1 | Jack Williams/ Gareth Williams | Ford Fiesta | 27:10 | 3 | 46 | +6:02 | +0:20 |
69 | 2 | Darren Sanderson/ Charlie Sanderson | Peugeot 205 GTI | 27:57 | 10 | 47 | +6:49 | +0:47 |
50 | 0 | Matthew Arnold/ Ellie Arnold | Citroen c1 | 27:59 | 1 | 48 | +6:51 | +0:02 |
18 | 5 | Pete Barnett/ Madison Barnett | Subaru Impreza N14 | 29:08 | 19 | 49 | +8:00 | +1:09 |
52 | 1 | Jon Bray/ Darren Styles | MG ZR Trophy | 29:15 | 4 | 50 | +8:07 | +0:07 |
58 | 3 | David Martin Deagle/ John Stewart | Ford Escort G4 | 29:16 | 10 | 51 | +8:08 | +0:01 |
56 | 1 | Kevin Hullah/ Chris Harding | Volkswagen Polo | 29:17 | 5 | 52 | +8:09 | +0:01 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 30:11 | 11 | 53 | +9:03 | +0:54 |
67 | 4 | Andrew Grimstone/ Dylan Thomas | Honda Civic | 30:24 | 8 | 54 | +9:16 | +0:13 |
62 | 2 | Jason Phillips / Zoe Phillips | Nissan Sunny | 31:14 | 12 | 55 | +10:06 | +0:50 |
48 | 2 | Bill Bates/ Bernard Nolan | Peugeot 106 GTi | 31:33 | 13 | 56 | +10:25 | +0:19 |
29 | 3 | Kevin Franks / Craig Walley | Ford Escort | 34:00 | 11 | 57 | +12:52 | +2:27 |
64 | 1 | Andrew Higgins/ Rodger Cunningham | Ford Fiesta Mark 6 | 34:00 | 6 | 58 | +12:52 | |
71 | 0 | Marina Miller/ Iain Davidson | Nissan Micra | 34:00 | 2 | 59 | +12:52 | |
68 | 3 | Andy Walshaw/ John Cunningham | Peugeot 205 | 43:05 | 12 | 60 | +21:57 | +9:05 |
54 | 2 | David Wood/ Mollie Wood | Talbot Sunbeam | 47:00 | 14 | 61 | +25:52 | +3:55 |
72 | 3 | Andrew Smith / Georgina Smith | Ford Escort | 47:00 | 13 | 62 | +25:52 |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)