Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
10 | 5 | Matt Wood / Gawaine Clark | Mitishbushi Evo 5 | 32:16 | 1 | 1 | ||
2 | 5 | Alan Carmichael/ Harry Walshaw | Hyundai i20 Rally2 | 32:21 | 2 | 2 | +0:05 | +0:05 |
1 | 5 | Darrell Taylor / Steve McNulty | Ford Fiesta R5 | 32:25 | 3 | 3 | +0:09 | +0:04 |
19 | 5 | Jamie Martin / Dan Hurst | Ford Fiesta R5 | 32:53 | 4 | 4 | +0:37 | +0:28 |
7 | 5 | Alexander Vassallo/ Terry Martin | Citroen DS3 R5 | 33:07 | 5 | 5 | +0:51 | +0:14 |
3 | 5 | Miles Taylor/ Barry Young | Subaru Impreza | 33:16 | 6 | 6 | +1:00 | +0:09 |
22 | 5 | Darren Wilson/ Jamie Wilson | Mitshibishi EVO 9 | 33:17 | 7 | 7 | +1:01 | +0:01 |
14 | 4 | Mike King/ Lyndon Barton | Ford Escort Mk2 | 33:37 | 1 | 8 | +1:21 | +0:20 |
26 | 2 | Alex Kirk-Willey/ Mark Swallow | Vauxhall Corsa | 33:37 | 1 | 9 | +1:21 | |
33 | 2 | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 33:53 | 2 | 10 | +1:37 | +0:16 |
21 | 5 | Steven Kenyon/ Martin Gornall | Mitsubishi Evo 5 | 33:58 | 8 | 11 | +1:42 | +0:05 |
13 | 3 | Rob Brook/ Thomas Marriott | Peugeot 205 GTi | 34:02 | 1 | 12 | +1:46 | +0:04 |
16 | 3 | Rob Watson/ Josh Watson | Ford MK1 Escort | 34:08 | 2 | 13 | +1:52 | +0:06 |
31 | 5 | James Easson/ Jack Hall | Mitsubishi Evo II | 34:15 | 9 | 14 | +1:59 | +0:07 |
12 | 5 | Garry Carver/ Ann Dixon | Mitsubishi Colt | 34:18 | 10 | 15 | +2:02 | +0:03 |
9 | 5 | John Tear/ Robert Turton | Mitsubishi Evo 9 | 34:20 | 11 | 16 | +2:04 | +0:02 |
8 | 4 | Simon Chapman/ Peter Foy | Ford Escort Mk 2 | 34:25 | 2 | 17 | +2:09 | +0:05 |
17 | 4 | Richard Cookson/ Jonathan Cragg | Ford Escort | 34:26 | 3 | 18 | +2:10 | +0:01 |
39 | 4 | Chris Thompson / Mark Mason | Ford Escort | 34:40 | 4 | 19 | +2:24 | +0:14 |
23 | 5 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 34:47 | 12 | 20 | +2:31 | +0:07 |
27 | 3 | Andrew Robinson/ Kev Wilson | Ford Escort MK11 | 34:58 | 3 | 21 | +2:42 | +0:11 |
25 | 4 | Craig Burgess/ Lee Burgess | BMW E30 | 35:07 | 5 | 22 | +2:51 | +0:09 |
46 | 4 | Chris Greenall / James Greenall | MINI Cooper S | 35:37 | 6 | 23 | +3:21 | +0:30 |
66 | 5 | Cristian Davies / Ethan Zdrodowski | Ford Fiesta | 35:41 | 13 | 24 | +3:25 | +0:04 |
45 | 2 | Jonathan Williams/ David Longhawn | Citroen C2 | 35:49 | 3 | 25 | +3:33 | +0:08 |
30 | 3 | Gavin Parry/ Graham Hepworth | Ford Escort | 36:10 | 4 | 26 | +3:54 | +0:21 |
36 | 1 | James Durkin / James Mc Gough | Proton Satria | 36:12 | 1 | 27 | +3:56 | +0:02 |
35 | 5 | Tony Davies/ Chris Davies | Mitsubishi Evo 9 | 36:23 | 14 | 28 | +4:07 | +0:11 |
41 | 3 | Martin Cockerill / Dave Mortimer | Ford Escort Mk2 | 37:00 | 5 | 29 | +4:44 | +0:37 |
32 | 3 | Jonathan Haynes/ Jason Simms | Ford Focus Cup Car | 37:04 | 6 | 30 | +4:48 | +0:04 |
53 | 3 | John Robertson/ Stuart Waite | Ford Escort | 37:24 | 7 | 31 | +5:08 | +0:20 |
49 | 1 | Chris Worrall/ Tom Worrall | Nissan Micra | 37:45 | 2 | 32 | +5:29 | +0:21 |
43 | 2 | D F Ramsay/ Charlotte Wainwright | Ford KA | 38:06 | 4 | 33 | +5:50 | +0:21 |
51 | 2 | Martin Walker/ Harriet Worth | Vauxhall Nova | 38:15 | 5 | 34 | +5:59 | +0:09 |
65 | 3 | David Mosey/ David Fox | Proton Satria | 38:26 | 8 | 35 | +6:10 | +0:11 |
57 | 2 | Alan Kitson / John Roberts | Ford Escort | 38:38 | 6 | 36 | +6:22 | +0:12 |
37 | 5 | Paul wild/ Mark sherburn | Subaru Impreza | 39:03 | 15 | 37 | +6:47 | +0:25 |
59 | 2 | Ellie Taylor/ Cat Lund | Fiesta R2 | 39:16 | 7 | 38 | +7:00 | +0:13 |
70 | 2 | Stuart Wilson/ Lois Clark | Peugeot 205 | 39:25 | 8 | 39 | +7:09 | +0:09 |
5 | 4 | Darren Nugent/ Peter Johnson | Ford Escort | 39:40 | 7 | 40 | +7:24 | +0:15 |
18 | 5 | Pete Barnett/ Madison Barnett | Subaru Impreza N14 | 40:36 | 16 | 41 | +8:20 | +0:56 |
69 | 2 | Darren Sanderson/ Charlie Sanderson | Peugeot 205 GTI | 41:12 | 9 | 42 | +8:56 | +0:36 |
52 | 1 | Jon Bray/ Darren Styles | MG ZR Trophy | 41:31 | 3 | 43 | +9:15 | +0:19 |
50 | 0 | Matthew Arnold/ Ellie Arnold | Citroen c1 | 41:32 | 1 | 44 | +9:16 | +0:01 |
58 | 3 | David Martin Deagle/ John Stewart | Ford Escort G4 | 41:35 | 9 | 45 | +9:19 | +0:03 |
40 | 3 | Dominic Mctear/ Jason Mctear | Rover Mgzr | 42:27 | 10 | 46 | +10:11 | +0:52 |
60 | 2 | Nigel Bywater/ Shaun Wilson | Mini Mini Cooper S | 42:38 | 10 | 47 | +10:22 | +0:11 |
56 | 1 | Kevin Hullah/ Chris Harding | Volkswagen Polo | 42:38 | 4 | 48 | +10:22 | |
67 | 4 | Andrew Grimstone/ Dylan Thomas | Honda Civic | 42:56 | 8 | 49 | +10:40 | +0:18 |
61 | 1 | Jack Williams/ Gareth Williams | Ford Fiesta | 44:08 | 5 | 50 | +11:52 | +1:12 |
62 | 2 | Jason Phillips / Zoe Phillips | Nissan Sunny | 45:06 | 11 | 51 | +12:50 | +0:58 |
48 | 2 | Bill Bates/ Bernard Nolan | Peugeot 106 GTi | 45:07 | 12 | 52 | +12:51 | +0:01 |
29 | 3 | Kevin Franks / Craig Walley | Ford Escort | 45:14 | 11 | 53 | +12:58 | +0:07 |
64 | 1 | Andrew Higgins/ Rodger Cunningham | Ford Fiesta Mark 6 | 47:12 | 6 | 54 | +14:56 | +1:58 |
68 | 3 | Andy Walshaw/ John Cunningham | Peugeot 205 | 55:46 | 12 | 55 | +23:30 | +8:34 |
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 1:00:11 | 13 | 56 | +27:55 | +4:25 |
71 | 0 | Marina Miller/ Iain Davidson | Nissan Micra | 1:04:00 | 2 | 57 | +31:44 | +3:49 |
54 | 2 | David Wood/ Mollie Wood | Talbot Sunbeam | 1:17:00 | 14 | 58 | +44:44 | +13:00 |
72 | 3 | Andrew Smith / Georgina Smith | Ford Escort | 1:17:00 | 13 | 59 | +44:44 |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)