Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Alan Carmichael/ Harry Walshaw | 1 10:53 | 1 10:15 | 5 10:43 | 1 9:54 | 0:30 | 42:15 | 1 | 1 |
Car 2 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||
1 | 5 | Darrell Taylor / Steve McNulty | 3 11:14 | 3 10:27 | 7 10:44 | 2 10:16 | 42:41 | 2 | 2 | |
10 | 5 | Matt Wood / Gawaine Clark | 4 11:16 | 4 10:41 | 1 10:19 | 17 11:02 | 43:18 | 3 | 3 | |
19 | 5 | Jamie Martin / Dan Hurst | 11 11:38 | 6 10:44 | 3 10:31 | 9 10:36 | 43:29 | 4 | 4 | |
3 | 5 | Miles Taylor/ Barry Young | 21 12:04 | 7 10:46 | 2 10:26 | 3 10:20 | 43:36 | 5 | 5 | |
22 | 5 | Darren Wilson/ Jamie Wilson | 6 11:26 | 10 11:06 | 9 10:45 | 4 10:22 | 43:39 | 6 | 6 | |
26 | 2 | Alex Kirk-Willey/ Mark Swallow | 10 11:37 | 13 11:17 | 6 10:43 | 6 10:27 | 44:04 | 1 | 7 | |
33 | 2 | Daniel Poole/ Emma Morrison | 19 11:55 | 9 11:02 | 15 10:56 | 5 10:24 | 44:17 | 2 | 8 | |
14 | 4 | Mike King/ Lyndon Barton | 8 11:34 | 16 11:18 | 8 10:45 | 12 10:43 | 44:20 | 1 | 9 | |
13 | 3 | Rob Brook/ Thomas Marriott | 7 11:34 | 21 11:32 | 14 10:56 | 8 10:36 | 44:38 | 1 | 10 | |
31 | 5 | James Easson/ Jack Hall | 16 11:54 | 18 11:23 | 17 10:58 | 7 10:27 | 44:42 | 7 | 11 | |
21 | 5 | Steven Kenyon/ Martin Gornall | 15 11:47 | 12 11:13 | 16 10:58 | 15 10:56 | 44:54 | 8 | 12 | |
12 | 5 | Garry Carver/ Ann Dixon | 18 11:55 | 20 11:29 | 12 10:54 | 10 10:37 | 44:55 | 9 | 13 | |
16 | 3 | Rob Watson/ Josh Watson | 12 11:43 | 17 11:19 | 21 11:06 | 18 11:02 | 45:10 | 2 | 14 | |
9 | 5 | John Tear/ Robert Turton | 23 12:20 | 15 11:18 | 4 10:42 | 14 10:53 | 45:13 | 10 | 15 | |
23 | 5 | Paul Murphy/ Richard Robinson | 20 12:02 | 28 11:44 | 18 11:01 | 11 10:40 | 45:27 | 11 | 16 | |
8 | 4 | Simon Chapman/ Peter Foy | 26 12:24 | 11 11:09 | 11 10:52 | 21 11:06 | 45:31 | 2 | 17 | |
39 | 4 | Chris Thompson / Mark Mason | 24 12:20 | 19 11:26 | 13 10:54 | 23 11:06 | 45:46 | 3 | 18 | |
17 | 4 | Richard Cookson/ Jonathan Cragg | 14 11:47 | 22 11:33 | 22 11:06 | 26 11:26 | 45:52 | 4 | 19 | |
25 | 4 | Craig Burgess/ Lee Burgess | 29 12:26 | 26 11:39 | 20 11:02 | 16 10:57 | 46:04 | 5 | 20 | |
27 | 3 | Andrew Robinson/ Kev Wilson | 25 12:23 | 23 11:34 | 19 11:01 | 25 11:20 | 46:18 | 3 | 21 | |
66 | 5 | Cristian Davies / Ethan Zdrodowski | 33 12:34 | 25 11:38 | 28 11:29 | 13 10:46 | 46:27 | 12 | 22 | |
45 | 2 | Jonathan Williams/ David Longhawn | 34 12:35 | 30 11:46 | 27 11:28 | 20 11:03 | 46:52 | 3 | 23 | |
46 | 4 | Chris Greenall / James Greenall | 31 12:27 | 29 11:45 | 25 11:25 | 28 11:30 | 47:07 | 6 | 24 | |
30 | 3 | Gavin Parry/ Graham Hepworth | 39 12:59 | 24 11:35 | 29 11:36 | 24 11:13 | 47:23 | 4 | 25 | |
35 | 5 | Tony Davies/ Chris Davies | 27 12:24 | 44 12:34 | 24 11:25 | 19 11:02 | 47:25 | 13 | 26 | |
32 | 3 | Jonathan Haynes/ Jason Simms | 44 13:10 | 31 12:01 | 30 11:53 | 29 11:34 | 48:38 | 5 | 27 | |
53 | 3 | John Robertson/ Stuart Waite | 40 13:00 | 33 12:05 | 37 12:19 | 36 11:54 | 49:18 | 6 | 28 | |
49 | 1 | Chris Worrall/ Tom Worrall | 46 13:16 | 38 12:21 | 34 12:08 | 42 12:06 | 49:51 | 1 | 29 | |
43 | 2 | D F Ramsay/ Charlotte Wainwright | 38 12:58 | 32 12:01 | 43 13:07 | 34 11:51 | 49:57 | 4 | 30 | |
51 | 2 | Martin Walker/ Harriet Worth | 37 12:54 | 34 12:10 | 44 13:11 | 33 11:49 | 50:04 | 5 | 31 | |
65 | 3 | David Mosey/ David Fox | 43 13:09 | 39 12:21 | 42 12:56 | 31 11:44 | 50:10 | 7 | 32 | |
57 | 2 | Alan Kitson / John Roberts | 47 13:19 | 45 12:45 | 39 12:34 | 41 12:05 | 50:43 | 6 | 33 | |
37 | 5 | Paul wild/ Mark sherburn | 53 14:19 | 43 12:31 | 35 12:13 | 35 11:54 | 50:57 | 14 | 34 | |
59 | 2 | Ellie Taylor/ Cat Lund | 41 13:03 | 42 12:27 | 50 13:46 | 39 12:00 | 51:16 | 7 | 35 | |
70 | 2 | Stuart Wilson/ Lois Clark | 49 13:41 | 48 13:08 | 40 12:36 | 45 12:24 | 51:49 | 8 | 36 | |
52 | 1 | Jon Bray/ Darren Styles | 58 17:00 | 36 12:15 | 36 12:16 | 30 11:38 | 53:09 | 2 | 37 | |
69 | 2 | Darren Sanderson/ Charlie Sanderson | 51 14:08 | 50 13:49 | 46 13:15 | 44 12:24 | 53:36 | 9 | 38 | |
40 | 3 | Dominic Mctear/ Jason Mctear | 42 13:05 | 40 12:22 | 54 17:00 | 38 11:58 | 54:25 | 8 | 39 | |
50 | 0 | Matthew Arnold/ Ellie Arnold | 54 14:31 | 49 13:28 | 48 13:33 | 48 13:01 | 54:33 | 1 | 40 | |
67 | 4 | Andrew Grimstone/ Dylan Thomas | 48 13:24 | 59 17:00 | 31 12:02 | 37 11:57 | 0:30 | 54:53 | 7 | 41 |
Car 67 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||
56 | 1 | Kevin Hullah/ Chris Harding | 56 14:59 | 52 14:18 | 47 13:21 | 47 12:56 | 55:34 | 3 | 42 | |
29 | 3 | Kevin Franks / Craig Walley | 57 17:00 | 54 17:00 | 23 11:14 | 22 11:06 | 56:20 | 9 | 43 | |
5 | 4 | Darren Nugent/ Peter Johnson | 5 11:22 | 14 11:18 | 53 17:00 | 52 17:00 | 56:40 | 8 | 44 | |
62 | 2 | Jason Phillips / Zoe Phillips | 52 14:14 | 57 17:00 | 51 13:52 | 49 13:29 | 58:35 | 10 | 45 | |
60 | 2 | Nigel Bywater/ Shaun Wilson | 9 11:34 | 51 14:04 | 55 17:00 | 53 17:00 | 59:38 | 11 | 46 | |
64 | 1 | Andrew Higgins/ Rodger Cunningham | 61 17:00 | 58 17:00 | 45 13:12 | 46 12:28 | 59:40 | 4 | 47 | |
61 | 1 | Jack Williams/ Gareth Williams | 50 14:02 | 47 13:08 | 52 16:58 | 51 16:22 | 1:00:30 | 5 | 48 | |
68 | 3 | Andy Walshaw/ John Cunningham | 64 30:00 | 46 13:05 | 41 12:41 | 40 12:02 | 1:07:48 | 10 | 49 | |
44 | 2 | Ian Dove/ John Dove | 45 13:11 | 55 17:00 | 56 30:00 | 43 12:18 | 1:12:29 | 12 | 50 | |
71 | 0 | Marina Miller/ Iain Davidson | 62 17:00 | 60 17:00 | 58 30:00 | 50 14:19 | 1:18:19 | 2 | 51 | |
72 | 3 | Andrew Smith / Georgina Smith | 63 17:00 | 62 30:00 | 59 30:00 | 27 11:29 | 1:28:29 | 11 | 52 | |
54 | 2 | David Wood/ Mollie Wood | 59 17:00 | 61 30:00 | 57 30:00 | 32 11:45 | 1:28:45 | 13 | 53 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.53 miles | Stage 2 8.53 miles | Stage 3 8.49 miles | Stage 4 8.49 miles |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)