No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Darrell Taylor / Steve McNulty | Ford Fiesta R5 | 1600 | 5 | Dukeries / Dukeries MC | D Taylor Motorsport Dom Buckley Motorsport |
2 | Alan Carmichael/ Harry Walshaw | Hyundai i20 Rally2 | 1600 | 5 | Ripon/ De Lacy MC | Hireco |
3 | Miles Taylor/ Barry Young | Subaru Impreza | 1999 | 5 | Selby and DMC/ Mablethorpe & DMC | Keith Taylor Insurance, Carbon Positive Motorsport |
4 | Martin Farrar / Andy Ward | Subaru Impreza | 1998 | 5 | Clowne | Berry Clean |
5 | Darren Nugent/ Peter Johnson | Ford Escort | 2500 | 4 | Spadeadam/ Eden Valley Motor Club | |
7 | Alexander Vassallo/ Terry Martin | Citroen DS3 R5 | 1600 | 5 | East Ayrshire/ Clitheroe & DMC | Wildwaters Seafood Ltd |
8 | Simon Chapman/ Peter Foy | Ford Escort Mk 2 | 2 | 4 | CSMA/ Wet Cumberland MC | |
9 | John Tear/ Robert Turton | Mitsubishi Evo 9 | 2500 | 5 | Trackrod / Manx Auto Sport / Trackrod MC | DPM/OrmcoAccounts/CamperMann Motorhome Hire |
10 | Matt Wood / Gawaine Clark | Mitishbushi Evo 5 | 1997 | 5 | Dukeries / Lincoln | Alpha concrete clubman motorsport Witham motorsport oil langworth motorsport |
11 | Mark Mazzitelli/ Paul Leverton | Ford Escort | 1998 | 3 | Dukeries | Middlebrook Garage. c/ n rally services lodge farm storage |
12 | Garry Carver/ Ann Dixon | Mitsubishi Colt | 1997 | 5 | Mablethorpe and District/ West Cumbria MC/Illkley & Dist MC | Bromley's Garage Services, Lincolnshire Tyres and Kelton Electrical Ltd |
13 | Rob Brook/ Thomas Marriott | Peugeot 205 GTi | 1998 | 3 | Malton/ Formula 1000, Dukeries MC | Clubman Motorsport |
14 | Mike King/ Lyndon Barton | Ford Escort Mk2 | 2500 | 4 | Wigan and District Motor Club | Fearless Motorsport Developments |
15 | Jack Darbyshire / Matt Kendall | Subaru Impreza | 1994 | 5 | Preston Motorsport Club | yarrow bridge garage + adlington car care |
16 | Rob Watson/ Josh Watson | Ford MK1 Escort | 1998 | 3 | Trackrod | Rob Watson Electrical Ltd, Clubman Motorsport. |
17 | Richard Cookson/ Jonathan Cragg | Ford Escort | 2500 | 4 | Garstang and Preston Motor Club | Driftfab |
18 | Pete Barnett/ Madison Barnett | Subaru Impreza N14 | 1998 | 5 | Trackrod MC | Piston Broke Engine Tuners |
19 | Jamie Martin / Dan Hurst | Ford Fiesta R5 | 1598 | 5 | Spadeadam Motor Club/ Spadeadam / West Cumbria | Jd motorsport Jdm recovery |
20 | Chris Ruck/ Howard Pridmore | Ford Escort | 1998 | 3 | Sheffield & Hallamshire MC/ Dukeries M C | Euro Soccer Company Derby, Diamond Alloys Derby |
21 | Steven Kenyon/ Martin Gornall | Mitsubishi Evo 5 | 1998 | 5 | Garstang &Preston mc/ Regardless ,Clitheroe &DMC , Garstang & Preston MC | GPM, Dampertek, driftfab |
22 | Darren Wilson/ Jamie Wilson | Mitshibishi EVO 9 | 2 | 5 | Ilkley and District | KAP MOTORSPORT , Questmead , |
23 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 1998 | 5 | Morecambe And Wigan/ Blackpool & South Shore | RAC Consultants Ltd |
24 | Michael Glendinning / Kari Bates | Vauxhall Nova | 1600 | 2 | Condor MSC/ Ripon | GLENDINNINGS OF PRUDHOE / TANFIELD ENGINEERING SVCS LTD |
25 | Craig Burgess/ Lee Burgess | BMW E30 | 2354 | 4 | Matlock MC / Mid Derbyshire MC | |
26 | Alex Kirk-Willey/ Mark Swallow | Vauxhall Corsa | 0 | 2 | Sheffield and Hallamshire / Sheffield & Hallamshire MC | AKW installations & weaver motorsport |
27 | Andrew Robinson/ Kev Wilson | Ford Escort MK11 | 1998 | 3 | RAC/ RAC | A R Pumpcrete, Yorkshire Flapjack Ltd, British Bakes & Cakes |
28 | Paul Rees/ Bob Draper | Vauxhall Astra GTE | 1998 | 3 | Dukeries MC | Coconut Court Beach Hotel Barbados |
29 | Kevin Franks / Craig Walley | Ford Escort | 1998 | 3 | Whitby | Northallerton tyre & battery co ltd, Fuchs Lubricants, Cartersport motorsport media |
30 | Gavin Parry/ Graham Hepworth | Ford Escort | 1998 | 3 | Ilkley & DMC | All Alone Garage |
31 | James Easson/ Jack Hall | Mitsubishi Evo II | 2000 | 5 | Eastwood DMC | |
32 | Jonathan Haynes/ Jason Simms | Ford Focus Cup Car | 2000 | 3 | Dukeries/ Mid-Derbyshire Motor Club Ltd | Haynes Car Sales, Graham’s Bakery, Paul Rudd Rallying, Woolgar Insurance |
33 | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 1598 | 2 | Clitheroe and District/ Dukeries / BWRDC | Cubex Displays |
34 | Ian Holt/ Daniel Briggs | Ford Escort | 2500 | 4 | Morecambe | Tatham Tyres |
35 | Tony Davies/ Chris Davies | Mitsubishi Evo 9 | 2000 | 5 | Garstang & Preston MC/BTRDA/ Aberdare Motor Club | |
36 | James Durkin / James Mc Gough | Proton Satria | 1400 | 1 | Clitheroe & District MC | Durkinpremier tarmac surfacing |
37 | Paul wild/ Mark sherburn | Subaru Impreza | 1995 | 5 | Trackrod/ Delacy mc | Pw plant hire |
38 | Bruce Lindsay / Ant Ayton | Ford Fiesta R-5oul | 1398 | 1 | Clitheroe | Chonka MOT of Bedale , Jantech Autoservices , Evolution Design and Build |
39 | Chris Thompson / Mark Mason | Ford Escort | 2500 | 4 | Whickham and District Motor Club / Tynemouth | |
40 | Dominic Mctear/ Jason Mctear | Rover Mgzr | 1800 | 3 | CDMC | Dlm motors/ mg rover sport |
41 | Martin Cockerill / Dave Mortimer | Ford Escort Mk2 | 2000 | 3 | Whitby & DMC | |
42 | Tim Simpson/ Josh Simpson | Talbot Sunbeam | 1998 | 3 | York Motor Club | Rydal Garage York LTD |
43 | D F Ramsay/ Charlotte Wainwright | Ford KA | 1600 | 2 | Ripon | LUBING UK & IRE, Manok Ltd |
44 | Ian Dove/ John Dove | Vauxhall Nova | 1598 | 2 | Dukeries MC | |
45 | Jonathan Williams/ David Longhawn | Citroen C2 | 1600 | 2 | Beverley | J. Williams Auto Engineer |
46 | Chris Greenall / James Greenall | MINI Cooper S | 1600 | 4 | York | www.clubmanmotorsport.com |
47 | Anthony Mark Raylor/ Kieran Murcutt-Ledger | 0 | 0 | Delacy / | ||
48 | Bill Bates/ Bernard Nolan | Peugeot 106 GTi | 1594 | 2 | Ripon/ North Humberside MC | TANFIELD ENGINEERING SERVICES LTD |
49 | Chris Worrall/ Tom Worrall | Nissan Micra | 1348 | 1 | Dukeries Motor Club | Rainworth Motor Group |
50 | Matthew Arnold/ Ellie Arnold | Citroen c1 | 998 | 0 | Dukeries | m a motor company ltd .Annandale autos |
51 | Martin Walker/ Harriet Worth | Vauxhall Nova | 1598 | 2 | Eastwood District/ Coalville Car Club | Melton smart wheels manor welding buckminster |
52 | Jon Bray/ Darren Styles | MG ZR Trophy | 1400 | 1 | Chelmsford Motor Club/ SCCON | Sax Velo, Lawson Motorsport, Race Car Graphics |
53 | John Robertson/ Stuart Waite | Ford Escort | 1998 | 3 | Dunfermline Car Club | |
54 | David Wood/ Mollie Wood | Talbot Sunbeam | 1598 | 2 | Dukeries | Alpha Concrete,. Alpha Concrete Pumping |
55 | Alistair Crawford / Greg McCutcheon | Subaru Impreza | 1998 | 5 | Hawick & Border Car Club | A S Crawford Groundworks |
56 | Kevin Hullah/ Chris Harding | Volkswagen Polo | 1390 | 1 | Whitby & District MC | Lawson Cars VW Specialist. |
57 | Alan Kitson / John Roberts | Ford Escort | 1598 | 2 | York | Cravens garage |
58 | David Martin Deagle/ John Stewart | Ford Escort G4 | 2000 | 3 | Hexham & DMC | |
59 | Ellie Taylor/ Cat Lund | Fiesta R2 | 1596 | 2 | Beverley & District/ Beverley / BWRDC | Taylor Motorsport / Cat Lund Web Design |
60 | Nigel Bywater/ Shaun Wilson | Mini Mini Cooper S | 1600 | 2 | Wakefield / Malton Motor Club | |
61 | Jack Williams/ Gareth Williams | Ford Fiesta | 1398 | 1 | Clitheroe & District Motor Club | Ribble Valley Chequered Flag, The Wilde Bakery Artisan Flapjack, AFrame Engineering, Proflex, PD Ext |
62 | Jason Phillips / Zoe Phillips | Nissan Sunny | 1600 | 2 | Loughborough cc | |
63 | Oliver Mathison/ Tammy Mathison | Citroen Saxo | 1587 | 2 | Beverley and District Motor Club/ Beverley and District | |
64 | Andrew Higgins/ Rodger Cunningham | Ford Fiesta Mark 6 | 1400 | 1 | Loughborough Car Club/ Beverley District | Adapt Heating Solutions |
65 | David Mosey/ David Fox | Proton Satria | 1800 | 3 | Ilkley And District Motor Club/ Loughborough | All Alone Road Garage |
66 | Cristian Davies / Ethan Zdrodowski | Ford Fiesta | 2000 | 5 | Garstang & Preston MC/BTRDA/ Pan | |
67 | Andrew Grimstone/ Dylan Thomas | Honda Civic | 2100 | 4 | Durham/ Caernarfon And Anglesey | |
68 | Andy Walshaw/ John Cunningham | Peugeot 205 | 1998 | 3 | Delacy Motor Club/ DLMC/IDMC | Snailspeed/De Lacy Motor Club / Andy Walshaw Motorsport/ John Cunningham Motorsport |
69 | Darren Sanderson/ Charlie Sanderson | Peugeot 205 GTI | 1598 | 2 | Lincoln Motor Club | Suiso Ltd, Langworth Motorsport, Clubman Motorsport. |
70 | Stuart Wilson/ Lois Clark | Peugeot 205 | 1598 | 2 | Tynemouth / Lincoln | Langworth Motorsport |
71 | Marina Miller/ Iain Davidson | Nissan Micra | 998 | 0 | Dukeries MC | Fuller's Van and Trailer Hire |
72 | Andrew Smith / Georgina Smith | Ford Escort | 1997 | 3 | Malton |
There are 71 entries, and 65 starters
Entries shown like this are non-starters
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)