Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 0 | Matthew Arnold/ Ellie Arnold | 14:31 | 13:28 | 13:33 | 41:32 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 0 | Marina Miller/ Iain Davidson | 17:00 | 17:00 | 30:00 | 1:04:00 | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 1 | Chris Worrall/ Tom Worrall | 13:16 | 12:21 | 12:08 | 37:45 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 1 | Jon Bray/ Darren Styles | 17:00 | 12:15 | 12:16 | 41:31 | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 | Kevin Hullah/ Chris Harding | 14:59 | 14:18 | 13:21 | 42:38 | 3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1 | Jack Williams/ Gareth Williams | 14:02 | 13:08 | 16:58 | 44:08 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 1 | Andrew Higgins/ Rodger Cunningham | 17:00 | 17:00 | 13:12 | 47:12 | 5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Alex Kirk-Willey/ Mark Swallow | 11:37 | 11:17 | 10:43 | 33:37 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Daniel Poole/ Emma Morrison | 11:55 | 11:02 | 10:56 | 33:53 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Jonathan Williams/ David Longhawn | 12:35 | 11:46 | 11:28 | 35:49 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 2 | D F Ramsay/ Charlotte Wainwright | 12:58 | 12:01 | 13:07 | 38:06 | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 2 | Martin Walker/ Harriet Worth | 12:54 | 12:10 | 13:11 | 38:15 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 2 | Alan Kitson / John Roberts | 13:19 | 12:45 | 12:34 | 38:38 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Ellie Taylor/ Cat Lund | 13:03 | 12:27 | 13:46 | 39:16 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 2 | Stuart Wilson/ Lois Clark | 13:41 | 13:08 | 12:36 | 39:25 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 2 | Darren Sanderson/ Charlie Sanderson | 14:08 | 13:49 | 13:15 | 41:12 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 2 | Nigel Bywater/ Shaun Wilson | 11:34 | 14:04 | 17:00 | 42:38 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 2 | Jason Phillips / Zoe Phillips | 14:14 | 17:00 | 13:52 | 45:06 | 11 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Ian Dove/ John Dove | 13:11 | 17:00 | 30:00 | 1:00:11 | 12 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 2 | David Wood/ Mollie Wood | 17:00 | 30:00 | 30:00 | 1:17:00 | 13 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 2 | Bill Bates/ Bernard Nolan | 14:33 | 17:00 | 13:34 | 45:07 | 14 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | Rob Brook/ Thomas Marriott | 11:34 | 11:32 | 10:56 | 34:02 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Rob Watson/ Josh Watson | 11:43 | 11:19 | 11:06 | 34:08 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | Andrew Robinson/ Kev Wilson | 12:23 | 11:34 | 11:01 | 34:58 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Gavin Parry/ Graham Hepworth | 12:59 | 11:35 | 11:36 | 36:10 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | Jonathan Haynes/ Jason Simms | 13:10 | 12:01 | 11:53 | 37:04 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | John Robertson/ Stuart Waite | 13:00 | 12:05 | 12:19 | 37:24 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | David Mosey/ David Fox | 13:09 | 12:21 | 12:56 | 38:26 | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Dominic Mctear/ Jason Mctear | 13:05 | 12:22 | 17:00 | 42:27 | 8 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Kevin Franks / Craig Walley | 17:00 | 17:00 | 11:14 | 45:14 | 9 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Andy Walshaw/ John Cunningham | 30:00 | 13:05 | 12:41 | 55:46 | 10 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 3 | Andrew Smith / Georgina Smith | 17:00 | 30:00 | 30:00 | 1:17:00 | 11 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 3 | David Martin Deagle/ John Stewart | 17:00 | 12:16 | 12:19 | 41:35 | 12 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Mike King/ Lyndon Barton | 11:34 | 11:18 | 10:45 | 33:37 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | Simon Chapman/ Peter Foy | 12:24 | 11:09 | 10:52 | 34:25 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Richard Cookson/ Jonathan Cragg | 11:47 | 11:33 | 11:06 | 34:26 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4 | Chris Thompson / Mark Mason | 12:20 | 11:26 | 10:54 | 34:40 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Craig Burgess/ Lee Burgess | 12:26 | 11:39 | 11:02 | 35:07 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 4 | Chris Greenall / James Greenall | 12:27 | 11:45 | 11:25 | 35:37 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Darren Nugent/ Peter Johnson | 11:22 | 11:18 | 17:00 | 39:40 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Andrew Grimstone/ Dylan Thomas | 13:24 | 17:00 | 12:02 | 0:30 | 42:56 | 8 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 67 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Matt Wood / Gawaine Clark | 11:16 | 10:41 | 10:19 | 32:16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Alan Carmichael/ Harry Walshaw | 10:53 | 10:15 | 10:43 | 0:30 | 32:21 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 2 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | Darrell Taylor / Steve McNulty | 11:14 | 10:27 | 10:44 | 32:25 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Jamie Martin / Dan Hurst | 11:38 | 10:44 | 10:31 | 32:53 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | Miles Taylor/ Barry Young | 12:04 | 10:46 | 10:26 | 33:16 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 | Darren Wilson/ Jamie Wilson | 11:26 | 11:06 | 10:45 | 33:17 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | Steven Kenyon/ Martin Gornall | 11:47 | 11:13 | 10:58 | 33:58 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | James Easson/ Jack Hall | 11:54 | 11:23 | 10:58 | 34:15 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | Garry Carver/ Ann Dixon | 11:55 | 11:29 | 10:54 | 34:18 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | John Tear/ Robert Turton | 12:20 | 11:18 | 10:42 | 34:20 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | Paul Murphy/ Richard Robinson | 12:02 | 11:44 | 11:01 | 34:47 | 11 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 5 | Cristian Davies / Ethan Zdrodowski | 12:34 | 11:38 | 11:29 | 35:41 | 12 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 5 | Tony Davies/ Chris Davies | 12:24 | 12:34 | 11:25 | 36:23 | 13 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Paul wild/ Mark sherburn | 14:19 | 12:31 | 12:13 | 39:03 | 14 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | Alexander Vassallo/ Terry Martin | 11:55 | 10:26 | 10:46 | 33:07 | 15 | 54 |
Times shown like this are notional or penalised
Stage 1 8.53 miles | Stage 2 8.53 miles | Stage 3 8.49 miles |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)