Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Alan Carmichael/ Harry Walshaw | 10:53 | 10:15 | 10:43 | 9:54 | 9:25 | 9:24 | 0:30 | 1:01:04 | 1 | 1 |
Car 2 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||
1 | 5 | Darrell Taylor / Steve McNulty | 11:14 | 10:27 | 10:44 | 10:16 | 9:42 | 9:37 | 1:02:00 | 2 | 2 | |
10 | 5 | Matt Wood / Gawaine Clark | 11:16 | 10:41 | 10:19 | 11:02 | 9:47 | 9:54 | 1:02:59 | 3 | 3 | |
19 | 5 | Jamie Martin / Dan Hurst | 11:38 | 10:44 | 10:31 | 10:36 | 10:13 | 9:59 | 1:03:41 | 4 | 4 | |
22 | 5 | Darren Wilson/ Jamie Wilson | 11:26 | 11:06 | 10:45 | 10:22 | 10:13 | 10:03 | 1:03:55 | 5 | 5 | |
26 | 2 | Alex Kirk-Willey/ Mark Swallow | 11:37 | 11:17 | 10:43 | 10:27 | 10:10 | 10:14 | 1:04:28 | 1 | 6 | |
9 | 5 | John Tear/ Robert Turton | 12:20 | 11:18 | 10:42 | 10:53 | 9:49 | 9:41 | 1:04:43 | 6 | 7 | |
14 | 4 | Mike King/ Lyndon Barton | 11:34 | 11:18 | 10:45 | 10:43 | 10:17 | 10:18 | 1:04:55 | 1 | 8 | |
12 | 5 | Garry Carver/ Ann Dixon | 11:55 | 11:29 | 10:54 | 10:37 | 10:07 | 9:54 | 1:04:56 | 7 | 9 | |
31 | 5 | James Easson/ Jack Hall | 11:54 | 11:23 | 10:58 | 10:27 | 10:03 | 10:21 | 1:05:06 | 8 | 10 | |
13 | 3 | Rob Brook/ Thomas Marriott | 11:34 | 11:32 | 10:56 | 10:36 | 10:27 | 10:17 | 1:05:22 | 1 | 11 | |
3 | 5 | Miles Taylor/ Barry Young | 12:04 | 10:46 | 10:26 | 10:20 | 12:05 | 9:47 | 1:05:28 | 9 | 12 | |
21 | 5 | Steven Kenyon/ Martin Gornall | 11:47 | 11:13 | 10:58 | 10:56 | 10:38 | 10:25 | 1:05:57 | 10 | 13 | |
23 | 5 | Paul Murphy/ Richard Robinson | 12:02 | 11:44 | 11:01 | 10:40 | 10:24 | 10:09 | 1:06:00 | 11 | 14 | |
16 | 3 | Rob Watson/ Josh Watson | 11:43 | 11:19 | 11:06 | 11:02 | 10:38 | 10:52 | 1:06:40 | 2 | 15 | |
39 | 4 | Chris Thompson / Mark Mason | 12:20 | 11:26 | 10:54 | 11:06 | 10:33 | 10:33 | 1:06:52 | 2 | 16 | |
27 | 3 | Andrew Robinson/ Kev Wilson | 12:23 | 11:34 | 11:01 | 11:20 | 10:34 | 10:27 | 1:07:19 | 3 | 17 | |
25 | 4 | Craig Burgess/ Lee Burgess | 12:26 | 11:39 | 11:02 | 10:57 | 10:47 | 10:33 | 1:07:24 | 3 | 18 | |
17 | 4 | Richard Cookson/ Jonathan Cragg | 11:47 | 11:33 | 11:06 | 11:26 | 10:56 | 10:41 | 1:07:29 | 4 | 19 | |
33 | 2 | Daniel Poole/ Emma Morrison | 11:55 | 11:02 | 10:56 | 10:24 | 10:06 | 13:11 | 1:07:34 | 2 | 20 | |
30 | 3 | Gavin Parry/ Graham Hepworth | 12:59 | 11:35 | 11:36 | 11:13 | 10:24 | 10:53 | 1:08:40 | 4 | 21 | |
46 | 4 | Chris Greenall / James Greenall | 12:27 | 11:45 | 11:25 | 11:30 | 10:53 | 10:45 | 1:08:45 | 5 | 22 | |
8 | 4 | Simon Chapman/ Peter Foy | 12:24 | 11:09 | 10:52 | 11:06 | 14:20 | 10:11 | 1:10:02 | 6 | 23 | |
32 | 3 | Jonathan Haynes/ Jason Simms | 13:10 | 12:01 | 11:53 | 11:34 | 11:01 | 10:59 | 1:10:38 | 5 | 24 | |
53 | 3 | John Robertson/ Stuart Waite | 13:00 | 12:05 | 12:19 | 11:54 | 11:34 | 11:20 | 1:12:12 | 6 | 25 | |
65 | 3 | David Mosey/ David Fox | 13:09 | 12:21 | 12:56 | 11:44 | 11:21 | 11:05 | 1:12:36 | 7 | 26 | |
51 | 2 | Martin Walker/ Harriet Worth | 12:54 | 12:10 | 13:11 | 11:49 | 11:30 | 11:13 | 1:12:47 | 3 | 27 | |
43 | 2 | D F Ramsay/ Charlotte Wainwright | 12:58 | 12:01 | 13:07 | 11:51 | 11:19 | 11:35 | 1:12:51 | 4 | 28 | |
37 | 5 | Paul wild/ Mark sherburn | 14:19 | 12:31 | 12:13 | 11:54 | 11:13 | 10:57 | 1:13:07 | 12 | 29 | |
49 | 1 | Chris Worrall/ Tom Worrall | 13:16 | 12:21 | 12:08 | 12:06 | 11:48 | 11:39 | 1:13:18 | 1 | 30 | |
66 | 5 | Cristian Davies / Ethan Zdrodowski | 12:34 | 11:38 | 11:29 | 10:46 | 10:21 | 17:00 | 1:13:48 | 13 | 31 | |
57 | 2 | Alan Kitson / John Roberts | 13:19 | 12:45 | 12:34 | 12:05 | 11:32 | 11:39 | 1:13:54 | 5 | 32 | |
59 | 2 | Ellie Taylor/ Cat Lund | 13:03 | 12:27 | 13:46 | 12:00 | 12:44 | 11:26 | 1:15:26 | 6 | 33 | |
52 | 1 | Jon Bray/ Darren Styles | 17:00 | 12:15 | 12:16 | 11:38 | 11:14 | 11:04 | 1:15:27 | 2 | 34 | |
70 | 2 | Stuart Wilson/ Lois Clark | 13:41 | 13:08 | 12:36 | 12:24 | 11:58 | 11:56 | 1:15:43 | 7 | 35 | |
29 | 3 | Kevin Franks / Craig Walley | 17:00 | 17:00 | 11:14 | 11:06 | 10:32 | 10:23 | 1:17:15 | 8 | 36 | |
69 | 2 | Darren Sanderson/ Charlie Sanderson | 14:08 | 13:49 | 13:15 | 12:24 | 11:52 | 11:50 | 1:17:18 | 8 | 37 | |
40 | 3 | Dominic Mctear/ Jason Mctear | 13:05 | 12:22 | 17:00 | 11:58 | 11:35 | 11:30 | 1:17:30 | 9 | 38 | |
50 | 0 | Matthew Arnold/ Ellie Arnold | 14:31 | 13:28 | 13:33 | 13:01 | 12:28 | 12:03 | 1:19:04 | 1 | 39 | |
67 | 4 | Andrew Grimstone/ Dylan Thomas | 13:24 | 17:00 | 12:02 | 11:57 | 11:18 | 13:00 | 0:30 | 1:19:11 | 7 | 40 |
Car 67 Penalty details:- | 0:30 for Wrong Route SS3 | |||||||||||
56 | 1 | Kevin Hullah/ Chris Harding | 14:59 | 14:18 | 13:21 | 12:56 | 12:16 | 12:25 | 1:20:15 | 3 | 41 | |
35 | 5 | Tony Davies/ Chris Davies | 12:24 | 12:34 | 11:25 | 11:02 | 17:00 | 17:00 | 1:21:25 | 14 | 42 | |
62 | 2 | Jason Phillips / Zoe Phillips | 14:14 | 17:00 | 13:52 | 13:29 | 12:55 | 12:49 | 0:30 | 1:24:49 | 9 | 43 |
Car 62 Penalty details:- | 0:30 for Wrong Route SS5 | |||||||||||
61 | 1 | Jack Williams/ Gareth Williams | 14:02 | 13:08 | 16:58 | 16:22 | 12:35 | 12:47 | 1:25:52 | 4 | 44 | |
60 | 2 | Nigel Bywater/ Shaun Wilson | 11:34 | 14:04 | 17:00 | 17:00 | 13:53 | 14:06 | 1:27:37 | 10 | 45 | |
68 | 3 | Andy Walshaw/ John Cunningham | 30:00 | 13:05 | 12:41 | 12:02 | 11:42 | 12:01 | 1:31:31 | 10 | 46 | |
64 | 1 | Andrew Higgins/ Rodger Cunningham | 17:00 | 17:00 | 13:12 | 12:28 | 17:00 | 30:00 | 1:46:40 | 5 | 47 | |
54 | 2 | David Wood/ Mollie Wood | 17:00 | 30:00 | 30:00 | 11:45 | 11:00 | 11:26 | 1:51:11 | 11 | 48 | |
71 | 0 | Marina Miller/ Iain Davidson | 17:00 | 17:00 | 30:00 | 14:19 | 17:00 | 17:00 | 1:52:19 | 2 | 49 |
Times shown like this are notional or penalised
Stage 1 8.53 miles | Stage 2 8.53 miles | Stage 3 8.49 miles | Stage 4 8.49 miles | Stage 5 8.45 miles | Stage 6 8.45 miles |
These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course) - This page will refresh in 5 minutes.