Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
16 | 5 | Ross Hunter/ Martin Woodcock | Mitsubishi Evo | 37:17 | 1 | 1 | ||
3 | 6 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 37:24 | 1 | 2 | +0:07 | +0:07 |
5 | 4 | Darran Atkinson / Paul Murphy | Ford Escort MK2 | 37:44 | 1 | 3 | +0:27 | +0:20 |
11 | 4 | Gary Adam/ Steven Brown | Ford Escort Mk2 | 37:50 | 2 | 4 | +0:33 | +0:06 |
10 | 6 | Scott Macbeth / Daniel Forsyth | Skoda Fabia | 38:00 | 2 | 5 | +0:43 | +0:10 |
91 | 5 | Wayne Sisson/ Paula Swinscoe | Mitsubishi Evo X | 38:19 | 2 | 6 | +1:02 | +0:19 |
25 | 6 | John Stone/ Alex Stone | VW Polo R5 Gti | 38:27 | 3 | 7 | +1:10 | +0:08 |
6 | 6 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 (R5) | 38:40 | 4 | 8 | +1:23 | +0:13 |
21 | 4 | David Hardie/ John McCulloch | Ford Escort Mk2 | 38:43 | 3 | 9 | +1:26 | +0:03 |
32 | 5 | Pete Gibson/ Chris Dodds | Mitsubishi Evo 9 | 38:55 | 3 | 10 | +1:38 | +0:12 |
23 | 5 | Drew Gallagher/ Mike Dickson | Skoda Fabia | 38:56 | 4 | 11 | +1:39 | +0:01 |
14 | 4 | Richard Slinger/ Mark Twiname | Ford Escort | 38:59 | 4 | 12 | +1:42 | +0:03 |
19 | 5 | Ian Paterson / William Paterson | Subaru B13. | 39:05 | 5 | 13 | +1:48 | +0:06 |
26 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 39:12 | 1 | 14 | +1:55 | +0:07 |
9 | 6 | Kiaran Hankin / Sam Spencer | Citroen C3 Rally2 | 39:16 | 5 | 15 | +1:59 | +0:04 |
29 | 3 | Ricky Wheeler / Mark Casey | Ford Escort Mk 2 | 39:23 | 1 | 16 | +2:06 | +0:07 |
31 | 2 | Stevie Irwin/ Callum Young | Vauxhall Nova | 39:34 | 2 | 17 | +2:17 | +0:11 |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 39:49 | 2 | 18 | +2:32 | +0:15 |
58 | 3 | Andy Woodward/ Harry Stubbs | Ford Escort Mk2 | 39:55 | 3 | 19 | +2:38 | +0:06 |
28 | 5 | James Hall/ Helen Hall | Subaru Impreza | 39:58 | 6 | 20 | +2:41 | +0:03 |
39 | 2 | Ben Wilkinson / Jamie Forrest | Peugeot 106 Maxi | 40:05 | 3 | 21 | +2:48 | +0:07 |
33 | 1 | Nicky Cowperthwaite / Dan Hurst | Opel Corsa | 40:07 | 1 | 22 | +2:50 | +0:02 |
35 | 1 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 40:30 | 2 | 23 | +3:13 | +0:23 |
51 | 3 | Adam Huggon/ Alex Benn | Ford Mk11 Escort | 40:35 | 4 | 24 | +3:18 | +0:05 |
20 | 5 | William Paterson/ Bobby Paterson | Mitsibushi Evo 9 | 40:36 | 7 | 25 | +3:19 | +0:01 |
62 | 3 | Jack Ives/ Louis Baines | Ford Escort | 40:44 | 5 | 26 | +3:27 | +0:08 |
41 | 5 | Nathan Hogg/ Chris Williams | Subaru Impreza | 40:48 | 8 | 27 | +3:31 | +0:04 |
55 | 6 | John Forrest/ Paul Gribben | Ford Rally 2 | 40:48 | 6 | 28 | +3:31 | |
50 | 1 | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova Sport | 41:29 | 3 | 29 | +4:12 | +0:41 |
53 | 3 | Harrison Malin/ Anna-Marie Haskayne | Peugeot 205 GTI | 41:40 | 6 | 30 | +4:23 | +0:11 |
40 | 3 | Mark Thompson/ Hannah Thompson | Peugeot 206 | 41:44 | 7 | 31 | +4:27 | +0:04 |
70 | 3 | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 41:50 | 8 | 32 | +4:33 | +0:06 |
54 | 5 | Willie Nelson/ Craig Nelson | Subaru Impreza GC8 | 42:07 | 9 | 33 | +4:50 | +0:17 |
30 | 4 | Richard Cookson/ Mr Philip S Sandham | Ford Escort MK2 | 42:40 | 5 | 34 | +5:23 | +0:33 |
67 | 1 | Gavin Lloyd/ Gordon Clark | Vauxhall Nova | 42:40 | 4 | 35 | +5:23 | |
38 | 3 | Chris Thompson / Graham Clark | Ford Escort | 42:51 | 9 | 36 | +5:34 | +0:11 |
85 | 2 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 43:10 | 4 | 37 | +5:53 | +0:19 |
73 | 5 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza n12 | 43:40 | 10 | 38 | +6:23 | +0:30 |
75 | 3 | David Mclachlan / Adam Mclachlan | Renault Clio | 43:59 | 10 | 39 | +6:42 | +0:19 |
52 | 4 | Paul Miller / Ella Tyson | BMW Compact M3 | 44:24 | 6 | 40 | +7:07 | +0:25 |
72 | 2 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 44:50 | 5 | 41 | +7:33 | +0:26 |
78 | 1 | Connor Sisson/ Ashleigh Will | Volkswagen Polo | 45:52 | 5 | 42 | +8:35 | +1:02 |
56 | 3 | Gordon Winning/ Erica Winning | Ford V6 Imtec Puma | 45:57 | 11 | 43 | +8:40 | +0:05 |
76 | 1 | Andrew Irving/ Reg Irving | Peugeot 205 | 46:24 | 6 | 44 | +9:07 | +0:27 |
77 | 1 | Aidan Gregory/ Brad Sowerby | Ford Fiesta ST | 47:18 | 7 | 45 | +10:01 | +0:54 |
86 | 3 | Martin Quilliam/ Adam Thompson | Ford Fiesta | 47:33 | 12 | 46 | +10:16 | +0:15 |
27 | 4 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 47:46 | 7 | 47 | +10:29 | +0:13 |
84 | 1 | Jack Hall/ Jonny Sproat | Proton Compact | 48:16 | 8 | 48 | +10:59 | +0:30 |
71 | 2 | Kenny Moore/ Fiona Moir | Hillman Avenger | 48:26 | 6 | 49 | +11:09 | +0:10 |
90 | 2 | Stephen Skelton/ Ben Haliwell | Proton Satria | 49:03 | 7 | 50 | +11:46 | +0:37 |
69 | 3 | Martin Oglesby/ Ethan Kidd | MG ZR 160 | 49:15 | 13 | 51 | +11:58 | +0:12 |
83 | 2 | Ellie Taylor/ Cat Lund | Ford Fiesta R2 | 50:04 | 8 | 52 | +12:47 | +0:49 |
80 | 3 | Mark Johnson/ Steven Butler | Renault Clio 182 | 50:06 | 14 | 53 | +12:49 | +0:02 |
82 | 3 | Joe Merrills/ Pauline Merrills | Honda Civic | 52:12 | 15 | 54 | +14:55 | +2:06 |
81 | 3 | Bill Hignet / David Terry | Ford Sierra | 57:50 | 16 | 55 | +20:33 | +5:38 |
89 | 3 | Euan Syme / Keith Riddick | MG 3 | 1:08:13 | 17 | 56 | +30:56 | +10:23 |
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)