Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | Ross Hunter/ Martin Woodcock | Mitsubishi Evo | 27:28 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 27:33 | 1 | 2 | +0:05 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Gary Adam/ Steven Brown | Ford Escort Mk2 | 27:58 | 1 | 3 | +0:30 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Darran Atkinson / Paul Murphy | Ford Escort MK2 | 28:05 | 2 | 4 | +0:37 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 5 | Wayne Sisson/ Paula Swinscoe | Mitsubishi Evo X | 28:09 | 2 | 5 | +0:41 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Scott Macbeth / Daniel Forsyth | Skoda Fabia | 28:16 | 2 | 6 | +0:48 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 6 | John Stone/ Alex Stone | VW Polo R5 Gti | 28:19 | 3 | 7 | +0:51 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 (R5) | 28:28 | 4 | 8 | +1:00 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | David Hardie/ John McCulloch | Ford Escort Mk2 | 28:29 | 3 | 9 | +1:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | Drew Gallagher/ Mike Dickson | Skoda Fabia | 28:33 | 3 | 10 | +1:05 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Pete Gibson/ Chris Dodds | Mitsubishi Evo 9 | 28:39 | 4 | 11 | +1:11 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Richard Slinger/ Mark Twiname | Ford Escort | 28:44 | 4 | 12 | +1:16 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 28:49 | 1 | 13 | +1:21 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Ian Paterson / William Paterson | Subaru B13. | 28:54 | 5 | 14 | +1:26 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Ricky Wheeler / Mark Casey | Ford Escort Mk 2 | 28:54 | 1 | 15 | +1:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | Kiaran Hankin / Sam Spencer | Citroen C3 Rally2 | 29:02 | 5 | 16 | +1:34 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | John Cope/ Rob Fagg | Ford Fiesta R5 | 29:10 | 6 | 17 | +1:42 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Stevie Irwin/ Callum Young | Vauxhall Nova | 29:14 | 2 | 18 | +1:46 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 29:18 | 2 | 19 | +1:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 3 | Andy Woodward/ Harry Stubbs | Ford Escort Mk2 | 29:22 | 3 | 20 | +1:54 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | James Hall/ Helen Hall | Subaru Impreza | 29:29 | 6 | 21 | +2:01 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | Nicky Cowperthwaite / Dan Hurst | Opel Corsa | 29:30 | 1 | 22 | +2:02 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 5 | Nathan Hogg/ Chris Williams | Subaru Impreza | 29:31 | 7 | 23 | +2:03 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 | John Forrest/ Paul Gribben | Ford Rally 2 | 29:33 | 7 | 24 | +2:05 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Ben Wilkinson / Jamie Forrest | Peugeot 106 Maxi | 29:35 | 3 | 25 | +2:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Adam Huggon/ Alex Benn | Ford Mk11 Escort | 29:47 | 4 | 26 | +2:19 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Jack Ives/ Louis Baines | Ford Escort | 29:52 | 5 | 27 | +2:24 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 29:56 | 2 | 28 | +2:28 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5 | William Paterson/ Bobby Paterson | Mitsibushi Evo 9 | 30:07 | 8 | 29 | +2:39 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Mark Thompson/ Hannah Thompson | Peugeot 206 | 30:16 | 6 | 30 | +2:48 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | Stephen Bethwaite/ Ann Dixon | Vauxhall Nova Sport | 30:28 | 3 | 31 | +3:00 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | Harrison Malin/ Anna-Marie Haskayne | Peugeot 205 GTI | 30:37 | 7 | 32 | +3:09 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 5 | Willie Nelson/ Craig Nelson | Subaru Impreza GC8 | 30:49 | 9 | 33 | +3:21 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3 | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 30:51 | 8 | 34 | +3:23 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 5 | Frank William Pinder/ John Clark | Mitsubishi Lancer E1 | 30:56 | 10 | 35 | +3:28 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Richard Cookson/ Mr Philip S Sandham | Ford Escort MK2 | 31:06 | 5 | 36 | +3:38 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 1 | Gavin Lloyd/ Gordon Clark | Vauxhall Nova | 31:13 | 4 | 37 | +3:45 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Chris Thompson / Graham Clark | Ford Escort | 31:28 | 9 | 38 | +4:00 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Mick Quinn/ Alan Ward | Renault Clio | 31:58 | 10 | 39 | +4:30 | +0:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza n12 | 31:59 | 11 | 40 | +4:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 4 | Paul Miller / Ella Tyson | BMW Compact M3 | 32:00 | 6 | 41 | +4:32 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 4 | Bill Cook/ Rob Thompson | Talbot Sunbeam Lotus | 32:07 | 7 | 42 | +4:39 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | Alistair Hutchinson/ Stjohn Dykes | Renault Clio Maxi | 32:08 | 11 | 43 | +4:40 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 2 | Dan Sedgwick/ Andy Lodge | Peugeot 106 | 32:09 | 4 | 44 | +4:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | David Mclachlan / Adam Mclachlan | Renault Clio | 32:29 | 12 | 45 | +5:01 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 2 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 32:38 | 5 | 46 | +5:10 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 1 | Connor Sisson/ Ashleigh Will | Volkswagen Polo | 33:37 | 5 | 47 | +6:09 | +0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 3 | Gordon Winning/ Erica Winning | Ford V6 Imtec Puma | 33:54 | 13 | 48 | +6:26 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | James Thomson/ Kari Bates | Vauxhall Nova | 33:58 | 6 | 49 | +6:30 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1 | Andrew Irving/ Reg Irving | Peugeot 205 | 34:09 | 7 | 50 | +6:41 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 1 | Aidan Gregory/ Brad Sowerby | Ford Fiesta ST | 34:17 | 8 | 51 | +6:49 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | Kenny Moore/ Fiona Moir | Hillman Avenger | 35:05 | 6 | 52 | +7:37 | +0:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 3 | Martin Quilliam/ Adam Thompson | Ford Fiesta | 35:09 | 14 | 53 | +7:41 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Stephen Skelton/ Ben Haliwell | Proton Satria | 35:22 | 7 | 54 | +7:54 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 1 | Jack Hall/ Jonny Sproat | Proton Compact | 35:44 | 9 | 55 | +8:16 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 4 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 35:57 | 8 | 56 | +8:29 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 2 | Peter Sharples/ James Sharples | Mini Cooper | 36:05 | 8 | 57 | +8:37 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 3 | Mark Johnson/ Steven Butler | Renault Clio 182 | 36:09 | 15 | 58 | +8:41 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Martin Oglesby/ Ethan Kidd | MG ZR 160 | 36:30 | 16 | 59 | +9:02 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 2 | Ellie Taylor/ Cat Lund | Ford Fiesta R2 | 37:01 | 9 | 60 | +9:33 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 3 | Joe Merrills/ Pauline Merrills | Honda Civic | 40:04 | 17 | 61 | +12:36 | +3:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 3 | Bill Hignet / David Terry | Ford Sierra | 42:19 | 18 | 62 | +14:51 | +2:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Euan Syme / Keith Riddick | MG 3 | 54:59 | 19 | 63 | +27:31 | +12:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 5 | Gareth White/ Alice Paterson | Peugeot 208 rally4 | 29:31 | 12 | 64 | +2:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Daniel Poole/ Emma Morrison | Vauxhall Corsa | 30:02 | 10 | 65 | +2:34 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5 | Stuart Paterson/ Allan Paterson | Subaru GC8 | 30:06 | 13 | 66 | +2:38 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 5 | Owen Paterson / Emma Clarke | Subaru GC8 | 36:46 | 14 | 67 | +9:18 | +6:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached MTC 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3 | Jamie Mcbain/ Jordine Crooks | Peugeot 205 Maxi | 20 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Cole Hastings/ Mark Roberts | MG ZR | 11 | 69 |
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)