Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
3 | 6 | Jonathan Mounsey/ Richard Wardle | 2 8:56 | 8:56 | 1 | 1 | |
5 | 4 | Darran Atkinson / Paul Murphy | 4 8:56 | 8:56 | 1 | 2 | |
6 | 6 | Darrell Taylor/ Dylan Thomas | 5 8:56 | 8:56 | 2 | 3 | |
11 | 4 | Gary Adam/ Steven Brown | 6 8:56 | 8:56 | 2 | 4 | |
91 | 5 | Wayne Sisson/ Paula Swinscoe | 7 8:56 | 8:56 | 1 | 5 | |
14 | 4 | Richard Slinger/ Mark Twiname | 8 8:57 | 8:57 | 3 | 6 | |
16 | 5 | Ross Hunter/ Martin Woodcock | 9 8:57 | 8:57 | 2 | 7 | |
9 | 6 | Kiaran Hankin / Sam Spencer | 10 8:59 | 8:59 | 3 | 8 | |
21 | 4 | David Hardie/ John McCulloch | 11 8:59 | 8:59 | 4 | 9 | |
8 | 5 | Joe Mckeand/ Charlotte Mcdowall | 12 9:05 | 9:05 | 3 | 10 | |
25 | 6 | John Stone/ Alex Stone | 13 9:05 | 9:05 | 4 | 11 | |
19 | 5 | Ian Paterson / William Paterson | 14 9:06 | 9:06 | 4 | 12 | |
32 | 5 | Pete Gibson/ Chris Dodds | 15 9:08 | 9:08 | 5 | 13 | |
18 | 4 | Mark Borthwick/ Rohan Malin | 16 9:09 | 9:09 | 5 | 14 | |
34 | 5 | Owen Paterson / Emma Clarke | 17 9:09 | 9:09 | 6 | 15 | |
29 | 3 | Ricky Wheeler / Mark Casey | 18 9:10 | 9:10 | 1 | 16 | |
41 | 5 | Nathan Hogg/ Chris Williams | 19 9:10 | 9:10 | 7 | 17 | |
26 | 2 | Barry Lindsay/ Caroline Lodge | 20 9:15 | 9:15 | 1 | 18 | |
7 | 6 | John Cope/ Rob Fagg | 21 9:16 | 9:16 | 5 | 19 | |
31 | 2 | Stevie Irwin/ Callum Young | 22 9:19 | 9:19 | 2 | 20 | |
24 | 5 | Stuart Paterson/ Allan Paterson | 23 9:21 | 9:21 | 8 | 21 | |
51 | 3 | Adam Huggon/ Alex Benn | 24 9:22 | 9:22 | 2 | 22 | |
23 | 5 | Drew Gallagher/ Mike Dickson | 25 9:23 | 9:23 | 9 | 23 | |
58 | 3 | Andy Woodward/ Harry Stubbs | 26 9:23 | 9:23 | 3 | 24 | |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 27 9:24 | 9:24 | 4 | 25 | |
55 | 6 | John Forrest/ Paul Gribben | 28 9:26 | 9:26 | 6 | 26 | |
10 | 6 | Scott Macbeth / Daniel Forsyth | 29 9:27 | 9:27 | 7 | 27 | |
39 | 2 | Ben Wilkinson / Jamie Forrest | 30 9:27 | 9:27 | 3 | 28 | |
17 | 4 | Brian Watson/ Sean Donnelly | 31 9:28 | 9:28 | 6 | 29 | |
33 | 1 | Nicky Cowperthwaite / Dan Hurst | 32 9:28 | 9:28 | 1 | 30 | |
28 | 5 | James Hall/ Helen Hall | 33 9:29 | 9:29 | 10 | 31 | |
62 | 3 | Jack Ives/ Louis Baines | 34 9:30 | 9:30 | 5 | 32 | |
50 | 1 | Stephen Bethwaite/ Ann Dixon | 35 9:37 | 9:37 | 2 | 33 | |
30 | 4 | Richard Cookson/ Mr Philip S Sandham | 36 9:39 | 9:39 | 7 | 34 | |
47 | 2 | Daniel Poole/ Emma Morrison | 37 9:39 | 9:39 | 4 | 35 | |
49 | 5 | Gareth White/ Alice Paterson | 38 9:41 | 9:41 | 11 | 36 | |
54 | 5 | Willie Nelson/ Craig Nelson | 39 9:41 | 9:41 | 12 | 37 | |
40 | 3 | Mark Thompson/ Hannah Thompson | 40 9:43 | 9:43 | 6 | 38 | |
35 | 1 | Mark Constantine/ Andrew Constantine | 41 9:47 | 9:47 | 3 | 39 | |
53 | 3 | Harrison Malin/ Anna-Marie Haskayne | 42 9:48 | 9:48 | 7 | 40 | |
66 | 5 | Frank William Pinder/ John Clark | 43 9:52 | 9:52 | 13 | 41 | |
20 | 5 | William Paterson/ Bobby Paterson | 44 9:53 | 9:53 | 14 | 42 | |
67 | 1 | Gavin Lloyd/ Gordon Clark | 45 9:53 | 9:53 | 4 | 43 | |
38 | 3 | Chris Thompson / Graham Clark | 46 9:57 | 9:57 | 8 | 44 | |
63 | 3 | Mick Quinn/ Alan Ward | 47 9:57 | 9:57 | 9 | 45 | |
70 | 3 | Gregg Lithgow/ Chloe Fleming | 48 10:04 | 10:04 | 10 | 46 | |
52 | 4 | Paul Miller / Ella Tyson | 49 10:05 | 10:05 | 8 | 47 | |
56 | 3 | Gordon Winning/ Erica Winning | 50 10:13 | 10:13 | 11 | 48 | |
61 | 5 | Mark Blenkinsop/ Adam Blenkinsop | 51 10:15 | 10:15 | 15 | 49 | |
45 | 2 | Adam Hanner/ Wayne Wood | 52 10:18 | 10:18 | 5 | 50 | |
75 | 3 | David Mclachlan / Adam Mclachlan | 53 10:18 | 10:18 | 12 | 51 | |
60 | 4 | Bill Cook/ Rob Thompson | 54 10:21 | 10:21 | 9 | 52 | |
73 | 5 | Bobby Macdonald/ Martin Maccabe | 55 10:21 | 10:21 | 16 | 53 | |
72 | 2 | Martyn Douglas/ Mark Thurley | 56 10:28 | 10:28 | 6 | 54 | |
79 | 3 | Peter Thornton / Jordan Joines | 57 10:28 | 10:28 | 13 | 55 | |
85 | 2 | Dan Sedgwick/ Andy Lodge | 58 10:29 | 10:29 | 7 | 56 | |
78 | 1 | Connor Sisson/ Ashleigh Will | 59 10:47 | 10:47 | 5 | 57 | |
76 | 1 | Andrew Irving/ Reg Irving | 60 10:55 | 10:55 | 6 | 58 | |
12 | 3 | Alistair Hutchinson/ Stjohn Dykes | 61 10:59 | 10:59 | 14 | 59 | |
77 | 1 | Aidan Gregory/ Brad Sowerby | 62 10:59 | 10:59 | 7 | 60 | |
65 | 1 | James Thomson/ Kari Bates | 63 11:09 | 11:09 | 8 | 61 | |
68 | 1 | John Nicholson/ Neil Alexander MacDonald | 64 11:09 | 11:09 | 9 | 62 | |
90 | 2 | Stephen Skelton/ Ben Haliwell | 65 11:09 | 11:09 | 8 | 63 | |
71 | 2 | Kenny Moore/ Fiona Moir | 66 11:11 | 11:11 | 9 | 64 | |
89 | 3 | Euan Syme / Keith Riddick | 67 11:13 | 11:13 | 15 | 65 | |
86 | 3 | Martin Quilliam/ Adam Thompson | 68 11:16 | 11:16 | 16 | 66 | |
80 | 3 | Mark Johnson/ Steven Butler | 69 11:31 | 11:31 | 17 | 67 | |
69 | 3 | Martin Oglesby/ Ethan Kidd | 70 11:49 | 11:49 | 18 | 68 | |
88 | 2 | Peter Sharples/ James Sharples | 71 11:55 | 11:55 | 10 | 69 | |
84 | 1 | Jack Hall/ Jonny Sproat | 72 12:01 | 12:01 | 10 | 70 | |
83 | 2 | Ellie Taylor/ Cat Lund | 73 12:03 | 12:03 | 11 | 71 | |
44 | 5 | Derrick Jobb/ Laura Marshall | 74 12:06 | 12:06 | 17 | 72 | |
87 | 3 | Tony Walker/ Pete Littler | 75 12:09 | 12:09 | 19 | 73 | |
27 | 4 | Keith Hall/ Peter Johnson | 76 13:14 | 13:14 | 10 | 74 | |
81 | 3 | Bill Hignet / David Terry | 77 13:44 | 13:44 | 20 | 75 | |
22 | 6 | Anth Eaton/ Ian Windress | 78 17:00 | 17:00 | 8 | 76 | |
42 | 4 | Billy Mclelland/ Chris Robertson | 79 17:00 | 17:00 | 11 | 77 | |
82 | 3 | Joe Merrills/ Pauline Merrills | 80 17:00 | 17:00 | 21 | 78 | |
1 | 6 | David Wright/ Jane Nicol | 1 8:56 | 8:56 | 9 | 79 | |
4 | 5 | Barry Groundwater/ Michael Hendry | 3 8:56 | 8:56 | 18 | 80 | |
36 | 3 | Jamie Mcbain/ Jordine Crooks | 22 | 81 | |||
74 | 2 | Cole Hastings/ Mark Roberts | 12 | 82 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Pinsent Way 1 8.28 miles |
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)