Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles | Stage 7 Hazel Rigg 1 8.21 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:56 | 3 | 17:21 | 16 | 27:28 | 16 | 37:17 | 16 | 47:40 | 16 | 57:42 | 5 | 1:06:11 |
2 | 5 | 8:56 | 11 | 17:36 | 3 | 27:33 | 3 | 37:24 | 5 | 47:48 | 5 | 57:43 | 3 | 1:06:42 |
3 | 6 | 8:56 | 16 | 17:40 | 11 | 27:58 | 5 | 37:44 | 3 | 47:56 | 3 | 57:53 | 10 | 1:07:32 |
4 | 11 | 8:56 | 91 | 17:41 | 5 | 28:05 | 11 | 37:50 | 11 | 48:28 | 10 | 58:41 | 11 | 1:07:39 |
5 | 91 | 8:56 | 5 | 17:42 | 91 | 28:09 | 10 | 38:00 | 10 | 48:36 | 11 | 58:42 | 32 | 1:09:20 |
6 | 14 | 8:57 | 9 | 17:44 | 10 | 28:16 | 91 | 38:19 | 91 | 49:09 | 21 | 1:00:02 | 21 | 1:09:26 |
7 | 16 | 8:57 | 25 | 17:48 | 25 | 28:19 | 25 | 38:27 | 25 | 49:27 | 25 | 1:00:02 | 25 | 1:09:35 |
8 | 9 | 8:59 | 21 | 17:52 | 6 | 28:28 | 6 | 38:40 | 21 | 49:34 | 32 | 1:00:12 | 19 | 1:09:37 |
9 | 21 | 8:59 | 6 | 17:55 | 21 | 28:29 | 21 | 38:43 | 32 | 49:43 | 19 | 1:00:27 | 23 | 1:09:52 |
10 | 8 | 9:05 | 10 | 17:58 | 23 | 28:33 | 32 | 38:55 | 6 | 49:49 | 6 | 1:00:32 | 14 | 1:09:55 |
11 | 25 | 9:05 | 19 | 18:04 | 32 | 28:39 | 23 | 38:56 | 14 | 49:57 | 14 | 1:00:33 | 6 | 1:10:09 |
12 | 19 | 9:06 | 18 | 18:05 | 14 | 28:44 | 14 | 38:59 | 19 | 49:57 | 23 | 1:00:34 | 31 | 1:10:11 |
13 | 32 | 9:08 | 32 | 18:05 | 26 | 28:49 | 19 | 39:05 | 23 | 49:59 | 29 | 1:00:57 | 29 | 1:10:30 |
14 | 18 | 9:09 | 14 | 18:06 | 19 | 28:54 | 26 | 39:12 | 26 | 50:14 | 31 | 1:01:02 | 26 | 1:10:35 |
15 | 34 | 9:09 | 23 | 18:10 | 29 | 28:54 | 9 | 39:16 | 29 | 50:15 | 26 | 1:01:04 | 28 | 1:11:42 |
16 | 29 | 9:10 | 29 | 18:12 | 9 | 29:02 | 7 | 39:23 | 31 | 50:27 | 37 | 1:01:59 | 33 | 1:11:47 |
17 | 41 | 9:10 | 41 | 18:16 | 7 | 29:10 | 29 | 39:23 | 37 | 50:59 | 39 | 1:02:15 | 39 | 1:11:53 |
18 | 26 | 9:15 | 7 | 18:19 | 31 | 29:14 | 31 | 39:34 | 28 | 51:13 | 28 | 1:02:17 | 20 | 1:11:55 |
19 | 7 | 9:16 | 26 | 18:20 | 37 | 29:18 | 37 | 39:49 | 58 | 51:16 | 58 | 1:02:19 | 35 | 1:12:02 |
20 | 31 | 9:19 | 58 | 18:23 | 58 | 29:22 | 58 | 39:55 | 33 | 51:20 | 33 | 1:02:23 | 58 | 1:12:13 |
21 | 24 | 9:21 | 55 | 18:24 | 28 | 29:29 | 28 | 39:58 | 39 | 51:25 | 20 | 1:02:31 | 37 | 1:12:47 |
22 | 51 | 9:22 | 31 | 18:30 | 33 | 29:30 | 39 | 40:05 | 20 | 51:37 | 35 | 1:02:38 | 51 | 1:12:52 |
23 | 23 | 9:23 | 24 | 18:35 | 41 | 29:31 | 33 | 40:07 | 35 | 51:42 | 51 | 1:03:20 | 50 | 1:14:31 |
24 | 58 | 9:23 | 37 | 18:38 | 49 | 29:31 | 35 | 40:30 | 55 | 51:53 | 50 | 1:04:33 | 16 | 1:14:42 |
25 | 37 | 9:24 | 28 | 18:42 | 55 | 29:33 | 51 | 40:35 | 51 | 52:13 | 53 | 1:04:37 | 54 | 1:15:59 |
26 | 55 | 9:26 | 33 | 18:42 | 39 | 29:35 | 20 | 40:36 | 62 | 52:43 | 70 | 1:04:54 | 67 | 1:16:20 |
27 | 10 | 9:27 | 39 | 18:42 | 51 | 29:47 | 62 | 40:44 | 50 | 53:11 | 40 | 1:05:07 | 85 | 1:16:37 |
28 | 39 | 9:27 | 49 | 18:42 | 62 | 29:52 | 41 | 40:48 | 53 | 53:18 | 54 | 1:06:02 | 30 | 1:17:01 |
29 | 17 | 9:28 | 17 | 18:44 | 35 | 29:56 | 55 | 40:48 | 40 | 53:25 | 67 | 1:06:10 | 38 | 1:17:18 |
30 | 33 | 9:28 | 62 | 18:44 | 47 | 30:02 | 50 | 41:29 | 70 | 53:34 | 85 | 1:06:35 | 73 | 1:17:43 |
31 | 28 | 9:29 | 51 | 18:46 | 24 | 30:06 | 53 | 41:40 | 54 | 54:21 | 30 | 1:06:47 | 75 | 1:18:44 |
32 | 62 | 9:30 | 30 | 18:57 | 20 | 30:07 | 40 | 41:44 | 67 | 54:33 | 38 | 1:07:13 | 52 | 1:19:42 |
33 | 50 | 9:37 | 47 | 18:57 | 40 | 30:16 | 70 | 41:50 | 30 | 54:57 | 73 | 1:07:27 | 72 | 1:20:22 |
34 | 30 | 9:39 | 50 | 19:03 | 50 | 30:28 | 66 | 42:06 | 85 | 55:02 | 75 | 1:08:27 | 56 | 1:20:57 |
35 | 47 | 9:39 | 20 | 19:05 | 53 | 30:37 | 54 | 42:07 | 38 | 55:22 | 52 | 1:09:03 | 78 | 1:21:33 |
36 | 49 | 9:41 | 35 | 19:05 | 54 | 30:49 | 30 | 42:40 | 73 | 55:42 | 91 | 1:09:09 | 70 | 1:21:54 |
37 | 54 | 9:41 | 40 | 19:08 | 70 | 30:51 | 67 | 42:40 | 75 | 56:30 | 72 | 1:09:27 | 27 | 1:22:51 |
38 | 40 | 9:43 | 66 | 19:15 | 66 | 30:56 | 38 | 42:51 | 52 | 56:45 | 56 | 1:10:24 | 76 | 1:23:09 |
39 | 35 | 9:47 | 53 | 19:22 | 30 | 31:06 | 85 | 43:10 | 72 | 57:11 | 78 | 1:10:50 | 84 | 1:24:14 |
40 | 53 | 9:48 | 54 | 19:22 | 67 | 31:13 | 73 | 43:40 | 56 | 58:25 | 27 | 1:12:08 | 77 | 1:24:48 |
41 | 66 | 9:52 | 67 | 19:33 | 38 | 31:28 | 63 | 43:47 | 78 | 58:28 | 76 | 1:12:13 | 83 | 1:26:38 |
42 | 20 | 9:53 | 38 | 19:41 | 63 | 31:58 | 75 | 43:59 | 76 | 59:32 | 77 | 1:13:38 | 82 | 1:27:05 |
43 | 67 | 9:53 | 70 | 19:43 | 73 | 31:59 | 52 | 44:24 | 27 | 1:00:08 | 84 | 1:13:42 | 69 | 1:27:55 |
44 | 38 | 9:57 | 52 | 19:52 | 52 | 32:00 | 72 | 44:50 | 41 | 1:00:48 | 86 | 1:13:55 | 80 | 1:30:16 |
45 | 63 | 9:57 | 63 | 19:52 | 60 | 32:07 | 12 | 45:24 | 77 | 1:00:50 | 71 | 1:15:49 | 86 | 1:30:55 |
46 | 70 | 10:04 | 61 | 20:04 | 12 | 32:08 | 78 | 45:52 | 86 | 1:00:58 | 83 | 1:15:51 | 71 | 1:32:49 |
47 | 52 | 10:05 | 75 | 20:05 | 85 | 32:09 | 56 | 45:57 | 84 | 1:01:22 | 69 | 1:16:26 | 81 | 1:42:04 |
48 | 56 | 10:13 | 73 | 20:10 | 75 | 32:29 | 65 | 46:09 | 71 | 1:02:18 | 82 | 1:16:48 | 90 | 1:43:23 |
49 | 61 | 10:15 | 56 | 20:13 | 72 | 32:38 | 76 | 46:24 | 69 | 1:02:55 | 80 | 1:18:22 | 89 | 1:46:56 |
50 | 45 | 10:18 | 60 | 20:23 | 78 | 33:37 | 77 | 47:18 | 83 | 1:03:03 | 81 | 1:28:47 | ||
51 | 75 | 10:18 | 85 | 20:32 | 56 | 33:54 | 86 | 47:33 | 80 | 1:03:54 | 90 | 1:32:17 | ||
52 | 60 | 10:21 | 12 | 20:33 | 65 | 33:58 | 27 | 47:46 | 82 | 1:04:36 | 89 | 1:35:24 | ||
53 | 73 | 10:21 | 72 | 20:36 | 76 | 34:09 | 84 | 48:16 | 81 | 1:13:32 | ||||
54 | 72 | 10:28 | 78 | 21:18 | 77 | 34:17 | 71 | 48:26 | 90 | 1:19:03 | ||||
55 | 79 | 10:28 | 76 | 21:25 | 71 | 35:05 | 88 | 49:01 | 89 | 1:22:08 | ||||
56 | 85 | 10:29 | 65 | 21:31 | 86 | 35:09 | 90 | 49:03 | ||||||
57 | 78 | 10:47 | 77 | 21:39 | 90 | 35:22 | 69 | 49:15 | ||||||
58 | 76 | 10:55 | 86 | 22:06 | 84 | 35:44 | 83 | 50:04 | ||||||
59 | 12 | 10:59 | 71 | 22:08 | 27 | 35:57 | 80 | 50:06 | ||||||
60 | 77 | 10:59 | 90 | 22:12 | 88 | 36:05 | 60 | 50:07 | ||||||
61 | 65 | 11:09 | 80 | 22:38 | 80 | 36:09 | 82 | 52:12 | ||||||
62 | 68 | 11:09 | 68 | 22:47 | 69 | 36:30 | 81 | 57:50 | ||||||
63 | 90 | 11:09 | 84 | 22:54 | 34 | 36:46 | 89 | 1:08:13 | ||||||
64 | 71 | 11:11 | 88 | 22:54 | 83 | 37:01 | ||||||||
65 | 89 | 11:13 | 69 | 23:07 | 82 | 40:04 | ||||||||
66 | 86 | 11:16 | 27 | 23:15 | 81 | 42:19 | ||||||||
67 | 80 | 11:31 | 83 | 23:24 | 89 | 54:59 | ||||||||
68 | 69 | 11:49 | 87 | 23:48 | ||||||||||
69 | 88 | 11:55 | 34 | 26:09 | ||||||||||
70 | 84 | 12:01 | 81 | 26:54 | ||||||||||
71 | 83 | 12:03 | 82 | 27:43 | ||||||||||
72 | 44 | 12:06 | 89 | 41:13 | ||||||||||
73 | 87 | 12:09 | ||||||||||||
74 | 27 | 13:14 | ||||||||||||
75 | 81 | 13:44 | ||||||||||||
76 | 22 | 17:00 | ||||||||||||
77 | 42 | 17:00 | ||||||||||||
78 | 82 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)