Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 3 | 8:56 | 3 | 17:21 | 16 | 27:28 |
2 | 5 | 8:56 | 11 | 17:36 | 3 | 27:33 |
3 | 6 | 8:56 | 16 | 17:40 | 11 | 27:58 |
4 | 11 | 8:56 | 91 | 17:41 | 5 | 28:05 |
5 | 91 | 8:56 | 5 | 17:42 | 91 | 28:09 |
6 | 14 | 8:57 | 9 | 17:44 | 10 | 28:16 |
7 | 16 | 8:57 | 25 | 17:48 | 25 | 28:19 |
8 | 9 | 8:59 | 21 | 17:52 | 6 | 28:28 |
9 | 21 | 8:59 | 6 | 17:55 | 21 | 28:29 |
10 | 8 | 9:05 | 10 | 17:58 | 23 | 28:33 |
11 | 25 | 9:05 | 19 | 18:04 | 32 | 28:39 |
12 | 19 | 9:06 | 18 | 18:05 | 14 | 28:44 |
13 | 32 | 9:08 | 32 | 18:05 | 26 | 28:49 |
14 | 18 | 9:09 | 14 | 18:06 | 19 | 28:54 |
15 | 34 | 9:09 | 23 | 18:10 | 29 | 28:54 |
16 | 29 | 9:10 | 29 | 18:12 | 9 | 29:02 |
17 | 41 | 9:10 | 41 | 18:16 | 7 | 29:10 |
18 | 26 | 9:15 | 7 | 18:19 | 31 | 29:14 |
19 | 7 | 9:16 | 26 | 18:20 | 37 | 29:18 |
20 | 31 | 9:19 | 58 | 18:23 | 58 | 29:22 |
21 | 24 | 9:21 | 55 | 18:24 | 28 | 29:29 |
22 | 51 | 9:22 | 31 | 18:30 | 33 | 29:30 |
23 | 23 | 9:23 | 24 | 18:35 | 41 | 29:31 |
24 | 58 | 9:23 | 37 | 18:38 | 49 | 29:31 |
25 | 37 | 9:24 | 28 | 18:42 | 55 | 29:33 |
26 | 55 | 9:26 | 33 | 18:42 | 39 | 29:35 |
27 | 10 | 9:27 | 39 | 18:42 | 51 | 29:47 |
28 | 39 | 9:27 | 49 | 18:42 | 62 | 29:52 |
29 | 17 | 9:28 | 17 | 18:44 | 35 | 29:56 |
30 | 33 | 9:28 | 62 | 18:44 | 47 | 30:02 |
31 | 28 | 9:29 | 51 | 18:46 | 24 | 30:06 |
32 | 62 | 9:30 | 30 | 18:57 | 20 | 30:07 |
33 | 50 | 9:37 | 47 | 18:57 | 40 | 30:16 |
34 | 30 | 9:39 | 50 | 19:03 | 50 | 30:28 |
35 | 47 | 9:39 | 20 | 19:05 | 53 | 30:37 |
36 | 49 | 9:41 | 35 | 19:05 | 54 | 30:49 |
37 | 54 | 9:41 | 40 | 19:08 | 70 | 30:51 |
38 | 40 | 9:43 | 66 | 19:15 | 66 | 30:56 |
39 | 35 | 9:47 | 53 | 19:22 | 30 | 31:06 |
40 | 53 | 9:48 | 54 | 19:22 | 67 | 31:13 |
41 | 66 | 9:52 | 67 | 19:33 | 38 | 31:28 |
42 | 20 | 9:53 | 38 | 19:41 | 63 | 31:58 |
43 | 67 | 9:53 | 70 | 19:43 | 73 | 31:59 |
44 | 38 | 9:57 | 52 | 19:52 | 52 | 32:00 |
45 | 63 | 9:57 | 63 | 19:52 | 60 | 32:07 |
46 | 70 | 10:04 | 61 | 20:04 | 12 | 32:08 |
47 | 52 | 10:05 | 75 | 20:05 | 85 | 32:09 |
48 | 56 | 10:13 | 73 | 20:10 | 75 | 32:29 |
49 | 61 | 10:15 | 56 | 20:13 | 72 | 32:38 |
50 | 45 | 10:18 | 60 | 20:23 | 78 | 33:37 |
51 | 75 | 10:18 | 85 | 20:32 | 56 | 33:54 |
52 | 60 | 10:21 | 12 | 20:33 | 65 | 33:58 |
53 | 73 | 10:21 | 72 | 20:36 | 76 | 34:09 |
54 | 72 | 10:28 | 78 | 21:18 | 77 | 34:17 |
55 | 79 | 10:28 | 76 | 21:25 | 71 | 35:05 |
56 | 85 | 10:29 | 65 | 21:31 | 86 | 35:09 |
57 | 78 | 10:47 | 77 | 21:39 | 90 | 35:22 |
58 | 76 | 10:55 | 86 | 22:06 | 84 | 35:44 |
59 | 12 | 10:59 | 71 | 22:08 | 27 | 35:57 |
60 | 77 | 10:59 | 90 | 22:12 | 88 | 36:05 |
61 | 65 | 11:09 | 80 | 22:38 | 80 | 36:09 |
62 | 68 | 11:09 | 68 | 22:47 | 69 | 36:30 |
63 | 90 | 11:09 | 84 | 22:54 | 34 | 36:46 |
64 | 71 | 11:11 | 88 | 22:54 | 83 | 37:01 |
65 | 89 | 11:13 | 69 | 23:07 | 82 | 40:04 |
66 | 86 | 11:16 | 27 | 23:15 | 81 | 42:19 |
67 | 80 | 11:31 | 83 | 23:24 | 89 | 54:59 |
68 | 69 | 11:49 | 87 | 23:48 | ||
69 | 88 | 11:55 | 34 | 26:09 | ||
70 | 84 | 12:01 | 81 | 26:54 | ||
71 | 83 | 12:03 | 82 | 27:43 | ||
72 | 44 | 12:06 | 89 | 41:13 | ||
73 | 87 | 12:09 | ||||
74 | 27 | 13:14 | ||||
75 | 81 | 13:44 | ||||
76 | 22 | 17:00 | ||||
77 | 42 | 17:00 | ||||
78 | 82 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)