Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | Nicky Cowperthwaite / Dan Hurst | 9:28 | 9:14 | 10:48 | 10:37 | 11:13 | 51:20 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Mark Constantine/ Andrew Constantine | 9:47 | 9:18 | 10:51 | 10:34 | 11:12 | 51:42 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | Stephen Bethwaite/ Ann Dixon | 9:37 | 9:26 | 11:25 | 11:01 | 11:42 | 53:11 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 1 | Gavin Lloyd/ Gordon Clark | 9:53 | 9:40 | 11:40 | 11:15 | 11:53 | 0:12 | 54:33 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 67 Penalty details:- | 0:12 for Jump Start SS2 by 2 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 1 | Connor Sisson/ Ashleigh Will | 10:47 | 10:31 | 12:19 | 12:15 | 12:36 | 58:28 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1 | Andrew Irving/ Reg Irving | 10:55 | 10:30 | 12:44 | 12:15 | 13:08 | 59:32 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 1 | Aidan Gregory/ Brad Sowerby | 10:59 | 10:40 | 12:38 | 13:01 | 13:32 | 1:00:50 | 7 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 1 | Jack Hall/ Jonny Sproat | 12:01 | 10:53 | 12:50 | 12:32 | 13:06 | 1:01:22 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Barry Lindsay/ Caroline Lodge | 9:15 | 9:05 | 10:29 | 10:23 | 11:02 | 50:14 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Stevie Irwin/ Callum Young | 9:19 | 9:11 | 10:44 | 10:20 | 10:53 | 50:27 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | Ben Wilkinson / Jamie Forrest | 9:27 | 9:15 | 10:53 | 10:30 | 11:20 | 51:25 | 3 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 2 | Dan Sedgwick/ Andy Lodge | 10:29 | 10:03 | 11:37 | 11:01 | 11:52 | 55:02 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 2 | Martyn Douglas/ Mark Thurley | 10:28 | 10:08 | 12:02 | 12:12 | 12:21 | 57:11 | 5 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | Kenny Moore/ Fiona Moir | 11:11 | 10:57 | 12:57 | 13:21 | 13:52 | 1:02:18 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 2 | Ellie Taylor/ Cat Lund | 12:03 | 11:21 | 13:37 | 12:52 | 12:59 | 0:11 | 1:03:03 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 83 Penalty details:- | 0:11 for Jump Start SS4 by 1 second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Stephen Skelton/ Ben Haliwell | 11:09 | 11:03 | 13:10 | 13:41 | 30:00 | 1:19:03 | 8 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Ricky Wheeler / Mark Casey | 9:10 | 9:02 | 10:42 | 10:29 | 10:52 | 50:15 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 9:24 | 9:14 | 10:40 | 10:31 | 11:10 | 50:59 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 3 | Andy Woodward/ Harry Stubbs | 9:23 | 9:00 | 10:59 | 10:33 | 11:21 | 51:16 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Adam Huggon/ Alex Benn | 9:22 | 9:24 | 11:01 | 10:48 | 11:38 | 52:13 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | Harrison Malin/ Anna-Marie Haskayne | 9:48 | 9:34 | 11:15 | 11:03 | 11:38 | 53:18 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Mark Thompson/ Hannah Thompson | 9:43 | 9:25 | 11:08 | 11:28 | 11:41 | 53:25 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3 | Gregg Lithgow/ Chloe Fleming | 10:04 | 9:39 | 11:08 | 10:59 | 11:44 | 53:34 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Chris Thompson / Graham Clark | 9:57 | 9:44 | 11:47 | 11:23 | 12:31 | 55:22 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | David Mclachlan / Adam Mclachlan | 10:18 | 9:47 | 12:24 | 11:30 | 12:31 | 56:30 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 3 | Gordon Winning/ Erica Winning | 10:13 | 10:00 | 13:41 | 12:03 | 12:28 | 58:25 | 10 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 3 | Martin Quilliam/ Adam Thompson | 11:16 | 10:50 | 13:03 | 12:24 | 13:25 | 1:00:58 | 11 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Martin Oglesby/ Ethan Kidd | 11:49 | 11:18 | 13:23 | 12:45 | 13:40 | 1:02:55 | 12 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 3 | Mark Johnson/ Steven Butler | 11:31 | 11:07 | 13:31 | 13:57 | 13:48 | 1:03:54 | 13 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 3 | Joe Merrills/ Pauline Merrills | 17:00 | 10:43 | 12:21 | 12:08 | 12:24 | 1:04:36 | 14 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 3 | Bill Hignet / David Terry | 13:44 | 13:10 | 15:25 | 15:31 | 15:42 | 1:13:32 | 15 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Euan Syme / Keith Riddick | 11:13 | 30:00 | 13:46 | 13:14 | 13:55 | 1:22:08 | 16 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Darran Atkinson / Paul Murphy | 8:56 | 8:46 | 10:23 | 9:39 | 10:04 | 47:48 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Gary Adam/ Steven Brown | 8:56 | 8:40 | 10:22 | 9:52 | 10:38 | 48:28 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | David Hardie/ John McCulloch | 8:59 | 8:53 | 10:37 | 10:14 | 10:51 | 49:34 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Richard Slinger/ Mark Twiname | 8:57 | 9:09 | 10:38 | 10:15 | 10:58 | 49:57 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Richard Cookson/ Mr Philip S Sandham | 9:39 | 9:18 | 12:09 | 11:34 | 12:17 | 54:57 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 4 | Paul Miller / Ella Tyson | 10:05 | 9:47 | 12:08 | 12:24 | 12:21 | 56:45 | 6 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 4 | Keith Hall/ Peter Johnson | 13:14 | 10:01 | 12:42 | 11:49 | 12:22 | 1:00:08 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | Ross Hunter/ Martin Woodcock | 8:57 | 8:43 | 9:48 | 9:49 | 10:23 | 47:40 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 5 | Wayne Sisson/ Paula Swinscoe | 8:56 | 8:45 | 10:28 | 10:10 | 10:50 | 49:09 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Pete Gibson/ Chris Dodds | 9:08 | 8:57 | 10:34 | 10:16 | 10:48 | 49:43 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Ian Paterson / William Paterson | 9:06 | 8:58 | 10:50 | 10:11 | 10:52 | 49:57 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | Drew Gallagher/ Mike Dickson | 9:23 | 8:47 | 10:23 | 10:23 | 11:03 | 49:59 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | James Hall/ Helen Hall | 9:29 | 9:13 | 10:47 | 10:29 | 11:15 | 51:13 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5 | William Paterson/ Bobby Paterson | 9:53 | 9:12 | 11:02 | 10:29 | 11:01 | 51:37 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 5 | Willie Nelson/ Craig Nelson | 9:41 | 9:41 | 11:27 | 11:18 | 12:14 | 54:21 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5 | Bobby Macdonald/ Martin Maccabe | 10:21 | 9:49 | 11:49 | 11:41 | 12:02 | 55:42 | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Jonathan Mounsey/ Richard Wardle | 8:56 | 8:25 | 10:12 | 9:51 | 10:32 | 47:56 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Scott Macbeth / Daniel Forsyth | 9:27 | 8:31 | 10:18 | 9:44 | 10:36 | 48:36 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 6 | John Stone/ Alex Stone | 9:05 | 8:43 | 10:31 | 10:08 | 11:00 | 49:27 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Darrell Taylor/ Dylan Thomas | 8:56 | 8:59 | 10:33 | 10:12 | 11:09 | 49:49 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 | John Forrest/ Paul Gribben | 9:26 | 8:58 | 11:09 | 11:15 | 11:05 | 51:53 | 5 | 24 |
Times shown like this are notional or penalised
Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles |
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)