Posn | Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2:00 | 2 | 1:32 | 1 | 1:24 | 2 | 2:04 | 2 | 1:57 | 4 | 1:26 |
2 | 2 | 2:01 | 1 | 1:33 | 2 | 1:25 | 4 | 2:05 | 4 | 1:57 | 2 | 1:27 |
3 | 6 | 2:04 | 4 | 1:33 | 6 | 1:26 | 6 | 2:10 | 6 | 1:58 | 6 | 1:28 |
4 | 5 | 2:06 | 5 | 1:37 | 4 | 1:27 | 5 | 2:13 | 5 | 2:03 | 5 | 1:31 |
5 | 7 | 2:09 | 6 | 1:37 | 5 | 1:29 | 15 | 2:13 | 7 | 2:04 | 19 | 1:32 |
6 | 18 | 2:09 | 15 | 1:40 | 7 | 1:33 | 7 | 2:16 | 15 | 2:04 | 9 | 1:33 |
7 | 4 | 2:13 | 18 | 1:40 | 9 | 1:33 | 9 | 2:18 | 17 | 2:05 | 15 | 1:33 |
8 | 9 | 2:13 | 9 | 1:41 | 15 | 1:33 | 19 | 2:19 | 19 | 2:05 | 7 | 1:35 |
9 | 15 | 2:13 | 7 | 1:42 | 8 | 1:34 | 31 | 2:19 | 9 | 2:07 | 8 | 1:37 |
10 | 8 | 2:16 | 19 | 1:43 | 24 | 1:35 | 13 | 2:20 | 8 | 2:08 | 17 | 1:37 |
11 | 11 | 2:16 | 8 | 1:45 | 27 | 1:35 | 20 | 2:22 | 27 | 2:09 | 18 | 1:37 |
12 | 13 | 2:16 | 24 | 1:45 | 31 | 1:35 | 27 | 2:22 | 40 | 2:09 | 13 | 1:38 |
13 | 14 | 2:16 | 13 | 1:46 | 17 | 1:36 | 34 | 2:22 | 20 | 2:10 | 24 | 1:38 |
14 | 31 | 2:17 | 34 | 1:46 | 32 | 1:36 | 8 | 2:23 | 13 | 2:11 | 34 | 1:38 |
15 | 41 | 2:17 | 10 | 1:47 | 36 | 1:36 | 10 | 2:23 | 24 | 2:11 | 27 | 1:39 |
16 | 17 | 2:18 | 17 | 1:47 | 28 | 1:37 | 17 | 2:23 | 28 | 2:11 | 28 | 1:39 |
17 | 20 | 2:18 | 32 | 1:47 | 33 | 1:37 | 24 | 2:23 | 31 | 2:11 | 32 | 1:39 |
18 | 34 | 2:18 | 40 | 1:47 | 34 | 1:37 | 26 | 2:23 | 32 | 2:12 | 31 | 1:40 |
19 | 19 | 2:19 | 41 | 1:47 | 13 | 1:38 | 32 | 2:23 | 10 | 2:13 | 36 | 1:40 |
20 | 40 | 2:19 | 14 | 1:49 | 14 | 1:38 | 40 | 2:23 | 36 | 2:13 | 40 | 1:40 |
21 | 23 | 2:20 | 27 | 1:49 | 19 | 1:38 | 36 | 2:24 | 11 | 2:14 | 20 | 1:41 |
22 | 37 | 2:20 | 31 | 1:49 | 20 | 1:38 | 33 | 2:25 | 26 | 2:14 | 33 | 1:41 |
23 | 44 | 2:20 | 36 | 1:49 | 40 | 1:38 | 28 | 2:26 | 33 | 2:14 | 10 | 1:42 |
24 | 10 | 2:21 | 21 | 1:50 | 26 | 1:40 | 14 | 2:27 | 14 | 2:15 | 11 | 1:42 |
25 | 27 | 2:21 | 28 | 1:50 | 39 | 1:40 | 25 | 2:28 | 44 | 2:15 | 26 | 1:42 |
26 | 32 | 2:21 | 20 | 1:51 | 44 | 1:41 | 29 | 2:29 | 39 | 2:16 | 37 | 1:43 |
27 | 21 | 2:22 | 33 | 1:51 | 10 | 1:42 | 37 | 2:29 | 18 | 2:17 | 14 | 1:44 |
28 | 26 | 2:22 | 37 | 1:52 | 25 | 1:42 | 39 | 2:30 | 25 | 2:18 | 25 | 1:44 |
29 | 28 | 2:22 | 25 | 1:53 | 37 | 1:42 | 44 | 2:32 | 37 | 2:18 | 29 | 1:44 |
30 | 33 | 2:22 | 26 | 1:53 | 46 | 1:45 | 38 | 2:34 | 29 | 2:19 | 44 | 1:44 |
31 | 24 | 2:23 | 29 | 1:53 | 41 | 1:46 | 46 | 2:36 | 38 | 2:20 | 39 | 1:45 |
32 | 36 | 2:23 | 39 | 1:56 | 22 | 1:47 | 42 | 2:37 | 46 | 2:20 | 46 | 1:45 |
33 | 39 | 2:24 | 12 | 1:57 | 29 | 1:47 | 49 | 2:37 | 30 | 2:21 | 38 | 1:49 |
34 | 25 | 2:26 | 23 | 1:58 | 38 | 1:47 | 47 | 2:38 | 49 | 2:22 | 49 | 1:49 |
35 | 29 | 2:26 | 38 | 1:59 | 47 | 1:47 | 30 | 2:39 | 42 | 2:23 | 30 | 1:52 |
36 | 42 | 2:27 | 22 | 2:00 | 49 | 1:47 | 12 | 2:41 | 34 | 2:25 | 47 | 1:52 |
37 | 38 | 2:28 | 30 | 2:00 | 30 | 1:48 | 50 | 2:41 | 50 | 2:25 | 42 | 1:53 |
38 | 49 | 2:30 | 49 | 2:00 | 12 | 1:49 | 48 | 2:42 | 47 | 2:26 | 50 | 1:53 |
39 | 22 | 2:31 | 35 | 2:02 | 42 | 1:50 | 22 | 2:44 | 16 | 2:29 | 22 | 1:55 |
40 | 16 | 2:32 | 42 | 2:02 | 48 | 1:53 | 45 | 2:47 | 48 | 2:31 | 35 | 1:56 |
41 | 47 | 2:34 | 47 | 2:02 | 50 | 1:53 | 16 | 2:52 | 35 | 2:32 | 45 | 1:56 |
42 | 46 | 2:35 | 44 | 2:04 | 16 | 1:55 | 43 | 3:00 | 45 | 2:34 | 48 | 1:56 |
43 | 50 | 2:35 | 46 | 2:04 | 45 | 1:56 | 11 | 30:00 | 22 | 2:35 | 16 | 1:57 |
44 | 30 | 2:37 | 48 | 2:05 | 43 | 2:00 | 18 | 30:00 | 43 | 2:38 | 43 | 2:01 |
45 | 45 | 2:39 | 50 | 2:05 | 11 | 30:00 | 35 | 30:00 | ||||
46 | 35 | 2:41 | 16 | 2:07 | 18 | 30:00 | ||||||
47 | 48 | 2:44 | 45 | 2:09 | 35 | 30:00 | ||||||
48 | 43 | 2:46 | 43 | 2:13 | ||||||||
49 | 12 | 3:56 | 11 | 4:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 18th August 2024 at 17:30 BST and were signed by Emyr Hall (Clerk of the Course)