Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | Will Rowlands / Ross Wasson | Ford Escort RS 1800 | 7:02 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Richard Owen Morgans/ Sophie law | Ford R5 | 7:17 | 1 | 2 | +0:15 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Gary thomas/ chris walton | ford Escort escort | 7:18 | 2 | 3 | +0:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Iwan Roberts Jnr/ Daniel Jones | Ford Escort G3 | 7:25 | 1 | 4 | +0:23 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | Malcolm Atherton / Jamie Atherton | Ford Escort MK2 | 7:39 | 3 | 5 | +0:37 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | Chris Phillips / Sarah Hughes | Peugeot 106 Gti | 7:40 | 1 | 6 | +0:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | Geoff McQuilling/ Ifan Rowlands | Honda Civic | 7:45 | 2 | 7 | +0:43 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | Gary Edgington/ Gethin sharp | Peugeot 106gti | 7:58 | 3 | 8 | +0:56 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Beau Thomas/ Iwan Thomas | Ford Escort mk2 | 7:59 | 2 | 9 | +0:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | Gareth Roberts / Rob Bryn “Chicken” Jones | Citreon Ax gti | 8:00 | 1 | 10 | +0:58 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | Dyfed Ireland / Andrew Emberton | Renault Clio 182 | 8:00 | 1 | 11 | +0:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 6 | Gordon Davies / Jack Morris | Mini Cooper S R53 | 8:03 | 1 | 12 | +1:01 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Barry John / Seyyan john | Subaru Impreza | 8:04 | 4 | 13 | +1:02 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | Jack Edwards / Sam Weller | Vauxhall Nova | 8:06 | 2 | 14 | +1:04 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Geraint Williams/ Liam jones | Vauxhall Nova | 8:07 | 3 | 15 | +1:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 6 | Jacob Neal/ Russell Thompson | BMW Mini Cooper S R53 | 8:07 | 2 | 16 | +1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Meredydd Jones/ Ian Jones | Ford Escort Mk2 | 8:07 | 2 | 17 | +1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5 | Steven John/ Steve ‘Bach’ Roberts | Ford Escort | 8:09 | 3 | 18 | +1:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 | Martyn Quant/ Chris Sbardun Evans | Vauxhall Corsa | 8:10 | 4 | 19 | +1:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 6 | Gareth Humphreys/ Adam Burkill | BMW Mini Cooper S R53 | 8:12 | 3 | 20 | +1:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Richie Hughes/ Merv Williams | Ford Escort | 8:13 | 3 | 21 | +1:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 7 | Ilan Pritchard/ Dylan Sion Richards | Ford MK2 Escort | 8:15 | 2 | 22 | +1:13 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 6 | George Clarke / Stephen Moyses | Mini Cooper S | 8:15 | 4 | 23 | +1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Bryn Jones/ Brian Jones | Ford Escort | 8:18 | 4 | 24 | +1:16 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2 | Martin Williams/ Martin Allwood | Mini R53 | 8:23 | 4 | 25 | +1:21 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2 | David Greg Mills/ Olivia Roberts | Ford Escort | 8:29 | 5 | 26 | +1:27 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 1 | Sion Williams/ Owain Bedwyr Rowlands | Nissan Micra | 8:30 | 5 | 27 | +1:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 7 | Jonathan Whalley/ Peter Dennis | Ford Escort Mk2 | 8:35 | 3 | 28 | +1:33 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 6 | John Day/ Corey Powell-Jones | BMW Mini Cooper S R53 | 8:37 | 5 | 29 | +1:35 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 6 | Owen Cule/ Matt Walk | Mini Cooper | 8:48 | 6 | 30 | +1:46 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 1 | Wyn Lloyd/ Iwan Jones | Nissan Micra | 8:54 | 6 | 31 | +1:52 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Wesley Gilford/ Andrew Millington | Mini Cooper R50 | 8:56 | 7 | 32 | +1:54 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 6 | Matt Chapman/ Adam Fern | Mini R53 | 9:00 | 8 | 33 | +1:58 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Lauren groves/ Sion Rowlands | Citroen C2 | 9:01 | 6 | 34 | +1:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | Brynli Thomas/ Catrin Price | Peugeot 206 | 9:02 | 7 | 35 | +2:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 7 | Julian Birley/ Tom Birley | Talbot Sunbeam | 9:04 | 4 | 36 | +2:02 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | Cai Evans/ Llifon Williams | Toyota Aygo | 9:14 | 8 | 37 | +2:12 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 1 | Paul Ellis/ Ian Nichols | Skoda 130L | 9:24 | 9 | 38 | +2:22 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | Colin Minton/ Lucy Wolfenden | mg ZR | 9:26 | 4 | 39 | +2:24 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6 | Julian Fouquet/ Julia Perry | Mini Cooper R50 | 9:31 | 9 | 40 | +2:29 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 6 | Kevin Ablitt/ Graham Child | BMW Mini Cooper | 9:59 | 10 | 41 | +2:57 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Mydrian Harries/ Geraint Evans | Vauxhall Nova | 10:23 | 10 | 42 | +3:21 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Luke Thomas / Josh jones | Ford Escort | 1:03:49 | 5 | 43 | +56:47 | +53:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Jack Birch/ Mike Jode | Mini Cooper | 1:04:43 | 11 | 44 | +57:41 | +0:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Andy Darlington/ Josh Jones | Subaru Impreza | 1:06:16 | 6 | 45 | +59:14 | +1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 2 | Sion Rhys Davies/ Huw Hendre | PEUGEOT 106 GTI | 4:12 | 7 | 46 |
These results became Final on Sunday 18th August 2024 at 17:30 BST and were signed by Emyr Hall (Clerk of the Course)