Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | Will Rowlands / Ross Wasson | 2 2:01 | 1 1:32 | 2 1:25 | 1 2:04 | 1 1:57 | 2 1:27 | 1 1:29 | 2 2:02 | 1 1:17 | 15:14 | 1 | 1 | |
4 | 4 | Gary thomas/ chris walton | 7 2:13 | 3 1:33 | 4 1:27 | 2 2:05 | 2 1:57 | 1 1:26 | 3 1:30 | 1 2:01 | 2 1:17 | 15:29 | 1 | 2 | |
6 | 4 | Richard Owen Morgans/ Sophie law | 3 2:04 | 5 1:37 | 3 1:26 | 3 2:10 | 3 1:58 | 3 1:28 | 2 1:29 | 3 2:05 | 3 1:17 | 15:34 | 2 | 3 | |
15 | 4 | Malcolm Atherton / Jamie Atherton | 9 2:13 | 6 1:40 | 8 1:33 | 5 2:13 | 6 2:04 | 7 1:33 | 5 1:36 | 5 2:09 | 4 1:20 | 16:21 | 3 | 4 | |
7 | 2 | Chris Phillips / Sarah Hughes | 5 2:09 | 9 1:42 | 6 1:33 | 6 2:16 | 5 2:04 | 8 1:35 | 6 1:37 | 8 2:12 | 5 1:21 | 16:29 | 1 | 5 | |
9 | 2 | Geoff McQuilling/ Ifan Rowlands | 8 2:13 | 8 1:41 | 7 1:33 | 7 2:18 | 9 2:07 | 6 1:33 | 7 1:37 | 9 2:13 | 31 1:32 | 16:47 | 2 | 6 | |
13 | 1 | Gareth Roberts / Rob Bryn “Chicken” Jones | 12 2:16 | 13 1:46 | 19 1:38 | 10 2:20 | 14 2:11 | 12 1:38 | 11 1:40 | 12 2:15 | 10 1:25 | 17:09 | 1 | 7 | |
17 | 4 | Barry John / Seyyan john | 16 2:18 | 16 1:47 | 13 1:36 | 16 2:23 | 7 2:05 | 10 1:37 | 10 1:39 | 10 2:14 | 25 1:30 | 17:09 | 4 | 8 | |
8 | 2 | Gary Edgington/ Gethin sharp | 10 2:16 | 11 1:45 | 9 1:34 | 14 2:23 | 10 2:08 | 9 1:37 | 35 1:54 | 11 2:15 | 6 1:22 | 17:14 | 3 | 9 | |
31 | 5 | Dyfed Ireland / Andrew Emberton | 14 2:17 | 22 1:49 | 12 1:35 | 9 2:19 | 17 2:11 | 18 1:40 | 17 1:43 | 17 2:17 | 13 1:26 | 17:17 | 1 | 10 | |
27 | 5 | Meredydd Jones/ Ian Jones | 25 2:21 | 21 1:49 | 11 1:35 | 12 2:22 | 11 2:09 | 15 1:39 | 14 1:42 | 16 2:17 | 12 1:25 | 17:19 | 2 | 11 | |
20 | 5 | Steven John/ Steve ‘Bach’ Roberts | 17 2:18 | 26 1:51 | 22 1:38 | 11 2:22 | 13 2:10 | 21 1:41 | 16 1:43 | 13 2:15 | 8 1:23 | 17:21 | 3 | 12 | |
24 | 1 | Jack Edwards / Sam Weller | 31 2:23 | 12 1:45 | 10 1:35 | 17 2:23 | 15 2:11 | 13 1:38 | 12 1:41 | 15 2:17 | 22 1:29 | 17:22 | 2 | 13 | |
40 | 1 | Geraint Williams/ Liam jones | 20 2:19 | 18 1:47 | 23 1:38 | 20 2:23 | 12 2:09 | 20 1:40 | 15 1:42 | 25 2:20 | 21 1:28 | 17:26 | 3 | 14 | |
28 | 7 | Ilan Pritchard/ Dylan Sion Richards | 29 2:22 | 25 1:50 | 16 1:37 | 23 2:26 | 16 2:11 | 16 1:39 | 13 1:41 | 14 2:16 | 9 1:24 | 17:26 | 2 | 15 | |
32 | 6 | Jacob Neal/ Russell Thompson | 26 2:21 | 17 1:47 | 14 1:36 | 19 2:23 | 18 2:12 | 17 1:39 | 22 1:44 | 22 2:19 | 14 1:26 | 17:27 | 1 | 16 | |
34 | 6 | Gordon Davies / Jack Morris | 18 2:18 | 14 1:46 | 18 1:37 | 13 2:22 | 36 2:25 | 14 1:38 | 19 1:43 | 18 2:17 | 16 1:26 | 17:32 | 2 | 17 | |
36 | 6 | Gareth Humphreys/ Adam Burkill | 32 2:23 | 23 1:49 | 15 1:36 | 21 2:24 | 20 2:13 | 19 1:40 | 23 1:44 | 23 2:19 | 20 1:28 | 17:36 | 3 | 18 | |
33 | 6 | George Clarke / Stephen Moyses | 30 2:22 | 27 1:51 | 17 1:37 | 22 2:25 | 23 2:14 | 22 1:41 | 18 1:43 | 24 2:20 | 15 1:26 | 17:39 | 4 | 19 | |
14 | 1 | Martyn Quant/ Chris Sbardun Evans | 13 2:16 | 20 1:49 | 20 1:38 | 24 2:27 | 24 2:15 | 27 1:44 | 25 1:45 | 21 2:19 | 18 1:28 | 17:41 | 4 | 20 | |
26 | 3 | Bryn Jones/ Brian Jones | 28 2:22 | 30 1:53 | 24 1:40 | 18 2:23 | 22 2:14 | 25 1:42 | 21 1:44 | 20 2:18 | 11 1:25 | 17:41 | 1 | 21 | |
10 | 3 | Richie Hughes/ Merv Williams | 24 2:21 | 15 1:47 | 27 1:42 | 15 2:23 | 19 2:13 | 23 1:42 | 24 1:45 | 19 2:18 | 34 1:33 | 17:44 | 2 | 22 | |
37 | 2 | Martin Williams/ Martin Allwood | 22 2:20 | 28 1:52 | 29 1:42 | 27 2:29 | 29 2:18 | 26 1:43 | 27 1:46 | 28 2:24 | 23 1:29 | 18:03 | 4 | 23 | |
44 | 6 | John Day/ Corey Powell-Jones | 23 2:20 | 42 2:04 | 26 1:41 | 29 2:32 | 25 2:15 | 30 1:44 | 28 1:46 | 26 2:23 | 17 1:26 | 18:11 | 5 | 24 | |
39 | 1 | Sion Williams/ Owain Bedwyr Rowlands | 33 2:24 | 32 1:56 | 25 1:40 | 28 2:30 | 26 2:16 | 31 1:45 | 26 1:45 | 30 2:27 | 24 1:29 | 18:12 | 5 | 25 | |
25 | 2 | David Greg Mills/ Olivia Roberts | 34 2:26 | 29 1:53 | 28 1:42 | 25 2:28 | 28 2:18 | 28 1:44 | 31 1:52 | 27 2:24 | 19 1:28 | 18:15 | 5 | 26 | |
29 | 7 | Jonathan Whalley/ Peter Dennis | 35 2:26 | 31 1:53 | 33 1:47 | 26 2:29 | 30 2:19 | 29 1:44 | 29 1:49 | 29 2:25 | 32 1:32 | 18:24 | 3 | 27 | |
38 | 6 | Owen Cule/ Matt Walk | 37 2:28 | 35 1:59 | 34 1:47 | 30 2:34 | 31 2:20 | 33 1:49 | 30 1:50 | 34 2:30 | 27 1:31 | 18:48 | 6 | 28 | |
46 | 6 | Matt Chapman/ Adam Fern | 42 2:35 | 43 2:04 | 30 1:45 | 31 2:36 | 32 2:20 | 32 1:45 | 39 1:55 | 32 2:28 | 29 1:31 | 18:59 | 7 | 29 | |
49 | 1 | Wyn Lloyd/ Iwan Jones | 38 2:30 | 38 2:00 | 36 1:47 | 33 2:37 | 34 2:22 | 34 1:49 | 34 1:53 | 38 2:34 | 30 1:31 | 19:03 | 6 | 30 | |
30 | 7 | Julian Birley/ Tom Birley | 44 2:37 | 37 2:00 | 37 1:48 | 35 2:39 | 33 2:21 | 35 1:52 | 32 1:52 | 33 2:30 | 26 1:30 | 19:09 | 4 | 31 | |
42 | 6 | Wesley Gilford/ Andrew Millington | 36 2:27 | 40 2:02 | 39 1:50 | 32 2:37 | 35 2:23 | 37 1:53 | 38 1:55 | 37 2:34 | 28 1:31 | 19:12 | 8 | 32 | |
47 | 2 | Lauren groves/ Sion Rowlands | 41 2:34 | 41 2:02 | 35 1:47 | 34 2:38 | 38 2:26 | 36 1:52 | 33 1:52 | 35 2:32 | 37 1:34 | 19:17 | 6 | 33 | |
50 | 1 | Cai Evans/ Llifon Williams | 43 2:35 | 45 2:05 | 41 1:53 | 37 2:41 | 37 2:25 | 38 1:53 | 37 1:54 | 36 2:33 | 33 1:32 | 19:31 | 7 | 34 | |
22 | 1 | Brynli Thomas/ Catrin Price | 39 2:31 | 36 2:00 | 32 1:47 | 39 2:44 | 43 2:35 | 39 1:55 | 36 1:54 | 42 2:38 | 35 1:33 | 19:37 | 8 | 35 | |
16 | 5 | Colin Minton/ Lucy Wolfenden | 40 2:32 | 46 2:07 | 42 1:55 | 41 2:52 | 39 2:29 | 43 1:57 | 41 1:59 | 40 2:37 | 36 1:34 | 20:02 | 4 | 36 | |
45 | 6 | Julian Fouquet/ Julia Perry | 45 2:39 | 47 2:09 | 43 1:56 | 40 2:47 | 42 2:34 | 41 1:56 | 42 1:59 | 41 2:37 | 40 1:41 | 20:18 | 9 | 37 | |
48 | 1 | Paul Ellis/ Ian Nichols | 47 2:44 | 44 2:05 | 40 1:53 | 38 2:42 | 40 2:31 | 42 1:56 | 43 2:02 | 44 2:53 | 41 1:45 | 20:31 | 9 | 38 | |
43 | 6 | Kevin Ablitt/ Graham Child | 48 2:46 | 48 2:13 | 44 2:00 | 42 3:00 | 44 2:38 | 44 2:01 | 44 2:03 | 43 2:44 | 39 1:41 | 21:06 | 10 | 39 | |
18 | 4 | Luke Thomas / Josh jones | 6 2:09 | 7 1:40 | 46 30:00 | 44 30:00 | 27 2:17 | 11 1:37 | 9 1:38 | 7 2:11 | 7 1:23 | 1:12:55 | 5 | 40 | |
35 | 6 | Jack Birch/ Mike Jode | 46 2:41 | 39 2:02 | 47 30:00 | 45 30:00 | 41 2:32 | 40 1:56 | 40 1:57 | 39 2:36 | 38 1:36 | 1:15:20 | 11 | 41 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles |
These results became Final on Sunday 18th August 2024 at 17:30 BST and were signed by Emyr Hall (Clerk of the Course)