Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRC 1 | William Creighton/ Liam Regan | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRC 1 | James Williams/ Ross Whittock | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRC 1 | Max McRae/ Cameron Fair | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRC 1 | Jonathan Greer / Niall Burns | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Euan Thorburn / Keir Beaton | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Finlay Retson/ Paul Beaton | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M7 | Jock Armstrong / Owen Paterson | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BRC 1 | Kyle White/ Emily Easton Page | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | John Wink/ Neil Shanks | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Scott Beattie/ Peredur Davies | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M7 | Mark McCulloch / Michael Hendry | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BRC 1 | Alan Carmichael / Bonnie Papper | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pro4 | Bruce McCombie/ Michael Coutts | 6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRC 1 | Neil Roskell/ Dai Roberts | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pro4 | Ian Forgan/ Chris Lees | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | 13 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pro4 | William Paterson/ Tom Hynd | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pro4 | Chris Collie/ Ricky Finlayson | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M7 | Scott Peacock/ Craig Wallace | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Junior BRC | Robert Proudlock/ Steven Brown | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Junior BRC | Kyle McBride/ Darragh Mullen | 2 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | M7 | Johnnie Mackay/ Michael Cruickshank | 4 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M5 | Greg McKnight / Harry Marchbank | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Junior BRC | Ryan McHugh/ Arthur Kierans | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BRC 4 | Michael Fitzgibbon/ Pa Horan | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pro4 | John Crawford/ Josh Davison | 11 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pro4 | Robert Adamson/ Liam Whiteley | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MS UK Open | John Rintoul/ Ross Hynd | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MS UK Open | John Morrison/ Sinclair Young | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M4 | Paddy Munro/ Andrew Stevenson | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M7 | Scott McCombie/ Murray Strachan | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M6 | Simon Hay/ Calum Jaffray | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pro2 | Craig Rutherford / Ashleigh Will | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M4 | Dougal Brown / Lewis Rochford | 2 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Paul Thompson / Hannah McKillop | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M5 | Ross Jarrett/ David Robson | 2 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M5 | Gordon Montana Morrison/ Ian Parker | 3 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | M4 | Fraser Smith/ Nikki Addison | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | MS UK Open | Ernie Graham/ Karen Graham | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M6 | Rob Cotton/ Ethan Kidd | 2 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | M4 | Kenny Wood/ Charlie Mackenzie | 4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | M5 | Gordon Murray/ Peter Carstairs | 4 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Donald Peacock/ Mairi Riddick | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pro2 | Justin Gunning / Michael Moates | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C5 | Michael Grant / Graham Kelman | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M6 | Mike Moates / Gary McDonald | 3 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | M7 | Aileen Forrest/ Paul Gribben | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M1 | William Mains/ Tomos Whittle | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | M4 | Michael Philip / Laura Dawson | 5 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C3 | Robert Tonge/ Graeme Harris | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M2 | Meghan Okane/ John Okane | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | M4 | Graeme Morrison / Martin Forrest | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H2 | Ernie Lee/ Patricia Lee | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | H1 | David Mcleod/ Eamonn Boyle | 2 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pro2 | Natalie Robinson/ Sam Collis | 3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C5 | Neil Philip/ Ian Philip | 2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C3 | John Brownie/ Gordon Ritchie | 2 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C5 | Cameron Black/ Duncan Daun | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | 3 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | C1 | Thomas Milne/ Neil Jeffrey | 1 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | M5 | Russell Addyman / Grum Willcock | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | C5 | Jack Ryan / Robin Nicolson | 4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | M4 | Steve McGregor/ Malcolm Vie | 7 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | C1 | Stuart Bannatyne/ Phil Sandham | 2 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C1 | Mark Gordon/ Iain macleod | 3 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C2 | Gordon Daly/ Ross Mackay | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | 7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | M6 | Ian Baumgart/ Richard Simmonds | 4 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have not yet started | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | H1 | Keith Robathan/ Andrew Brown | 3 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | C2 | Mark MacDonald/ Michael Mackenzie | 2 | 83 |
Times shown like this are notional or penalised
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)