Posn | Stage 1 Hurlie Bog 1 6.90 miles | Stage 2 Finglennie 1 5.40 miles | Stage 3 Clatterin Kist 3.82 miles | Stage 4 Whitehaugh 5.71 miles | Stage 5 Durris 4.43 miles | Stage 6 Drumtochty 10.59 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 6:10.5 | 3 | 5:12.5 | 2 | 3:07.9 | 2 | 5:24.7 | 1 | 4:14.7 | 3 | 9:41.8 |
2 | 3 | 6:11.2 | 1 | 5:12.7 | 1 | 3:09.1 | 1 | 5:28.1 | 4 | 4:16.9 | 5 | 9:48.5 |
3 | 1 | 6:15.0 | 4 | 5:13.4 | 3 | 3:09.5 | 3 | 5:29.8 | 5 | 4:17.2 | 1 | 9:49.2 |
4 | 4 | 6:21.0 | 5 | 5:16.1 | 5 | 3:14.5 | 5 | 5:31.0 | 9 | 4:23.9 | 4 | 9:51.3 |
5 | 11 | 6:25.0 | 10 | 5:20.5 | 6 | 3:14.9 | 4 | 5:36.8 | 10 | 4:25.7 | 7 | 9:57.4 |
6 | 5 | 6:26.2 | 9 | 5:24.3 | 8 | 3:15.1 | 6 | 5:37.0 | 7 | 4:26.5 | 6 | 9:59.6 |
7 | 8 | 6:32.2 | 16 | 5:24.3 | 4 | 3:15.5 | 7 | 5:38.6 | 20 | 4:29.3 | 9 | 10:05.1 |
8 | 6 | 6:32.4 | 15 | 5:27.9 | 9 | 3:18.4 | 8 | 5:40.3 | 2 | 4:29.8 | 8 | 10:12.3 |
9 | 10 | 6:35.2 | 17 | 5:30.7 | 7 | 3:19.3 | 9 | 5:40.4 | 16 | 4:29.9 | 10 | 10:12.4 |
10 | 16 | 6:36.8 | 22 | 5:33.0 | 16 | 3:22.9 | 22 | 5:52.7 | 22 | 4:30.3 | 2 | 10:14.1 |
11 | 7 | 6:37.2 | 7 | 5:34.0 | 10 | 3:25.6 | 16 | 5:56.4 | 15 | 4:31.0 | 16 | 10:23.8 |
12 | 9 | 6:37.2 | 19 | 5:36.4 | 15 | 3:26.1 | 28 | 5:57.2 | 19 | 4:35.0 | 20 | 10:26.6 |
13 | 15 | 6:37.4 | 8 | 5:37.4 | 17 | 3:27.7 | 17 | 5:57.9 | 28 | 4:35.0 | 12 | 10:30.5 |
14 | 24 | 6:43.5 | 14 | 5:37.8 | 28 | 3:31.6 | 15 | 5:58.2 | 17 | 4:35.3 | 22 | 10:31.7 |
15 | 17 | 6:44.8 | 12 | 5:38.0 | 19 | 3:34.6 | 10 | 6:01.2 | 8 | 4:37.2 | 15 | 10:32.8 |
16 | 14 | 6:46.8 | 20 | 5:38.6 | 20 | 3:35.3 | 20 | 6:01.5 | 6 | 4:39.7 | 19 | 10:40.9 |
17 | 12 | 6:47.2 | 24 | 5:38.6 | 26 | 3:35.3 | 12 | 6:04.2 | 26 | 4:39.9 | 26 | 10:50.5 |
18 | 22 | 6:47.3 | 2 | 5:39.3 | 22 | 3:35.4 | 19 | 6:05.9 | 33 | 4:40.0 | 17 | 10:52.0 |
19 | 19 | 6:48.8 | 6 | 5:41.8 | 12 | 3:36.6 | 33 | 6:05.9 | 25 | 4:41.6 | 23 | 10:55.6 |
20 | 20 | 6:48.8 | 33 | 5:45.1 | 30 | 3:36.8 | 23 | 6:07.2 | 3 | 4:42.5 | 25 | 10:56.2 |
21 | 26 | 6:53.3 | 18 | 5:46.6 | 34 | 3:38.0 | 26 | 6:07.3 | 38 | 4:44.4 | 30 | 11:09.6 |
22 | 28 | 6:53.7 | 23 | 5:49.0 | 31 | 3:38.2 | 35 | 6:10.4 | 30 | 4:46.4 | 42 | 11:10.1 |
23 | 18 | 6:55.1 | 42 | 5:49.2 | 33 | 3:38.6 | 38 | 6:11.3 | 34 | 4:47.4 | 34 | 11:11.4 |
24 | 38 | 6:59.3 | 36 | 5:49.5 | 32 | 3:39.2 | 30 | 6:12.6 | 23 | 4:47.7 | 32 | 11:18.2 |
25 | 33 | 6:59.7 | 34 | 5:49.7 | 42 | 3:39.2 | 18 | 6:12.8 | 42 | 4:50.6 | 40 | 11:22.6 |
26 | 34 | 7:02.7 | 25 | 5:51.1 | 23 | 3:39.3 | 25 | 6:13.0 | 29 | 4:50.8 | 29 | 11:26.2 |
27 | 36 | 7:08.3 | 29 | 5:53.9 | 25 | 3:40.0 | 31 | 6:14.1 | 12 | 4:51.4 | 41 | 11:28.1 |
28 | 25 | 7:08.7 | 54 | 5:54.3 | 38 | 3:40.0 | 36 | 6:14.5 | 41 | 4:54.2 | 46 | 11:28.3 |
29 | 31 | 7:09.9 | 49 | 5:54.8 | 36 | 3:41.4 | 34 | 6:15.8 | 35 | 4:54.4 | 39 | 11:29.0 |
30 | 23 | 7:10.6 | 26 | 5:55.3 | 18 | 3:42.5 | 42 | 6:16.9 | 40 | 4:54.7 | 54 | 11:29.5 |
31 | 30 | 7:13.4 | 35 | 5:56.9 | 49 | 3:43.4 | 32 | 6:17.9 | 27 | 4:54.8 | 27 | 11:31.7 |
32 | 29 | 7:13.7 | 39 | 5:57.4 | 29 | 3:44.4 | 27 | 6:18.2 | 39 | 4:56.6 | 88 | 11:32.8 |
33 | 49 | 7:13.7 | 31 | 5:57.7 | 35 | 3:45.2 | 29 | 6:19.6 | 44 | 4:56.8 | 35 | 11:33.0 |
34 | 39 | 7:18.4 | 32 | 6:00.0 | 39 | 3:45.6 | 54 | 6:23.8 | 48 | 4:57.8 | 48 | 11:34.3 |
35 | 47 | 7:20.6 | 48 | 6:03.6 | 48 | 3:47.9 | 39 | 6:24.2 | 88 | 4:58.1 | 47 | 11:41.2 |
36 | 35 | 7:21.9 | 47 | 6:05.1 | 41 | 3:48.4 | 49 | 6:25.0 | 45 | 5:01.0 | 45 | 11:43.8 |
37 | 32 | 7:22.4 | 41 | 6:05.2 | 47 | 3:50.2 | 46 | 6:27.3 | 54 | 5:01.0 | 57 | 11:53.1 |
38 | 44 | 7:22.7 | 38 | 6:05.9 | 55 | 3:50.4 | 55 | 6:28.3 | 46 | 5:02.0 | 44 | 11:58.6 |
39 | 46 | 7:25.1 | 45 | 6:07.3 | 54 | 3:50.6 | 40 | 6:31.7 | 47 | 5:03.2 | 51 | 12:04.3 |
40 | 45 | 7:27.8 | 56 | 6:07.4 | 46 | 3:52.8 | 45 | 6:31.7 | 57 | 5:09.0 | 66 | 12:14.8 |
41 | 48 | 7:28.8 | 27 | 6:08.3 | 27 | 3:53.5 | 41 | 6:36.2 | 51 | 5:12.3 | 52 | 12:15.7 |
42 | 54 | 7:30.4 | 44 | 6:08.4 | 45 | 3:54.1 | 88 | 6:36.7 | 52 | 5:12.6 | 81 | 12:21.7 |
43 | 41 | 7:31.5 | 28 | 6:09.3 | 40 | 3:55.1 | 47 | 6:38.2 | 66 | 5:13.5 | 59 | 12:26.2 |
44 | 55 | 7:33.8 | 30 | 6:10.7 | 88 | 3:56.0 | 48 | 6:38.6 | 72 | 5:17.1 | 60 | 12:28.5 |
45 | 37 | 7:35.0 | 88 | 6:11.2 | 51 | 3:58.0 | 51 | 6:51.7 | 60 | 5:18.3 | 63 | 12:31.3 |
46 | 56 | 7:35.2 | 57 | 6:12.4 | 57 | 3:58.1 | 72 | 6:53.4 | 59 | 5:20.5 | 50 | 12:33.1 |
47 | 27 | 7:36.3 | 59 | 6:13.2 | 56 | 3:58.7 | 52 | 6:55.0 | 62 | 5:20.5 | 65 | 12:38.9 |
48 | 40 | 7:41.2 | 40 | 6:15.0 | 44 | 4:03.3 | 57 | 6:59.6 | 81 | 5:21.0 | 72 | 12:42.2 |
49 | 88 | 7:41.7 | 62 | 6:21.4 | 59 | 4:07.4 | 66 | 7:02.1 | 63 | 5:21.1 | 64 | 12:42.6 |
50 | 53 | 7:42.4 | 51 | 6:24.4 | 52 | 4:07.5 | 59 | 7:03.0 | 64 | 5:22.7 | 62 | 12:45.4 |
51 | 52 | 7:43.6 | 55 | 6:25.2 | 66 | 4:09.0 | 50 | 7:05.3 | 65 | 5:23.0 | 68 | 12:50.2 |
52 | 57 | 7:43.6 | 53 | 6:27.6 | 50 | 4:09.2 | 60 | 7:07.1 | 75 | 5:26.3 | 70 | 12:56.2 |
53 | 59 | 7:43.7 | 63 | 6:28.2 | 72 | 4:09.6 | 71 | 7:07.4 | 50 | 5:30.6 | 80 | 13:21.0 |
54 | 51 | 7:48.4 | 66 | 6:32.6 | 64 | 4:13.0 | 68 | 7:10.3 | 70 | 5:32.2 | 67 | 13:21.9 |
55 | 62 | 7:50.8 | 72 | 6:33.7 | 75 | 4:14.6 | 70 | 7:10.8 | 67 | 5:40.7 | 87 | 13:22.8 |
56 | 66 | 8:00.0 | 68 | 6:34.0 | 62 | 4:15.0 | 81 | 7:10.9 | 68 | 5:43.4 | 77 | 13:25.9 |
57 | 50 | 8:04.3 | 50 | 6:36.1 | 60 | 4:15.5 | 63 | 7:19.3 | 77 | 5:45.1 | 84 | 13:30.3 |
58 | 63 | 8:07.4 | 52 | 6:36.6 | 79 | 4:18.6 | 75 | 7:20.3 | 74 | 5:46.0 | 74 | 13:42.1 |
59 | 60 | 8:09.7 | 64 | 6:42.6 | 71 | 4:19.4 | 64 | 7:22.0 | 80 | 5:51.4 | 73 | 13:57.5 |
60 | 69 | 8:10.9 | 65 | 6:44.2 | 68 | 4:21.3 | 67 | 7:22.9 | 87 | 5:52.6 | 82 | 13:58.0 |
61 | 71 | 8:10.9 | 70 | 6:45.7 | 70 | 4:23.4 | 74 | 7:28.3 | 73 | 5:59.3 | 28 | 16:55.7 |
62 | 72 | 8:11.0 | 60 | 6:47.4 | 65 | 4:25.4 | 44 | 7:31.6 | 84 | 6:02.3 | 85 | 17:20.6 |
63 | 79 | 8:13.6 | 75 | 6:48.8 | 67 | 4:28.2 | 87 | 7:32.8 | 82 | 6:04.2 | 38 | 22:00.0 |
64 | 67 | 8:13.9 | 81 | 6:53.3 | 63 | 4:28.7 | 77 | 7:35.0 | 85 | 7:55.9 | ||
65 | 68 | 8:14.7 | 80 | 6:54.4 | 81 | 4:29.1 | 80 | 7:35.7 | 32 | 9:00.0 | ||
66 | 64 | 8:17.4 | 79 | 6:56.2 | 74 | 4:29.6 | 65 | 7:36.1 | 36 | 9:00.0 | ||
67 | 70 | 8:19.3 | 71 | 6:57.2 | 87 | 4:33.1 | 82 | 7:44.9 | 55 | 9:00.0 | ||
68 | 65 | 8:20.4 | 67 | 6:57.8 | 77 | 4:35.1 | 84 | 8:01.2 | ||||
69 | 75 | 8:21.1 | 77 | 7:01.5 | 82 | 4:42.8 | 73 | 8:05.2 | ||||
70 | 80 | 8:41.1 | 74 | 7:03.0 | 80 | 4:45.4 | 62 | 8:12.0 | ||||
71 | 74 | 8:44.0 | 87 | 7:05.1 | 73 | 4:45.9 | 85 | 10:03.8 | ||||
72 | 77 | 8:44.5 | 73 | 7:08.0 | 84 | 4:46.5 | ||||||
73 | 81 | 8:45.3 | 82 | 7:28.8 | 85 | 6:13.9 | ||||||
74 | 73 | 8:49.5 | 84 | 7:36.8 | ||||||||
75 | 87 | 8:59.8 | 83 | 7:40.6 | ||||||||
76 | 82 | 9:09.1 | 46 | 7:53.6 | ||||||||
77 | 84 | 9:13.3 | 85 | 9:26.3 | ||||||||
78 | 83 | 9:20.8 | 37 | 11:55.7 | ||||||||
79 | 42 | 10:30.4 | ||||||||||
80 | 85 | 11:53.3 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)